Report for San Luis Obispo Light Station (California) - 1907
| General |
| District: | 12th |
| Inspector: | William J. Smith, Keeper |
| Location: | On Point San Luis, W'ly side San Luis Obispo Bay, CA. |
| Date of Report: | 07/02/1907 |
| Latitude: | 35° 09' 32" |
| Longitude: | 120° 45' 42" |
| Premises |
| Site: | Purchase |
| Date of Reservation: | |
| Date of Deed: | 05/30/1888 |
| Date of Permission: | |
| Date of Lease: | |
| Area of the Entire Site: | 30 acres |
| Area Inclosed: | |
| Character of Soil: | Mostly steep, rocky hillside |
| Distance of tower from Nearest High-Water Mark: | 228' |
| Inclosures to Premises / Type of Fence: | Inclosed by post & wire fence |
| Wharf or Landing on Premises: | Wharf on E side of reservation 1500' from fog signal |
| Road to Land or Wharf Chararacter of and Distance: | Road to wharf is good about 1500' from tower. |
| Means to Reach Light Station: | By boat & by horse back. There is also a foot path from the station to the RR depot at Port Harford about 1 mile distant. |
| Distance to Nearest Road: | About 1 mile to Pacific Coast Steamship Co.'s depot at Port Harford. |
| Distance to Post Office: | 1 mile |
| Distance to Village: | 10 miles to San Luis Obispo |
| Facilities for Public Conveyance: | None |
| Facilities for Private Conveyance: | Private boats at Port Harford may be had at any time. Distance to station about 1 mile. |
| Means Used for Support of Lantern: | Tower |
| Number of Separate Lights: | One |
| First Built or Established: | 1890 |
| Last Rebuilt, Repaired, or Renovated: | |
| Condition at This Date: | Good |
| Shape of Tower in Plan: | Square |
| Form of Tower: | |
| Height from Base to Ventilator Ball: | 40' |
| Height of Focal Plane Above Mean High Water: | 130' |
| Background of Lighthouse as Seen from Sea: | High hill |
| Color of Tower: | White, lead color trimmings, lantern black |
| Color of Tower/ How Produced: | Paitn |
| Tower Connection: | Connected to SW corner of Keeper's dwelling |
| Object of Navigation: | Seacoast of California, general navigating purposes. |
| Building Materials: | Wood |
| General Description: | |
| Wall Thickness at Base: | 18" |
| Wall Thickness at Parapet: | 11" |
| Diameter at Base: | 9' sq. |
| Diameter at Parapet: | 9' sq. |
| Kind of Stairway and Steps: | Winding, wooden stairs to watchroom. Steps & ladder from watchroom to tower. |
| Number of Landings: | 3 |
| Size of Glass: | 10" x 14" & 10" x 16" |
| Number of Windows and Size of Sash: | 5 windows |
| Number of Doors: | 2 |
| Kind of Foundation and Depth Below Surface: | Brick. 2' 7" below surface & 6' above. |
| Character of Soil Surrounding the Lighthouse: | Clay |
| Soil Susceptibility: | Yes, grass & short brush. |
| Miscellaneous Remarks: |
| Lantern and Fixtures |
| Order of Lantern: | 4th |
| Shape of Lantern: | Polygonal |
| Diameter to Glass: | 7' 2" |
| Diameter in the Clear: | |
| Number of Sides: | 8 |
| Type of Bars: | Vertical |
| Thickness of Bars: | |
| Height Glazed: | 36" |
| Number of Plates in Height: | 1 |
| Number of Plates Each Side: | 1 |
| Thickness of Plates: | 3/8" |
| Size of Plates: | 34" x 36" |
| Number of Storm Panes: | 3 |
| Unglazed Side of Lantern: | Glazed all around |
| What Bearings: | |
| Construction Material Lantern: | Iron & brass |
| Construction Material Roof / Cowl: | Iron |
| Ventilator / Cowl: | Iron |
| Lightning Spindle: | None |
| Description of Lightning Rod: | None |
| Balustrade: | 2' gallery around tower, wooden balustrade |
| Lantern Doors: | Small double door hinged to outside of wall. |
| Floor of Lantern: | Wood |
| Watchroom Doors: | Trap door |
| Parapet Diameter: | 7' |
| Ventilators |
| Location / Number: | In parapet |
| Ladders / Cleaning Arrangement: | No ladder |
| Curtain Hooks / Hanger: | Screwed into wall. |
| Watchroom |
| How is Watchroom Fitted: | Fitted with table & locker |
| How is Relief Called: | Call bells |
| Where is Call System Led: | From tower & signal to each dwelling |
| Illuminating Apparatus |
| Kind of Apparatus: | 4 hours |
| Intensity in Candles: | |
| Name of Maker: | Sautter, Lemmonier et Cie |
| Year Made: | 1878 |
| Marks and Number: | No. 325 |
| Order of Apparatus: | 4th |
| Inside Diameter: | 20" |
| Light Characteristic: | Flashing red & white, alternately |
| Time of Revolution: | 5 minutes |
| Flash Interval: | Revolution 5 minutes with 10 equal flashes |
| Duration of Flash: | 30 sec. |
| Arc of Each Fixed Part: | |
| Number of Panels: | 10 |
| Number of Flash Panels: | 10 |
| Arc of Each: | 36 degrees |
| Number of Elements in Central Drum: | 2 |
| Number of Prisms Above Center Drum: | 7 |
| Number of Prisms Below Center Drum: | 4 |
| Does Apparatus Revolve?: | True |
| Is There a Revolving Belt?: | False |
| Revolving Panels: | |
| How Flash is Produced: | |
| Number of Vertical Elements Panel: | |
| Fixed Lens Covered: | |
| Pedestal: | 43" from floor to lamp stand |
| Service Table: | Is in watchroom |
| Draft Tube Description: | Of galvanized iron 2.5" dia. fastened to top of lens |
| Revolving Machinery: | Clockwork run by weights |
| Standby and Description: | |
| Chariot Float or Balls: | Chariot wheels |
| Chariot Description: | 6 4" wheels on 21" truck with 6 - 1 1/8" guide wheels. |
| Length of Drop Tube: | 7.5' |
| Clock Weight: | |
| Length of Winding Time: | 4 hours |
| Drive During Rewind: | |
| Machinery Protection: | By metal frame with glass panels |
| Regulated: | By weights & governor |
| Lens Protection: | |
| How Color is Produced: | By red sector |
| Red Sectors Description: | |
| Where Color Attached: | To lens red sector attached to outside of lens. |
| Form of Colored Glass: | |
| Lamp Description: | Funck-Heap lamp 1 wick |
| Type of Illuminant: | |
| Number of Spare Lamps: | 3 altogether |
| Number of Spare Burners: | 3 |
| Candle Power: |
| Clock Cord Description |
| Revolving Cord: | |
| Size of Clock Cord: | |
| Length of Clock Cord: | |
| How Led: | Down center of tower to floor of watchroom |
| Diameter and Length of Clock Drum: |
| Closets and Store Rooms |
| Tower Closet Use: | 1 on main floor, used for stores. 1 in watchroom for service supplies. |
| Oil House Description: | 70' S of tower & fitted with shelves for oil cans. Brick bldg with iron door. |
| Oil House Inside Dimension: | |
| Oil House Construction Material: | |
| Oil House Capacity: | |
| Other (Describe): | In fog signal bldg, used for tools & other supplies. |
| Suitability: | Dry, well suited. |
| Fog Signal General |
| Fog Signal Kind: | 2 - 10" steam whistles |
| Time to Start: | 40 minutes |
| How Long Will Pressure Last: | |
| Manufacturer: | Gardner & Co., Quincy, Illinois |
| Year of Manufacture: | No date |
| Characteristic: | 5 sec blast every 35 sec. |
| Duplication: | Entire plant. Boilers, engines & whistle |
| Timing Device: | |
| If whistle, siren, or trumpet, Pressure at Which Blown: | 60 lbs |
| Height Above Water: | 120' |
| Compass Direction: | |
| Location: | Coast navigation in general & for entrance to San Luis Bay particularly |
| Distance and Direction: | Fog signal 100' SE of tower |
| Water Supply: | Rain water |
| Reached from Lighthouse: | By walks |
| Description of Fog Signal Building: | Frame bldg 26' x 30' with 14' walls; roof supported by 3 trusses; small rooms at each side of main bldg 13' x 13', coal shed on W side near signal 19 x 32' |
| Pressure And Recording Gauge: |
| Steam Signal |
| Steam Boiler: | 30 HP |
| Kind: | Horizontal |
| Tube: | Flue tube |
| Dimensions: | |
| Length: | 12' |
| Diameter: | 42" |
| Tube Description: | 41 tubes - 12' long |
| Steam Tube Diameter: | 3" |
| Steam Furnace Kind: | |
| Furnace Length: | 48" |
| Furnace Width: | 54" |
| Furnace Height: | 18" |
| Steam Heat Surface: | 430 sq. ft. |
| Steam Grate Surface: | 16 2/3 sq. ft. |
| Number of Grate Bars: | 18 |
| Kind of Grate Bars: | Double |
| Steam Fuel: | Coal, wood, & fuel oil |
| Steam Safety Valve: | Ball & lever |
| Steam Maximum Pressure: | 180 lbs |
| Steam Working Pressure: | 60 lbs |
| Steam Diameter of Smokestack: | 21" |
| Smokestack Height: | 6' 3" to bottom - 33.5' to top |
| Drum Dimension: | 50" |
| Steam Drum Diameter: | 30" |
| Steam Covering: | Asbestos |
| Steam Boiler Condition: | Good |
| Steam Boiler Built: | 1889 |
| Where Built: | San Francisco |
| Manufacturer: | Morghan & Aiken |
| Steam Heater: | False |
| Kind: | |
| Size: | |
| Heater Time Affect: | |
| Steam Engine Kind: | Horizontal |
| Steam Engine Revolutions: | 98 rpm |
| Steam Engine Cyl. Diameter: | 4" |
| Steam Engine Piston Stroke: | 9" |
| Steam Engine Pipe Size: | 3/4" |
| Steam Engine When Built: | No date |
| Steam Engine Where Built: | Quincy, IL |
| Manufacturer: | Gardner & Co. |
| Whistle Signal |
| Whistle Diameter: | 10" |
| Whistle Height: | 13.5" |
| Whistle Orifice: | 2 3/4" |
| Whistle Tone: | Single |
| Whistle Chime: |
| Dwelling |
| Location: | 1 adjoining tower |
| Coloring: | White, lead color trimmings, red roof |
| Construction Materials: | Wood |
| Number of Rooms: | 6 rooms & bath |
| Number of Dwellings: | |
| Heating Plant: | |
| Number of Keepers: | Keeper |
| Furnished Quarters: | |
| NOT Furnished Quarters: | |
| Outhouses: | Chicken house & latrines |
| Outhouse Coloring: | White |
| Paths and Walks: | Btwn dwellings, signal & tower |
| Area Inclosed: | Abt 2 acres around bldgs enclosed by board fence. A 3 acre field enclosed by board & wire fence. |
| Area of Garden: | 1/2 acre |
| Area Timber or Shrubbery: | 40 cypress & gum trees |
| Cultivation Area Available: | About 6 acres |
| Area Cultivated: | 3 |
| Character of Surroundings: | Clay & rock, very hilly |
| Stove, Maker: | |
| Stove, Size: | |
| Sink, Maker: | |
| Sink, Size: | |
| Pump, Maker: | |
| Pump, Size: | |
| Lamps: |
| Assistant Keepers Dwellings |
| Location: | Double dwelling 150' to E'd |
| Coloring: | White, lead color trimmings, red roof |
| Construction Materials: | Wood |
| Number of Rooms: | 12 rooms & 2 baths |
| Heating Plant: | |
| Number of Keepers: | 2 assistants |
| Outhouses: | Chicken houses & latrines |
| Outhouse Coloring: | White |
| Paths and Walks: | Btwn dwellings, signal & tower |
| Area Inclosed: | Abt 2 acres around bldgs enclosed by board fence. A 3 acre field enclosed by board & wire fence. |
| Area of Garden: | 1/2 acre |
| Area Timber or Shrubbery: | 40 cypress & gum trees |
| Cultivation Area Available: | About 6 acres |
| Area Cultivated: | 3 |
| Character of Surroundings: | Clay & rock, very hilly |
| Stove, Maker: | |
| Stove, Size: | |
| Sink, Maker: | |
| Sink, Size: | |
| Pump, Maker: | |
| Pump, Size: | |
| Lamps: |
| Water |
| How Procured: | From creek by 4 mile pipeline |
| Quality: | Somewhat hard |
| Quantity: | Ample |
| Injury Possible: | No |
| Purity Precaution: | |
| Tank Capacity: | 2 - 50,000 gal cisterns close to signal btwn dwellings. 3 - 12,000 gal tanks for domestic use |
| Tank Material: | Cisterns of brick; tanks of wood |
| Distilling Apparatus: | False |
| Distilling Manufacturer: | |
| Well Description: | |
| Well Diameter: | |
| Well Lining: | |
| Pump or Bucket: | |
| What Power Used: | |
| Distance from Dwelling: |
| Healthfulness |
| General Opinion: | Healthful |
| Diseases: | No |
| Prevalency: | No |
| Local Causes: | No |
| Recommended Improvements: | No |
| Miscellaneous |
| Access to Lighthouse: | Wharf 1500' from bldgs with good road btwn. Small boathouse on 1 corner of wharf. There is a hoisting engine & pump housed on wharf for pumping fuel oil to signal. |
| Distance and Direction: | 1500' E from lighthouse |
| Miscellaneous Remarks: |
| Hoisting Engines |
| Hoisting Engine Kind: | Henshaw Bulkley & CO. |
| Engine RPMs: | 160 |
| Engine Diameter: | 5" |
| Engine Stroke: | 8" |
| Engine Boiler: | Legerwood |
| Engine Maker and Date: | |
| Serial Number: | |
| Cylinders and Size: | |
| Horsepower: | |
| Fuel: | |
| Hoist Starter: | |
| Hoist Miscellaneous: |