Report for Santa Barbara Light Station (California) - 1907
| General |
| District: | 12th |
| Inspector: | Caroline Morse |
| Location: | |
| Date of Report: | 07/02/1907 |
| Latitude: | 34° 23' 45" |
| Longitude: | 119° 43' 22" |
| Premises |
| Site: | Purchase |
| Date of Reservation: | |
| Date of Deed: | 12/03/1855 |
| Date of Permission: | |
| Date of Lease: | |
| Area of the Entire Site: | 26.29 acres |
| Area Inclosed: | 26.29 acres |
| Character of Soil: | Sandy loam |
| Distance of tower from Nearest High-Water Mark: | 178' |
| Inclosures to Premises / Type of Fence: | 0.357 acres |
| Wharf or Landing on Premises: | None |
| Road to Land or Wharf Chararacter of and Distance: | None |
| Means to Reach Light Station: | County road |
| Distance to Nearest Road: | County road 1/2 mile, RR station 3 miles, steamship wharf 3 miles |
| Distance to Post Office: | 3 miles to Santa Barbara |
| Distance to Village: | 3 miles to Santa Barbara |
| Facilities for Public Conveyance: | Teams may be hired at Santa Barbara |
| Facilities for Private Conveyance: | Good road from Santa Barbara to station. |
| Means Used for Support of Lantern: | House-tower |
| Number of Separate Lights: | One |
| First Built or Established: | 1856 |
| Last Rebuilt, Repaired, or Renovated: | 1904 |
| Condition at This Date: | Goood |
| Shape of Tower in Plan: | Round |
| Form of Tower: | Cylindrical |
| Height from Base to Ventilator Ball: | 34' |
| Height of Focal Plane Above Mean High Water: | 178' |
| Background of Lighthouse as Seen from Sea: | Level, with hills in distance |
| Color of Tower: | White, dome of lantern black |
| Color of Tower/ How Produced: | Cement white washed |
| Tower Connection: | Connected in center of dwelling |
| Object of Navigation: | Seacoast |
| Building Materials: | Brick & cement |
| General Description: | White tower rising from white dwelling, red roof, lantern black. |
| Wall Thickness at Base: | 17" |
| Wall Thickness at Parapet: | 17" |
| Diameter at Base: | 5' 10" diameter |
| Diameter at Parapet: | 5' 10" |
| Kind of Stairway and Steps: | Spiral wooden stairway |
| Number of Landings: | 2 |
| Size of Glass: | 8 1/4" x 11" |
| Number of Windows and Size of Sash: | 1; 20 3/4" x 26 3/4" |
| Number of Doors: | 4 |
| Kind of Foundation and Depth Below Surface: | Stone & cement |
| Character of Soil Surrounding the Lighthouse: | Fertile |
| Soil Susceptibility: | All |
| Miscellaneous Remarks: | Additional deed 11/13/1877 |
| Lantern and Fixtures |
| Order of Lantern: | 4th |
| Shape of Lantern: | Polygonal |
| Diameter to Glass: | 5' 10" |
| Diameter in the Clear: | |
| Number of Sides: | 12 |
| Type of Bars: | Vertical |
| Thickness of Bars: | |
| Height Glazed: | 36" |
| Number of Plates in Height: | One |
| Number of Plates Each Side: | One |
| Thickness of Plates: | 3/8" |
| Size of Plates: | Sides 40", ends 12" & 27" respectfully |
| Number of Storm Panes: | 12 |
| Unglazed Side of Lantern: | None |
| What Bearings: | |
| Construction Material Lantern: | Iron |
| Construction Material Roof / Cowl: | Iron |
| Ventilator / Cowl: | None |
| Lightning Spindle: | None |
| Description of Lightning Rod: | None |
| Balustrade: | Iron |
| Lantern Doors: | Iron door hinged |
| Floor of Lantern: | Iron |
| Watchroom Doors: | Iron trap door fitten in floor with hinges |
| Parapet Diameter: | 5' 10" |
| Ventilators |
| Location / Number: | In wall |
| Ladders / Cleaning Arrangement: | No ladder |
| Curtain Hooks / Hanger: | Curtains with rings fastened on hooks |
| Illuminating Apparatus |
| Kind of Apparatus: | |
| Intensity in Candles: | |
| Name of Maker: | Henry LePaute |
| Year Made: | No date |
| Marks and Number: | |
| Order of Apparatus: | 4th |
| Inside Diameter: | 5' 9" |
| Light Characteristic: | Fixed white light |
| Time of Revolution: | |
| Flash Interval: | |
| Duration of Flash: | |
| Arc of Each Fixed Part: | Fixed 190 degrees |
| Number of Panels: | 2 |
| Number of Flash Panels: | |
| Arc of Each: | |
| Number of Elements in Central Drum: | 1 |
| Number of Prisms Above Center Drum: | 5 |
| Number of Prisms Below Center Drum: | 6 |
| Does Apparatus Revolve?: | False |
| Is There a Revolving Belt?: | False |
| Revolving Panels: | |
| How Flash is Produced: | |
| Number of Vertical Elements Panel: | |
| Fixed Lens Covered: | |
| Pedestal: | Iron |
| Service Table: | Iron stationary |
| Draft Tube Description: | Iron tube 2" in diameter |
| Revolving Machinery: | |
| Standby and Description: | |
| Chariot Float or Balls: | |
| Chariot Description: | |
| Length of Drop Tube: | |
| Clock Weight: | |
| Length of Winding Time: | |
| Drive During Rewind: | |
| Machinery Protection: | |
| Regulated: | |
| Lens Protection: | |
| How Color is Produced: | |
| Red Sectors Description: | |
| Where Color Attached: | |
| Form of Colored Glass: | |
| Lamp Description: | Funk heap brass lamp, 1 wick |
| Type of Illuminant: | |
| Number of Spare Lamps: | 1 |
| Number of Spare Burners: | 1 |
| Candle Power: |
| Closets and Store Rooms |
| Tower Closet Use: | None |
| Oil House Description: | Oil house 50' from tower |
| Oil House Inside Dimension: | |
| Oil House Construction Material: | Brick house, cement floor |
| Oil House Capacity: | |
| Other (Describe): | None |
| Suitability: |
| Dwelling |
| Location: | Built around tower |
| Coloring: | White, red roof |
| Construction Materials: | Stone & cement |
| Number of Rooms: | 5 |
| Number of Dwellings: | |
| Heating Plant: | |
| Number of Keepers: | 1 keeper |
| Furnished Quarters: | |
| NOT Furnished Quarters: | |
| Outhouses: | Barn, wood shed, oil house, & tank house |
| Outhouse Coloring: | White |
| Paths and Walks: | Cement walks |
| Area Inclosed: | 26.99 acres inclosed by board fence |
| Area of Garden: | 90' sq. |
| Area Timber or Shrubbery: | Flowers |
| Cultivation Area Available: | 26.29 acres |
| Area Cultivated: | 26.29 acres |
| Character of Surroundings: | Sandy loam forming country |
| Stove, Maker: | |
| Stove, Size: | |
| Sink, Maker: | |
| Sink, Size: | |
| Pump, Maker: | |
| Pump, Size: | |
| Lamps: |
| Water |
| How Procured: | Caught in cisterns & from well |
| Quality: | Rain water, good; & well water, hard |
| Quantity: | For household, ample |
| Injury Possible: | |
| Purity Precaution: | Cisterns covered |
| Tank Capacity: | Capacity, 13,000 gal |
| Tank Material: | Cement brick |
| Distilling Apparatus: | False |
| Distilling Manufacturer: | |
| Well Description: | 43' deep |
| Well Diameter: | 4' |
| Well Lining: | Lined |
| Pump or Bucket: | Pump & windmill |
| What Power Used: | |
| Distance from Dwelling: | 300' |
| Healthfulness |
| General Opinion: | Healthful |
| Diseases: | None |
| Prevalency: | |
| Local Causes: | |
| Recommended Improvements: |
| Miscellaneous |
| Access to Lighthouse: | Landing at Stearns wharf, Santa Barbara, county road to lighthouse |
| Distance and Direction: | 3 miles E |
| Miscellaneous Remarks: |