Report for Cutoff Channel Rear Light Station (Maryland) - 1909
| General |
| District: | 5th |
| Inspector: | Major W.E. Craighill, Lighthouse Engineer |
| Location: | On the N'ly shore of Old Road Bay, Md., on the prolongation of the axis of Cutoff Channel |
| Date of Report: | 08/16/1909 |
| Latitude: | 39° 12' 58" |
| Longitude: | 76° 27' 47" |
| Premises |
| Site: | Purchase |
| Date of Reservation: | |
| Date of Deed: | 07/27/1885 |
| Date of Permission: | |
| Date of Lease: | |
| Area of the Entire Site: | 5 acres |
| Area Inclosed: | Entire site |
| Character of Soil: | Clay |
| Distance of tower from Nearest High-Water Mark: | 30' |
| Inclosures to Premises / Type of Fence: | Board fence |
| Wharf or Landing on Premises: | None |
| Road to Land or Wharf Chararacter of and Distance: | |
| Means to Reach Light Station: | Railroad or boat |
| Distance to Nearest Road: | RR station, 1/2 mile; public road, 4 miles |
| Distance to Post Office: | 1 mile |
| Distance to Village: | 1 mile |
| Facilities for Public Conveyance: | Wagon or railroad |
| Facilities for Private Conveyance: | Wagon |
| Means Used for Support of Lantern: | Tower |
| Number of Separate Lights: | One |
| First Built or Established: | 1886 |
| Last Rebuilt, Repaired, or Renovated: | 1907 |
| Condition at This Date: | Good |
| Shape of Tower in Plan: | Square |
| Form of Tower: | Pyramidal |
| Height from Base to Ventilator Ball: | 64' |
| Height of Focal Plane Above Mean High Water: | 64' |
| Background of Lighthouse as Seen from Sea: | Woods |
| Color of Tower: | White |
| Color of Tower/ How Produced: | Paint |
| Tower Connection: | Detached |
| Object of Navigation: | Channel range, local. |
| Building Materials: | Wood, covered with corrugated iron, supported by cast iron columns |
| General Description: | |
| Wall Thickness at Base: | |
| Wall Thickness at Parapet: | |
| Diameter at Base: | |
| Diameter at Parapet: | |
| Kind of Stairway and Steps: | Wood |
| Number of Landings: | 10 |
| Size of Glass: | 14" x 16.5" & 14" x 24.5" |
| Number of Windows and Size of Sash: | 4 |
| Number of Doors: | 5 |
| Kind of Foundation and Depth Below Surface: | Brick capped with stone, 6' |
| Character of Soil Surrounding the Lighthouse: | Clay |
| Soil Susceptibility: | Yes |
| Miscellaneous Remarks: |
| Lantern and Fixtures |
| Order of Lantern: | |
| Shape of Lantern: | Square inclosure for headlight at top of tower, 1 side glazed. |
| Diameter to Glass: | |
| Diameter in the Clear: | |
| Number of Sides: | |
| Type of Bars: | |
| Thickness of Bars: | |
| Height Glazed: | 36" |
| Number of Plates in Height: | One |
| Number of Plates Each Side: | One |
| Thickness of Plates: | 3/8" |
| Size of Plates: | 36" x 36" |
| Number of Storm Panes: | None |
| Unglazed Side of Lantern: | 3 sides |
| What Bearings: | |
| Construction Material Lantern: | Wood, covered with corrugated iron |
| Construction Material Roof / Cowl: | Tin |
| Ventilator / Cowl: | Copper |
| Lightning Spindle: | Brass |
| Description of Lightning Rod: | Spiral copper cable, led from spindle over roof to corner column to ground & water |
| Balustrade: | Iron, wood platform. |
| Lantern Doors: | Wood, fitted with hinges to frame of lantern |
| Floor of Lantern: | Wood |
| Watchroom Doors: | Wood, fitted with hinges. |
| Parapet Diameter: |
| Ventilators |
| Location / Number: | 2, in wall |
| Ladders / Cleaning Arrangement: | None |
| Curtain Hooks / Hanger: | None |
| Watchroom |
| How is Watchroom Fitted: | With service table of wood |
| How is Relief Called: | |
| Where is Call System Led: |
| Illuminating Apparatus |
| Kind of Apparatus: | |
| Intensity in Candles: | |
| Name of Maker: | Made at General Depot, Tompkinsville, N.Y. |
| Year Made: | Not known |
| Marks and Number: | None |
| Order of Apparatus: | 4th order lamp |
| Inside Diameter: | |
| Light Characteristic: | Fixed white |
| Time of Revolution: | |
| Flash Interval: | |
| Duration of Flash: | |
| Arc of Each Fixed Part: | |
| Number of Panels: | |
| Number of Flash Panels: | |
| Arc of Each: | |
| Number of Elements in Central Drum: | |
| Number of Prisms Above Center Drum: | |
| Number of Prisms Below Center Drum: | |
| Does Apparatus Revolve?: | False |
| Is There a Revolving Belt?: | False |
| Revolving Panels: | |
| How Flash is Produced: | |
| Number of Vertical Elements Panel: | |
| Fixed Lens Covered: | |
| Pedestal: | Wood |
| Service Table: | Wood |
| Draft Tube Description: | None |
| Revolving Machinery: | |
| Standby and Description: | |
| Chariot Float or Balls: | |
| Chariot Description: | |
| Length of Drop Tube: | |
| Clock Weight: | |
| Length of Winding Time: | |
| Drive During Rewind: | |
| Machinery Protection: | |
| Regulated: | |
| Lens Protection: | |
| How Color is Produced: | |
| Red Sectors Description: | |
| Where Color Attached: | |
| Form of Colored Glass: | |
| Lamp Description: | Reservoir lamp, 1-wick |
| Type of Illuminant: | |
| Number of Spare Lamps: | One |
| Number of Spare Burners: | One |
| Candle Power: |
| Closets and Store Rooms |
| Tower Closet Use: | With shelves, for general purposes |
| Oil House Description: | 100' NW of tower. Brick floor, no shelves |
| Oil House Inside Dimension: | |
| Oil House Construction Material: | |
| Oil House Capacity: | |
| Other (Describe): | In rooms of dwelling, fitted with shelves & hooks. |
| Suitability: | Dry, suited. |
| Dwelling |
| Location: | 60' NE'ly |
| Coloring: | Drab, with brown trimmings |
| Construction Materials: | Wood & brick |
| Number of Rooms: | 6 |
| Number of Dwellings: | |
| Heating Plant: | |
| Number of Keepers: | 1 |
| Furnished Quarters: | |
| NOT Furnished Quarters: | |
| Outhouses: | 1 oilhouse, 1 storehouse |
| Outhouse Coloring: | Drab |
| Paths and Walks: | Brick |
| Area Inclosed: | 5 acres by board fence |
| Area of Garden: | None |
| Area Timber or Shrubbery: | About 4 acres |
| Cultivation Area Available: | None |
| Area Cultivated: | None |
| Character of Surroundings: | Clay |
| Stove, Maker: | |
| Stove, Size: | |
| Sink, Maker: | |
| Sink, Size: | |
| Pump, Maker: | |
| Pump, Size: | |
| Lamps: |
| Water |
| How Procured: | From roof |
| Quality: | Good |
| Quantity: | Ample |
| Injury Possible: | No |
| Purity Precaution: | Cleaning |
| Tank Capacity: | 2,700 gal., near dwelling |
| Tank Material: | Brick |
| Distilling Apparatus: | False |
| Distilling Manufacturer: | |
| Well Description: | |
| Well Diameter: | |
| Well Lining: | |
| Pump or Bucket: | |
| What Power Used: | |
| Distance from Dwelling: |
| Healthfulness |
| General Opinion: | Generally good |
| Diseases: | Malaria |
| Prevalency: | Spring & Fall |
| Local Causes: | Swamps on adjoining property, which are now being filled |
| Recommended Improvements: |