Report for Duluth Range Rear (Minnesota) - 1910
| General |
| District: | 11th |
| Inspector: | Oliver G. Brown |
| Location: | Near the inner end of the S pier, at the entrance to Duluth Harbor, W'ly side of Lake Superior, about 1188' in rear of front light |
| Date of Report: | 09/08/1910 |
| Latitude: | 46° 46' 48" |
| Longitude: | 92° 05' 20" |
| Premises |
| Site: | Tower site by permission of War Dep't. Dwelling site, purchase. Lot 229, Lake Ave., Duluth, Minn. |
| Date of Reservation: | |
| Date of Deed: | 11/12/1871 |
| Date of Permission: | 01/18/1909 |
| Date of Lease: | |
| Area of the Entire Site: | City lot 40 x 150 |
| Area Inclosed: | Dwelling enclosed by fence |
| Character of Soil: | Sand & gravel, sodded around dwelling |
| Distance of tower from Nearest High-Water Mark: | |
| Inclosures to Premises / Type of Fence: | Front & side enclosed by iron fence, rear enclosed by concrete sea-wall. |
| Wharf or Landing on Premises: | None |
| Road to Land or Wharf Chararacter of and Distance: | |
| Means to Reach Light Station: | Located in city of Duluth, Minn. on Lake Ave., Minnesota Point |
| Distance to Nearest Road: | |
| Distance to Post Office: | |
| Distance to Village: | |
| Facilities for Public Conveyance: | City street railway |
| Facilities for Private Conveyance: | |
| Means Used for Support of Lantern: | Rear light, tower |
| Number of Separate Lights: | One |
| First Built or Established: | 1889 |
| Last Rebuilt, Repaired, or Renovated: | 1901 |
| Condition at This Date: | Good |
| Shape of Tower in Plan: | Circ. stairway; frame, square |
| Form of Tower: | Cylindrical stairway, pyramidal skeleton frame. |
| Height from Base to Ventilator Ball: | 67' |
| Height of Focal Plane Above Mean High Water: | 69' |
| Background of Lighthouse as Seen from Sea: | |
| Color of Tower: | White |
| Color of Tower/ How Produced: | Paint |
| Tower Connection: | On inner end of pier about 1/2 city block from Keeper's dwelling |
| Object of Navigation: | Rear range into Duluth Harbor |
| Building Materials: | Cast iron |
| General Description: | Corner columns are cast iron cyl. pipes. Lower set are 6.5" outside dia., with horiz'l struts, 4 3/8" dia. Middle set are 5 3/4" dia. & struts are 3 3/4" dia. Upper are 5" dia. & attached to under side of main gallery. |
| Wall Thickness at Base: | Stair cyl. 5/16" cast iron plate |
| Wall Thickness at Parapet: | Stair cyl. 5/16" cast iron plate |
| Diameter at Base: | Skeleton frame (cyl.19' 5" stair 9') |
| Diameter at Parapet: | Skeleton frame (cyl. 9'; 6' stair) |
| Kind of Stairway and Steps: | Circ. cast iron stairs with pipe rail. Stair cylinder is circular cast iron plates 5/16" thick & flanged & bolted to each other. |
| Number of Landings: | 2 & lantern floor |
| Size of Glass: | 9" x 12" |
| Number of Windows and Size of Sash: | 2; cast iron frames - lower 21 x 27 - upper 21 x 4.5 |
| Number of Doors: | 1 2-fold iron door leads to stairway at base of tower |
| Kind of Foundation and Depth Below Surface: | Concrete foundation on gravel bed. |
| Character of Soil Surrounding the Lighthouse: | Sodded - sand & gravel |
| Soil Susceptibility: | Yes |
| Miscellaneous Remarks: | White, square, pyramidal, skeleton iron tower, white stair cylinder surmounted by white cylinder watch room of larger diameter & black lantern. |
| Lantern and Fixtures |
| Order of Lantern: | 4th |
| Shape of Lantern: | Polygonal |
| Diameter to Glass: | 7' 1/2" |
| Diameter in the Clear: | |
| Number of Sides: | 8 |
| Type of Bars: | Vertical |
| Thickness of Bars: | |
| Height Glazed: | 3' |
| Number of Plates in Height: | One |
| Number of Plates Each Side: | One |
| Thickness of Plates: | 1/4" |
| Size of Plates: | 2' 10" x 3' |
| Number of Storm Panes: | None |
| Unglazed Side of Lantern: | All sides glazed |
| What Bearings: | |
| Construction Material Lantern: | Lower part cast iron lined with steel plates, upper wrot. iron |
| Construction Material Roof / Cowl: | 8 sided cast iron pyramidal dome. |
| Ventilator / Cowl: | Cast iron |
| Lightning Spindle: | Copper with platinum tip. |
| Description of Lightning Rod: | 2" x 1/8" copper strip fastened to frame work at base & runs into wet sand. |
| Balustrade: | 3 rails. 2" x 1/2" x 1 3/4" ball-topped stanchions-circ. cast iron floor- main gallery rails same except 1/2" vert. rails between lower 2 rails - floor is cast iron & octagonal. |
| Lantern Doors: | 2-fold iron door leads from lantern to gallery, 2-fold door leads from watch room to main gallery; inside wood, outside iron. |
| Floor of Lantern: | Cast iron & contains trap door that leads to stairs |
| Watchroom Doors: | |
| Parapet Diameter: | 6' 7 1/4" |
| Ventilators |
| Location / Number: | 4 ventilators in parapet |
| Ladders / Cleaning Arrangement: | None |
| Curtain Hooks / Hanger: | Hooks screwed to lower part of roof. |
| Watchroom |
| How is Watchroom Fitted: | Under Lantern. 1 window. Glass is 8 x 10 & sash is 19 x 34. Cast iron floor. Equipped with 1 cupboard & table. Double door leads from watch room to main gallery. 2-fold wood inside & 2-fold iron outside. Ceiled with wood ceiling. |
| How is Relief Called: | None |
| Where is Call System Led: |
| Illuminating Apparatus |
| Kind of Apparatus: | 5 hours |
| Intensity in Candles: | |
| Name of Maker: | Barbier & Fenestre |
| Year Made: | 1884 |
| Marks and Number: | BF/78 |
| Order of Apparatus: | 4th |
| Inside Diameter: | 9 15/16" fr. cr. of lens to cr. of inside of bullseye. |
| Light Characteristic: | Red flash every 6 sec. |
| Time of Revolution: | Revolves once a minute |
| Flash Interval: | 6 sec. |
| Duration of Flash: | |
| Arc of Each Fixed Part: | No part fixed |
| Number of Panels: | 10 |
| Number of Flash Panels: | 10 |
| Arc of Each: | |
| Number of Elements in Central Drum: | Each panel made up of 1 central bullseye of 5 circ. concentric elements |
| Number of Prisms Above Center Drum: | 6 |
| Number of Prisms Below Center Drum: | 3 |
| Does Apparatus Revolve?: | True |
| Is There a Revolving Belt?: | False |
| Revolving Panels: | |
| How Flash is Produced: | Horiz. gear wheel connected to clock machinery works into cogs in base of lens |
| Number of Vertical Elements Panel: | |
| Fixed Lens Covered: | |
| Pedestal: | Regulation cast iron pedestal bolted to lantern floor. |
| Service Table: | Cast iron & attached to pedestal. Supports clock case. |
| Draft Tube Description: | None |
| Revolving Machinery: | Horiz. gear wheel connected to clock machinery works into cogs in base of lens |
| Standby and Description: | |
| Chariot Float or Balls: | Pivot bearing. |
| Chariot Description: | |
| Length of Drop Tube: | Full length of tower. Drop tube is circular, cast iron & 12" in diameter. |
| Clock Weight: | |
| Length of Winding Time: | 5 hours |
| Drive During Rewind: | |
| Machinery Protection: | Sheet brass case with glass panels |
| Regulated: | Fan gaovernor |
| Lens Protection: | |
| How Color is Produced: | Red chimney in lamp produces red light. |
| Red Sectors Description: | |
| Where Color Attached: | |
| Form of Colored Glass: | |
| Lamp Description: | 4th order Fk. Hp. |
| Type of Illuminant: | |
| Number of Spare Lamps: | 1 |
| Number of Spare Burners: | 1 |
| Candle Power: |
| Clock Cord Description |
| Revolving Cord: | Wire cable |
| Size of Clock Cord: | 1/4" |
| Length of Clock Cord: | |
| How Led: | Wound around drum in clock case runs down thro lantern floor, over 2 sheaves & into drop tube in center of tower. |
| Diameter and Length of Clock Drum: |
| Vapor Oil Lamp |
| Number of Wicks or Mantels: | |
| Diameter of Outside Wick: | 1-1/2" |
| Diameter of Mantel: | |
| Diameter of Circum Circle: |
| Closets and Store Rooms |
| Tower Closet Use: | 1 cupboard in watchroom |
| Oil House Description: | Under S approach to Aerial bridge - fitted with shelves. Built during season of 1910. |
| Oil House Inside Dimension: | 7' 8" x 17' 8" x 8' 6" high. |
| Oil House Construction Material: | Re-inforced concrete |
| Oil House Capacity: | 136 5-gal cans |
| Other (Describe): | 2 closets on 2nd floor of dwelling. 1 on 1st floor. Cellar under house used for store room & furnace room. |
| Suitability: | Dry & suitable |
| Dwelling |
| Location: | 1/2 city block from rear tower on Lake St., Duluth, Minn. |
| Coloring: | Green |
| Construction Materials: | Frame bldg. metal slate roof |
| Number of Rooms: | 6 |
| Number of Dwellings: | 1 |
| Heating Plant: | |
| Number of Keepers: | Keeper & family |
| Furnished Quarters: | |
| NOT Furnished Quarters: | |
| Outhouses: | Wood shed & privy |
| Outhouse Coloring: | Green |
| Paths and Walks: | Cement walks around dwelling & to outhouses |
| Area Inclosed: | Whole lot enclosed on front & sides by iron fence & in rear by concrete sea-wall. |
| Area of Garden: | None |
| Area Timber or Shrubbery: | |
| Cultivation Area Available: | |
| Area Cultivated: | |
| Character of Surroundings: | |
| Stove, Maker: | |
| Stove, Size: | |
| Sink, Maker: | |
| Sink, Size: | |
| Pump, Maker: | |
| Pump, Size: | |
| Lamps: |
| Water |
| How Procured: | City water works. |
| Quality: | Good |
| Quantity: | Ample |
| Injury Possible: | |
| Purity Precaution: | No cistern |
| Tank Capacity: | |
| Tank Material: | |
| Distilling Apparatus: | False |
| Distilling Manufacturer: | |
| Well Description: | No well. |
| Well Diameter: | |
| Well Lining: | |
| Pump or Bucket: | |
| What Power Used: | |
| Distance from Dwelling: |
| Miscellaneous |
| Access to Lighthouse: | |
| Distance and Direction: | |
| Miscellaneous Remarks: | 3 sets diagonal tension rods 1-3/8" bind whole structure together. New sea-wall built 1910 around lake side of dwelling. It is 40' in front with return walls 40' long each side. It is 6' above water level & 8' thick. |