Report for Grassy Island North Channel Range Front Beacon (Michigan) - 1909
| General |
| District: | 10th |
| Inspector: | Chas. Bartlett, Chief Clerk & Norris Works, Supt. |
| Location: | In 3.5' of water, near N'ly end of the flats, lying to N'd & W'd of Grassy Island. W'ly side of main channel of Detroit River. |
| Date of Report: | 02/03/1909 |
| Latitude: | 42° 13' 45" |
| Longitude: | 83° 08' 09" |
| Premises |
| Site: | In navigable waters of the US. |
| Date of Reservation: | |
| Date of Deed: | |
| Date of Permission: | |
| Date of Lease: | |
| Area of the Entire Site: | Area of land about dwelling & tower is about 92' x 171' = 15,732 sq. ft. = 0.36 acres |
| Area Inclosed: | Not inclosed |
| Character of Soil: | |
| Distance of tower from Nearest High-Water Mark: | |
| Inclosures to Premises / Type of Fence: | Not inclosed |
| Wharf or Landing on Premises: | Small landing on E'ly side & small landing along boatway. |
| Road to Land or Wharf Chararacter of and Distance: | |
| Means to Reach Light Station: | By row or sail boat from Ecorse, MI., about 1 mile. |
| Distance to Nearest Road: | Ecorse, 1 mile |
| Distance to Post Office: | Ecorse, 1 mile |
| Distance to Village: | Ecorse, 1 mile |
| Facilities for Public Conveyance: | To Ecorse, by L.S & M.S. RR or by MI Cent. RR or by electric car. |
| Facilities for Private Conveyance: | Row or sail boat from Ecorse to station about 1 mile. |
| Means Used for Support of Lantern: | Tower on dwelling |
| Number of Separate Lights: | One |
| First Built or Established: | 1897 |
| Last Rebuilt, Repaired, or Renovated: | |
| Condition at This Date: | Good |
| Shape of Tower in Plan: | Square |
| Form of Tower: | Right prism |
| Height from Base to Ventilator Ball: | 28' |
| Height of Focal Plane Above Mean High Water: | 30' |
| Background of Lighthouse as Seen from Sea: | |
| Color of Tower: | Light straw, white trim |
| Color of Tower/ How Produced: | Paint |
| Tower Connection: | Connected, projects from NE side of rectangular 1 story dwelling. |
| Object of Navigation: | Range light. Detroit River Channel. |
| Building Materials: | Wood |
| General Description: | |
| Wall Thickness at Base: | 8" |
| Wall Thickness at Parapet: | 8" |
| Diameter at Base: | 11" Tower projects slightly from front of dwelling. |
| Diameter at Parapet: | 11" |
| Kind of Stairway and Steps: | Circular, wooden hand oil finish |
| Number of Landings: | None above 2nd floor of dwelling |
| Size of Glass: | 14" x 20" |
| Number of Windows and Size of Sash: | 3 windows, 2 lts each 14" x 20" |
| Number of Doors: | 1 |
| Kind of Foundation and Depth Below Surface: | Combined tower & dwelling foundation of brick, resting on piles. |
| Character of Soil Surrounding the Lighthouse: | Clay |
| Soil Susceptibility: | Grass |
| Miscellaneous Remarks: | Embankment between & area about beacons, which was thrown up when the station was built, was extensively repaired when washed away & otherwise injured in 1900. At front beacon, there is a good growth of grass, with sev. fruit trees in bearing. |
| Lantern and Fixtures |
| Order of Lantern: | 4th |
| Shape of Lantern: | Polygonal |
| Diameter to Glass: | 6' 10" |
| Diameter in the Clear: | |
| Number of Sides: | 8 |
| Type of Bars: | Vertical |
| Thickness of Bars: | |
| Height Glazed: | 36.5" |
| Number of Plates in Height: | One |
| Number of Plates Each Side: | One |
| Thickness of Plates: | 1/4" or 5/16" |
| Size of Plates: | 31 1/4" x 36.5" |
| Number of Storm Panes: | None |
| Unglazed Side of Lantern: | 5 - 225 degrees |
| What Bearings: | Bearing N 85 - 34 W to S 40 - 34 E; Azimuth 274.26 to 139.26; 67% each side of range; Bearing of range S 26 degrees - 56 degrees W |
| Construction Material Lantern: | Wood |
| Construction Material Roof / Cowl: | Wood, covered with copper & lined with zinc. |
| Ventilator / Cowl: | Copper |
| Lightning Spindle: | Copper, platinum point |
| Description of Lightning Rod: | 3/8" solid copper, led down outside of tower into moist earth |
| Balustrade: | Wooden balcony covered with copper, iron pipe railing |
| Lantern Doors: | Double wooden doors, 1 swinging out & 1 swinging in. |
| Floor of Lantern: | Wood, hand oil finish |
| Watchroom Doors: | Door from 2nd floor of dwelling. |
| Parapet Diameter: | 6' 6" |
| Ventilators |
| Location / Number: | 6 brass, revolving |
| Ladders / Cleaning Arrangement: | None |
| Curtain Hooks / Hanger: | Brass, screwed into lantern posts |
| Illuminating Apparatus |
| Kind of Apparatus: | |
| Intensity in Candles: | |
| Name of Maker: | |
| Year Made: | |
| Marks and Number: | A. No. 6 |
| Order of Apparatus: | Lens lantern |
| Inside Diameter: | 11 13/16" |
| Light Characteristic: | Fixed red |
| Time of Revolution: | |
| Flash Interval: | |
| Duration of Flash: | |
| Arc of Each Fixed Part: | 90 degrees visible between Bearing S 18 - 04 E to S 71 - 56 W; Azimuth 161-56 to 251-56; 45 degrees each side of range. |
| Number of Panels: | 1 |
| Number of Flash Panels: | |
| Arc of Each: | |
| Number of Elements in Central Drum: | |
| Number of Prisms Above Center Drum: | 3 |
| Number of Prisms Below Center Drum: | 3 |
| Does Apparatus Revolve?: | False |
| Is There a Revolving Belt?: | False |
| Revolving Panels: | |
| How Flash is Produced: | |
| Number of Vertical Elements Panel: | |
| Fixed Lens Covered: | |
| Pedestal: | Octagonal wooden, forming newel post of stairs. |
| Service Table: | Wooden, over stairs, shelf underneath |
| Draft Tube Description: | Parrited, galv. iron tube, over lens lantern |
| Revolving Machinery: | |
| Standby and Description: | |
| Chariot Float or Balls: | |
| Chariot Description: | |
| Length of Drop Tube: | |
| Clock Weight: | |
| Length of Winding Time: | |
| Drive During Rewind: | |
| Machinery Protection: | |
| Regulated: | |
| Lens Protection: | |
| How Color is Produced: | Ruby chimney |
| Red Sectors Description: | |
| Where Color Attached: | |
| Form of Colored Glass: | |
| Lamp Description: | 5th order |
| Type of Illuminant: | |
| Number of Spare Lamps: | 2 |
| Number of Spare Burners: | None |
| Candle Power: |
| Vapor Oil Lamp |
| Number of Wicks or Mantels: | 1 wick |
| Diameter of Outside Wick: | 1 1/4" |
| Diameter of Mantel: | |
| Diameter of Circum Circle: |
| Closets and Store Rooms |
| Tower Closet Use: | Good sized closet in 2nd story, fitted with shelves & table for lamps, etc. |
| Oil House Description: | Square iron oil house NW of dwelling, fitted with shelves for 5-gal. cases. |
| Oil House Inside Dimension: | |
| Oil House Construction Material: | |
| Oil House Capacity: | |
| Other (Describe): | 3 small storerooms in basement |
| Suitability: | Suited, dry |
| Dwelling |
| Location: | Attached, tower rises in NE face of dwelling. |
| Coloring: | Light straw, white trim |
| Construction Materials: | Wood on brick foundation on piles, with good cellar having cement floor. |
| Number of Rooms: | 4 rooms, pantry, office attic & 3 rooms in cellar |
| Number of Dwellings: | |
| Heating Plant: | |
| Number of Keepers: | 1 |
| Furnished Quarters: | |
| NOT Furnished Quarters: | |
| Outhouses: | Ice house, oil house |
| Outhouse Coloring: | Ice house - light straw, white trim; oil house - dark red. |
| Paths and Walks: | Cement with frame front of dwelling around side with main walk leading to rear tower. |
| Area Inclosed: | None |
| Area of Garden: | None |
| Area Timber or Shrubbery: | 1 few trees |
| Cultivation Area Available: | None |
| Area Cultivated: | None |
| Character of Surroundings: | Marsh |
| Stove, Maker: | |
| Stove, Size: | |
| Sink, Maker: | |
| Sink, Size: | |
| Pump, Maker: | |
| Pump, Size: | |
| Lamps: |
| Water |
| How Procured: | River |
| Quality: | Good |
| Quantity: | Ample |
| Injury Possible: | By storms |
| Purity Precaution: | None |
| Tank Capacity: | None |
| Tank Material: | From river by 2 iron pumps, 1 in basement, 1 in kitchen. |
| Distilling Apparatus: | False |
| Distilling Manufacturer: | |
| Well Description: | |
| Well Diameter: | |
| Well Lining: | |
| Pump or Bucket: | |
| What Power Used: | |
| Distance from Dwelling: |
| Healthfulness |
| General Opinion: | Healthful |
| Diseases: | |
| Prevalency: | |
| Local Causes: | |
| Recommended Improvements: |
| Miscellaneous |
| Access to Lighthouse: | Boathouse, 16' x 24' attached to S side of dwelling. Arranged so that boat may be kept in boathouse on rollers. |
| Distance and Direction: | |
| Miscellaneous Remarks: |