Report for Havre De Grace Light Station (Maryland) - 1909
| General |
| District: | 5th |
| Inspector: | Major W.E. Craighill, Lighthouse Engineer |
| Location: | On Concord Point, MD., near Havre De Grace, W'ly side of the mouth of Susquehanna River. |
| Date of Report: | 07/17/1909 |
| Latitude: | 39° 32' 27" |
| Longitude: | 76° 05' 06" |
| Premises |
| Site: | Purchase |
| Date of Reservation: | |
| Date of Deed: | 06/01/1827 |
| Date of Permission: | |
| Date of Lease: | |
| Area of the Entire Site: | Dwelling site, 43,200 sq. ft.; Tower site 484 sq. ft. |
| Area Inclosed: | Entire site |
| Character of Soil: | Loam |
| Distance of tower from Nearest High-Water Mark: | 20' |
| Inclosures to Premises / Type of Fence: | Wooden rail fence |
| Wharf or Landing on Premises: | None |
| Road to Land or Wharf Chararacter of and Distance: | None |
| Means to Reach Light Station: | Wagon. |
| Distance to Nearest Road: | 1/4 mile. RR station 1/2 mile |
| Distance to Post Office: | 1/2 mile |
| Distance to Village: | 1/2 mile |
| Facilities for Public Conveyance: | Wagon |
| Facilities for Private Conveyance: | Wagon |
| Means Used for Support of Lantern: | Tower |
| Number of Separate Lights: | One |
| First Built or Established: | 1827 |
| Last Rebuilt, Repaired, or Renovated: | |
| Condition at This Date: | Good |
| Shape of Tower in Plan: | Round |
| Form of Tower: | Conical |
| Height from Base to Ventilator Ball: | 35' |
| Height of Focal Plane Above Mean High Water: | 38.5' |
| Background of Lighthouse as Seen from Sea: | Woods |
| Color of Tower: | White |
| Color of Tower/ How Produced: | Whitewash |
| Tower Connection: | Detached |
| Object of Navigation: | Bay; for general navigating purposes |
| Building Materials: | Stone |
| General Description: | |
| Wall Thickness at Base: | 3' 1" |
| Wall Thickness at Parapet: | 18" |
| Diameter at Base: | 17' 6" |
| Diameter at Parapet: | 10' |
| Kind of Stairway and Steps: | Stone |
| Number of Landings: | One |
| Size of Glass: | 8" x 10" |
| Number of Windows and Size of Sash: | 3 |
| Number of Doors: | 1 |
| Kind of Foundation and Depth Below Surface: | Not known |
| Character of Soil Surrounding the Lighthouse: | Loam |
| Soil Susceptibility: | Yes |
| Miscellaneous Remarks: | Deed for dwelling site, May 21, 1827 |
| Lantern and Fixtures |
| Order of Lantern: | 5th |
| Shape of Lantern: | Polygonal |
| Diameter to Glass: | 7' 1" |
| Diameter in the Clear: | |
| Number of Sides: | 9 |
| Type of Bars: | Vertical |
| Thickness of Bars: | |
| Height Glazed: | 36" |
| Number of Plates in Height: | One |
| Number of Plates Each Side: | One |
| Thickness of Plates: | 3/8" |
| Size of Plates: | 28 1/4" x 36" |
| Number of Storm Panes: | None |
| Unglazed Side of Lantern: | All glazed |
| What Bearings: | |
| Construction Material Lantern: | Copper, iron & wood. |
| Construction Material Roof / Cowl: | Copper |
| Ventilator / Cowl: | Copper |
| Lightning Spindle: | Brass |
| Description of Lightning Rod: | Copper. Led from roof down side of tower to ground. |
| Balustrade: | Iron |
| Lantern Doors: | Fitted with hinges to frame of lantern |
| Floor of Lantern: | Wood |
| Watchroom Doors: | Trap door from tower. No watchroom. |
| Parapet Diameter: | 6' |
| Ventilators |
| Location / Number: | In parapet |
| Ladders / Cleaning Arrangement: | None |
| Curtain Hooks / Hanger: | Screwed into frame of lantern |
| Illuminating Apparatus |
| Kind of Apparatus: | |
| Intensity in Candles: | |
| Name of Maker: | No name |
| Year Made: | Not given |
| Marks and Number: | No marks |
| Order of Apparatus: | 5th |
| Inside Diameter: | 14 3/4" |
| Light Characteristic: | Fixed red |
| Time of Revolution: | |
| Flash Interval: | |
| Duration of Flash: | |
| Arc of Each Fixed Part: | |
| Number of Panels: | 4 |
| Number of Flash Panels: | |
| Arc of Each: | |
| Number of Elements in Central Drum: | 5 |
| Number of Prisms Above Center Drum: | 5 |
| Number of Prisms Below Center Drum: | 3 |
| Does Apparatus Revolve?: | False |
| Is There a Revolving Belt?: | False |
| Revolving Panels: | |
| How Flash is Produced: | |
| Number of Vertical Elements Panel: | |
| Fixed Lens Covered: | |
| Pedestal: | Iron |
| Service Table: | Iron |
| Draft Tube Description: | None |
| Revolving Machinery: | |
| Standby and Description: | |
| Chariot Float or Balls: | |
| Chariot Description: | |
| Length of Drop Tube: | |
| Clock Weight: | |
| Length of Winding Time: | |
| Drive During Rewind: | |
| Machinery Protection: | |
| Regulated: | |
| Lens Protection: | |
| How Color is Produced: | By ruby chimney |
| Red Sectors Description: | |
| Where Color Attached: | To illuminating apparatus |
| Form of Colored Glass: | Chimneys |
| Lamp Description: | Improved - 1 wick |
| Type of Illuminant: | |
| Number of Spare Lamps: | 2 |
| Number of Spare Burners: | None |
| Candle Power: |
| Closets and Store Rooms |
| Tower Closet Use: | None |
| Oil House Description: | None. Oil stored in lower section of tower. |
| Oil House Inside Dimension: | |
| Oil House Construction Material: | |
| Oil House Capacity: | |
| Other (Describe): | |
| Suitability: |
| Dwelling |
| Location: | NW'ly 210' |
| Coloring: | White |
| Construction Materials: | Brick & stone |
| Number of Rooms: | 6 |
| Number of Dwellings: | |
| Heating Plant: | |
| Number of Keepers: | 1 |
| Furnished Quarters: | |
| NOT Furnished Quarters: | |
| Outhouses: | Stable, kitchen & coal house |
| Outhouse Coloring: | White |
| Paths and Walks: | Wood |
| Area Inclosed: | By wooden rail fence; entire site |
| Area of Garden: | Entire site |
| Area Timber or Shrubbery: | None |
| Cultivation Area Available: | Entire site |
| Area Cultivated: | Entire site |
| Character of Surroundings: | Fast ground |
| Stove, Maker: | |
| Stove, Size: | |
| Sink, Maker: | |
| Sink, Size: | |
| Pump, Maker: | |
| Pump, Size: | |
| Lamps: |
| Water |
| How Procured: | Well |
| Quality: | Good |
| Quantity: | Ample |
| Injury Possible: | No |
| Purity Precaution: | |
| Tank Capacity: | |
| Tank Material: | |
| Distilling Apparatus: | False |
| Distilling Manufacturer: | |
| Well Description: | 8' |
| Well Diameter: | 5' |
| Well Lining: | Lined with stone |
| Pump or Bucket: | Pump |
| What Power Used: | |
| Distance from Dwelling: | 30' |
| Healthfulness |
| General Opinion: | Healthy |
| Diseases: | None |
| Prevalency: | |
| Local Causes: | |
| Recommended Improvements: |