Report for Listons Range Rear Light Station (Delaware) - 1908
| General |
| District: | 4th |
| Inspector: | Thos. J. Rout, Jr. Draftsman |
| Location: | Located on the westerly side of Delaware River 20034' (3 3/10 miles) NW 7/8 N in rear of front light of this range & on northwesterly prolongation of the axis of the 30' dredged channel. |
| Date of Report: | 03/13/1908 |
| Latitude: | 39° 31' 26" |
| Longitude: | 75° 38' 23" |
| Premises |
| Site: | Purchase |
| Date of Reservation: | |
| Date of Deed: | 03/20/1904 |
| Date of Permission: | |
| Date of Lease: | |
| Area of the Entire Site: | 4.5 acres |
| Area Inclosed: | None |
| Character of Soil: | Clay & loam |
| Distance of tower from Nearest High-Water Mark: | About 3 3/4 miles |
| Inclosures to Premises / Type of Fence: | No fences except a hedge along the highway |
| Wharf or Landing on Premises: | None |
| Road to Land or Wharf Chararacter of and Distance: | |
| Means to Reach Light Station: | By railroad to Delaware City, Del & thence to station by private conveyance |
| Distance to Nearest Road: | Station is on a public road. Distance to steamboat landing & railroad station at Delaware City about 5 miles. |
| Distance to Post Office: | About 3 miles to St. Georges, Del. |
| Distance to Village: | About 3 miles to St. Georges, Del. |
| Facilities for Public Conveyance: | None |
| Facilities for Private Conveyance: | There are livery stables in Delaware City & also in St. Georges |
| Means Used for Support of Lantern: | Lantern is supported by wood lined iron tower. |
| Number of Separate Lights: | One |
| First Built or Established: | 1904 |
| Last Rebuilt, Repaired, or Renovated: | 1906 |
| Condition at This Date: | Tower fari, dwelling excellent |
| Shape of Tower in Plan: | Skeleton frame is hexagonal, stairway shell is circular |
| Form of Tower: | Skeleton - pyramidal, stairway - cylindrical |
| Height from Base to Ventilator Ball: | About 128' 6" |
| Height of Focal Plane Above Mean High Water: | 175' 8" |
| Background of Lighthouse as Seen from Sea: | Trees & buildings |
| Color of Tower: | Brown |
| Color of Tower/ How Produced: | Paint |
| Tower Connection: | Detached |
| Object of Navigation: | Channel & range, for general navigating purposes. |
| Building Materials: | Iron |
| General Description: | |
| Wall Thickness at Base: | Of wrought iron shell, 1/4" |
| Wall Thickness at Parapet: | Of wrought iron shell, 1/4" |
| Diameter at Base: | Skeleton frame about 41'; shell 8' |
| Diameter at Parapet: | Skeleton frame about 9'; shell 8' |
| Kind of Stairway and Steps: | Cast iron spiral stairway |
| Number of Landings: | 5 |
| Size of Glass: | 11" x 12' |
| Number of Windows and Size of Sash: | 8; 2 in vestibule sash 15" x 4' 5"; 5 in tower sash 2' 1" x 4' 5"; 1 watchroom sash 2' 1" x 4' 5" |
| Number of Doors: | In tower, 2 |
| Kind of Foundation and Depth Below Surface: | Rubble masonry, depth about 4.5' |
| Character of Soil Surrounding the Lighthouse: | Clay & loam |
| Soil Susceptibility: | Is susceptible |
| Miscellaneous Remarks: | This tower was moved from Port Penn Rear Light station. It is in fair condition & well painted. The gas pipe balcony railing is weak. The site needs filling in, which is proposed to do sometime in the future. |
| Lantern and Fixtures |
| Order of Lantern: | 4th order Range |
| Shape of Lantern: | Cylindrical |
| Diameter to Glass: | From rear wall of lantern, to glass 7' 11.5" |
| Diameter in the Clear: | |
| Number of Sides: | Circular |
| Type of Bars: | None |
| Thickness of Bars: | |
| Height Glazed: | 3' 8 3/4" |
| Number of Plates in Height: | One |
| Number of Plates Each Side: | Glass in front only |
| Thickness of Plates: | About 1/4' |
| Size of Plates: | 3' 8 3/4" x 3' 8 3/4" |
| Number of Storm Panes: | None |
| Unglazed Side of Lantern: | Glass in front of lantern only |
| What Bearings: | Which faces down the range |
| Construction Material Lantern: | Iron, wood lined inside |
| Construction Material Roof / Cowl: | Wrought iron |
| Ventilator / Cowl: | Cast iron |
| Lightning Spindle: | Cast iron |
| Description of Lightning Rod: | No conductor except metal work of tower, including 18 anchor bolts, extending about 4.5' below surface |
| Balustrade: | Gas pipe railing, cast iron deck |
| Lantern Doors: | Single, swinging wooden door, opening 5' 10" x 24" covered with sheet iron, hung on hinges & provided with a horizontal latch |
| Floor of Lantern: | Cast iron |
| Watchroom Doors: | Wooden trap door in the lantern floor, provided with hinges & a lifting ring. |
| Parapet Diameter: | 7' 11 5/8" |
| Ventilators |
| Location / Number: | 3 ventilators in lower part of lantern, each provided with brass disc covers. |
| Ladders / Cleaning Arrangement: | None |
| Curtain Hooks / Hanger: | Brass brackets screwed to window jamb |
| Watchroom |
| How is Watchroom Fitted: | Windows, stairs leading up to lantern; door leading down tower stairs, 1 shelf, no closet |
| How is Relief Called: | |
| Where is Call System Led: |
| Illuminating Apparatus |
| Kind of Apparatus: | |
| Intensity in Candles: | |
| Name of Maker: | Barbieri, Benard & Turenne |
| Year Made: | Not known |
| Marks and Number: | Barbieri Benard & Tureene, Constructeurs, 82 Rue Carial, 82 Paris |
| Order of Apparatus: | 2nd order Range Lens |
| Inside Diameter: | No central drum, 4' 4" from lens to reflector |
| Light Characteristic: | Fixed white |
| Time of Revolution: | Not moveable |
| Flash Interval: | No flashes |
| Duration of Flash: | |
| Arc of Each Fixed Part: | Range lens has a center element of 7 prisms; outer one 2' 7" dia., divided by a vertical rib. Around this center element are 7 circular prisms of 12 sections, outer dia. 5' 3". Reflector has of4 vertical sections, 10" x 30" each; each one has 9 prisms. |
| Number of Panels: | Range lens used |
| Number of Flash Panels: | None |
| Arc of Each: | |
| Number of Elements in Central Drum: | 7 |
| Number of Prisms Above Center Drum: | 7 circular prisms |
| Number of Prisms Below Center Drum: | 7 circular prisms |
| Does Apparatus Revolve?: | False |
| Is There a Revolving Belt?: | False |
| Revolving Panels: | |
| How Flash is Produced: | |
| Number of Vertical Elements Panel: | |
| Fixed Lens Covered: | |
| Pedestal: | Cast iron, 2'1" high & 4' 3 1/4" wide. The lens rests on the front of the pedestal, the reflector on the rear & lamp in center. |
| Service Table: | None, except top of pedestal |
| Draft Tube Description: | 3" sheet iron tube slips on the damper tube & extends upward 2' 6" into ventilator ball of lantern. |
| Revolving Machinery: | Not revolving |
| Standby and Description: | |
| Chariot Float or Balls: | |
| Chariot Description: | |
| Length of Drop Tube: | |
| Clock Weight: | |
| Length of Winding Time: | |
| Drive During Rewind: | |
| Machinery Protection: | |
| Regulated: | |
| Lens Protection: | |
| How Color is Produced: | No color |
| Red Sectors Description: | No red sectors |
| Where Color Attached: | |
| Form of Colored Glass: | |
| Lamp Description: | 2nd order air pressure lamp, 3 round wicks |
| Type of Illuminant: | |
| Number of Spare Lamps: | 1 (2 in all) |
| Number of Spare Burners: | 3 (4 in all) |
| Candle Power: | 600 cp |
| Closets and Store Rooms |
| Tower Closet Use: | None |
| Oil House Description: | Brick oil house, 8' x 12' in place is located about 49' SW of the center of the tower. It has a concrete floor & a set of 5 shelves, 7/8" x 9 3/4" in the right end. |
| Oil House Inside Dimension: | |
| Oil House Construction Material: | |
| Oil House Capacity: | |
| Other (Describe): | 2 closets with shelves on 1st floor of dwelling, 1 used for clothes & other for pantry, & 4 closets with shelves on 2nd floor, all used for clothes. A set of shelves on landing of basement stairway, used for provisions. |
| Suitability: | Dry & suitable |
| Dwelling |
| Location: | Dwelling is about 64' SW of the center of the tower. |
| Coloring: | White, lead colored trimmings, green blinds & brown roof. |
| Construction Materials: | Frame, brick foundation |
| Number of Rooms: | 8 |
| Number of Dwellings: | |
| Heating Plant: | |
| Number of Keepers: | 2 |
| Furnished Quarters: | |
| NOT Furnished Quarters: | |
| Outhouses: | Brick oil house & privy, frame barn |
| Outhouse Coloring: | White with lead colored trimmings, brown roofs |
| Paths and Walks: | None, but keeper has laid some temporary planks around the premises. |
| Area Inclosed: | None |
| Area of Garden: | None |
| Area Timber or Shrubbery: | There is a row of privet hedge on highway side of reservation. |
| Cultivation Area Available: | About 3 acres |
| Area Cultivated: | None |
| Character of Surroundings: | Farming land, clay & loam. |
| Stove, Maker: | |
| Stove, Size: | |
| Sink, Maker: | |
| Sink, Size: | |
| Pump, Maker: | |
| Pump, Size: | |
| Lamps: |
| Water |
| How Procured: | Well |
| Quality: | Good |
| Quantity: | Ample |
| Injury Possible: | No |
| Purity Precaution: | |
| Tank Capacity: | No tanks or cisterns |
| Tank Material: | |
| Distilling Apparatus: | False |
| Distilling Manufacturer: | |
| Well Description: | Driven well, 58' deep. Water stands 25' below the surface of ground |
| Well Diameter: | 2" |
| Well Lining: | Upper 52' is lined with 2" black iron casing |
| Pump or Bucket: | Pump |
| What Power Used: | |
| Distance from Dwelling: | About 3' |
| Healthfulness |
| General Opinion: | Healthful |
| Diseases: | None |
| Prevalency: | |
| Local Causes: | |
| Recommended Improvements: | Draining would be likely to improve sanitay condition |
| Miscellaneous |
| Access to Lighthouse: | |
| Distance and Direction: | |
| Miscellaneous Remarks: | Dwelling is new & in excellent condition. Tower was moved from old Port Penn rear light station, now discontinued. Accommodations should be provided for asst. keeper & family. |