Report for Nauset Beach (Massachusetts) - 1927
| General |
| District: | 2nd |
| Inspector: | C. H. Robinson, Asst. Lighthouse Engineer |
| Location: | On beach at Eastham, E side of Cape Cod |
| Date of Report: | 06/11/1927 |
| Latitude: | 41° 51' 39" |
| Longitude: | 69° 57' 06" |
| Premises |
| Site: | Purchase |
| Date of Reservation: | |
| Date of Deed: | 04/28/1888 |
| Date of Permission: | |
| Date of Lease: | |
| Area of the Entire Site: | 5.037 acres |
| Area Inclosed: | Whole |
| Character of Soil: | |
| Distance of tower from Nearest High-Water Mark: | About 230' |
| Inclosures to Premises / Type of Fence: | Wire fence |
| Wharf or Landing on Premises: | None |
| Road to Land or Wharf Chararacter of and Distance: | |
| Means to Reach Light Station: | Team or auto over public road & right of way about 2 miles to N Eastham |
| Distance to Nearest Road: | |
| Distance to Post Office: | |
| Distance to Village: | |
| Facilities for Public Conveyance: | |
| Facilities for Private Conveyance: | |
| Means Used for Support of Lantern: | Tower |
| Number of Separate Lights: | One |
| First Built or Established: | 1839 |
| Last Rebuilt, Repaired, or Renovated: | 1923 |
| Condition at This Date: | |
| Shape of Tower in Plan: | |
| Form of Tower: | |
| Height from Base to Ventilator Ball: | |
| Height of Focal Plane Above Mean High Water: | 114' |
| Background of Lighthouse as Seen from Sea: | Sky |
| Color of Tower: | White |
| Color of Tower/ How Produced: | Paint |
| Tower Connection: | Detached |
| Object of Navigation: | Seacoast - general navigation |
| Building Materials: | Iron lined with bricks |
| General Description: | |
| Wall Thickness at Base: | |
| Wall Thickness at Parapet: | |
| Diameter at Base: | |
| Diameter at Parapet: | |
| Kind of Stairway and Steps: | Iron |
| Number of Landings: | |
| Size of Glass: | 10.5" x 21" |
| Number of Windows and Size of Sash: | 25" x 24" |
| Number of Doors: | 1; 34" x 6' x 2.5" |
| Kind of Foundation and Depth Below Surface: | |
| Character of Soil Surrounding the Lighthouse: | |
| Soil Susceptibility: | |
| Miscellaneous Remarks: | Right-of-way acquired 9/14/1837. New tower 200' at rear of old one & will be secure from danger of erosion for some years to come. |
| Lantern and Fixtures |
| Order of Lantern: | 4th |
| Shape of Lantern: | Polygonal |
| Diameter to Glass: | |
| Diameter in the Clear: | |
| Number of Sides: | 10 |
| Type of Bars: | Vertical |
| Thickness of Bars: | 1 1/4" |
| Height Glazed: | 35 3/4" |
| Number of Plates in Height: | One |
| Number of Plates Each Side: | One |
| Thickness of Plates: | 1/4" |
| Size of Plates: | 27.5" x 36 3/8" |
| Number of Storm Panes: | |
| Unglazed Side of Lantern: | None |
| What Bearings: | |
| Construction Material Lantern: | Iron |
| Construction Material Roof / Cowl: | Iron |
| Ventilator / Cowl: | Iron |
| Lightning Spindle: | Yes, with copper conductor into ground |
| Description of Lightning Rod: | |
| Balustrade: | Yes, iron |
| Lantern Doors: | Iron, fitted |
| Floor of Lantern: | Iron |
| Watchroom Doors: | Wood hinged |
| Parapet Diameter: |
| Ventilators |
| Location / Number: | 5 |
| Ladders / Cleaning Arrangement: | None |
| Curtain Hooks / Hanger: | Curtains |
| Watchroom |
| How is Watchroom Fitted: | 1 closet for storing spare parts for lantern |
| How is Relief Called: | Thermostat call bell |
| Where is Call System Led: | Keepers hallway |
| Illuminating Apparatus |
| Kind of Apparatus: | 8 hours |
| Intensity in Candles: | 30,000 |
| Name of Maker: | Barbier & Benard Paris |
| Year Made: | 1910 |
| Marks and Number: | None |
| Order of Apparatus: | 4th |
| Inside Diameter: | 20 1/4" |
| Light Characteristic: | |
| Time of Revolution: | 10 secs |
| Flash Interval: | 1.4 & 6.6 sec |
| Duration of Flash: | 0.2 sec |
| Arc of Each Fixed Part: | |
| Number of Panels: | 3 & 180 degree mirror |
| Number of Flash Panels: | 3 |
| Arc of Each: | 60 degrees |
| Number of Elements in Central Drum: | 5 |
| Number of Prisms Above Center Drum: | 6 flashing |
| Number of Prisms Below Center Drum: | 3 flashing |
| Does Apparatus Revolve?: | True |
| Is There a Revolving Belt?: | False |
| Revolving Panels: | |
| How Flash is Produced: | |
| Number of Vertical Elements Panel: | |
| Fixed Lens Covered: | |
| Pedestal: | Iron |
| Service Table: | |
| Draft Tube Description: | Cone only |
| Revolving Machinery: | |
| Standby and Description: | |
| Chariot Float or Balls: | Mercury float |
| Chariot Description: | |
| Length of Drop Tube: | None - guard center of tower |
| Clock Weight: | About 200 lbs |
| Length of Winding Time: | 8 hours |
| Drive During Rewind: | Yes (3rd district type C clock) |
| Machinery Protection: | Glass case |
| Regulated: | Weight type governor |
| Lens Protection: | |
| How Color is Produced: | |
| Red Sectors Description: | |
| Where Color Attached: | |
| Form of Colored Glass: | |
| Lamp Description: | 35 mm IOV Type B |
| Type of Illuminant: | Kerosene |
| Number of Spare Lamps: | 2 IOV; 1 Aladdin |
| Number of Spare Burners: | 1 |
| Candle Power: | 600 cp |
| Clock Cord Description |
| Revolving Cord: | Cord - steel |
| Size of Clock Cord: | 1/8" |
| Length of Clock Cord: | 360' |
| How Led: | Center tower |
| Diameter and Length of Clock Drum: | 6 1/4" diam. & 6 5/16" long |
| Chariot Balls |
| Balls Description: | Semi-circular grooves |
| Cage to Separate Balls: | True |
| Number of Balls: | |
| Diameter of Balls: | Thrust 11/16"; Upper radial 5/8"; Lower 1/2" |
| Vapor Oil Lamp |
| Number of Wicks or Mantels: | 1 mantel |
| Diameter of Outside Wick: | |
| Diameter of Mantel: | 1 1/4" |
| Diameter of Circum Circle: | One only |
| Mercury Float |
| Inside Diameter of Trough: | 20" |
| Inside Depth of Trough: | 8 1/16" |
| Outside Diameter of Float: | 9 15/16" |
| Depth of Float: | 8 1/8" |
| Weight of Mercury in Pounds: | 17.5 |
| How Often is Mercury Renewed: | Clean & renew annually |
| Parabolic Mirror |
| Parabolic Opening: | 20 1/4" |
| Parabolic Mirror Depth: | 20.5" |
| Parabolic Focal Length: | |
| Parabolic Material: | Glass silvered |
| Closets and Store Rooms |
| Tower Closet Use: | Fitted with shelves for spare lamps, etc. |
| Oil House Description: | 145' N'ly from tower |
| Oil House Inside Dimension: | 8' 8" x 10' 8" |
| Oil House Construction Material: | Bricks |
| Oil House Capacity: | About 450 - 1 outside tank 3 x 10 capacity 525 gals |
| Other (Describe): | 1 garage about 9' x 18' about 200' SW |
| Suitability: |
| Dwelling |
| Location: | About 40' N'ly of tower |
| Coloring: | White lead color trimmings |
| Construction Materials: | Wood |
| Number of Rooms: | 6 |
| Number of Dwellings: | One |
| Heating Plant: | Direct hot water |
| Number of Keepers: | 1 |
| Furnished Quarters: | Keeper |
| NOT Furnished Quarters: | None |
| Outhouses: | Garage 190' S of tower |
| Outhouse Coloring: | White, lead trim |
| Paths and Walks: | Paths |
| Area Inclosed: | |
| Area of Garden: | |
| Area Timber or Shrubbery: | |
| Cultivation Area Available: | None |
| Area Cultivated: | None |
| Character of Surroundings: | Sandy |
| Stove, Maker: | Howe Monarch Premier |
| Stove, Size: | 7-18 |
| Sink, Maker: | Not known |
| Sink, Size: | 18" x 34" |
| Pump, Maker: | Douglas |
| Pump, Size: | #2 |
| Lamps: | 2 brass table, 2 brass hand lamps from Gen. Depot |
| Water |
| How Procured: | Cistern |
| Quality: | Good |
| Quantity: | Ample |
| Injury Possible: | No |
| Purity Precaution: | Frequent cleaning |
| Tank Capacity: | 3500 gals |
| Tank Material: | Bricks cement plastered on inside |
| Distilling Apparatus: | False |
| Distilling Manufacturer: | |
| Well Description: | |
| Well Diameter: | |
| Well Lining: | |
| Pump or Bucket: | |
| What Power Used: | |
| Distance from Dwelling: |
| Healthfulness |
| General Opinion: | Healthful |
| Diseases: | None |
| Prevalency: | |
| Local Causes: | No |
| Recommended Improvements: | No |
| Miscellaneous |
| Access to Lighthouse: | No landing wharf or boathouse. Town road & right of way to lighthouse reservation |
| Distance and Direction: | |
| Miscellaneous Remarks: | Station now in good condition with exception to grounds being graded by Keeper. Old wooden tower replaced on new site by cast iron tower removed from Chatham 1923 |