Stony Point (Hudson River) (New York)
Historical Light List Characteristics
| 1849 | F W. | USLHE Light List (US): 101 |
| 1858 | LHB Light List (US): 171 | |
| 1860 | F W. W13. | LHB Light List (US): 158 |
| 1865-1866 | LHB Light List (All Coasts): 162 | |
| 1868 | LHB Light List (All Coasts): 163 | |
| 1870 | LHB Light List (All Coasts): 170 | |
| 1878 | LHB Light List (All Coasts): 211 | |
| 1879 | LHB Light List (All Coasts): 213 | |
| 1886 | F W. W123/4. | LHB Light List (All Coasts): 223 |
| 1888 | LHB Light List (All Coasts): 233 | |
| 1893 | LHB Light List (Atlantic): 315 | |
| 1898 | LHB Light List (Atlantic): 388 | |
| 1899 | LHB Light List (Atlantic): 402 | |
| 1905 | LHB Light List (Atlantic): 436 | |
| 1908 | LHB Light List (Atlantic): 469 | |
| 1915 | F W. W12. | USLHS Light List (Atlantic): 597 |
| 1917 | USLHS Light List (Atlantic): 614 | |
| 1920 | USLHS Light List (Atlantic): 637 | |
| 1927 | Fl W 3s. | USLHS Light List (Atlantic): 673 |
| 1931 | Fl W 3s. fl 1. | USLHS Light List (Atlantic): 789 |
| 1935 | Fl G 2s. fl 0.5. | USLHS Light List (Atlantic): 945 |
| 1940 | F G. | USCG Light List (Atlantic): 947 |
| 1943 | USCG Light List (Atlantic): 1287 | |
| 1945-1947 | ||
| 1950-1952 | ||
| 1953-1955 | USCG Light List - Vol. I-VI: 1444 | |
| 1957 | ||
| 1959-1960 | USCG Light List - Vol. I-V: 1558 | |
| 1961 | F W. | USCG Light List - Vol. I: 1558 |
| 1963-1965 | F G. | |
| 1966 | USCG Light List - Vol. I: 1868 | |
| 1969-1972 | ||
| 1973 | F G. G10. | |
| 1974-1979 | F G. G6. | |
| 1982 | ||
| 1987 | Fl G 4s. G5. | USCG Light List - Vol. I: 35115 |
| 1990-1992 | Fl W 4s. W5. | USCG Light List - Vol. I: 35170 |
| 1993-1996 | USCG Light List - Vol. I: 37895 | |
| 2004 |
Historical Light List Optics and Structures
| 1849 | 6 Lamps / 16" Refl. | 32 | N/A | N/A | USLHE Light List (US): 101 |
| 1858 | 5th | 22 | LHB Light List (US): 171 | ||
| 1860 | 150 | LHB Light List (US): 158 | |||
| 1865 | LHB Light List (All Coasts): 162 | ||||
| 1866 | |||||
| 1868 | LHB Light List (All Coasts): 163 | ||||
| 1870 | LHB Light List (All Coasts): 170 | ||||
| 1878 | 24 | 179 | Octagonal-shaped tower, whitewashed, detached from keeper's dwelling. | LHB Light List (All Coasts): 211 | |
| 1879 | LHB Light List (All Coasts): 213 | ||||
| 1886 | White octagonal tower, detached from dwelling. | LHB Light List (All Coasts): 223 | |||
| 1888 | LHB Light List (All Coasts): 233 | ||||
| 1893 | White octagonal tower, detached from dwelling. Fog-bell tower about 200 yards to eastward of light tower. | LHB Light List (Atlantic): 315 | |||
| 1898 | 178 | White octagonal tower, detached from dwelling. Fog-bell tower about 600 feet to eastward of light tower. | LHB Light List (Atlantic): 388 | ||
| 1899 | LHB Light List (Atlantic): 402 | ||||
| 1905 | 4th | White octagonal tower, detached from dwelling. | LHB Light List (Atlantic): 436 | ||
| 1908 | LHB Light List (Atlantic): 469 | ||||
| 1915 | N/A | 29 | White; octagonal tower. | USLHS Light List (Atlantic): 597 | |
| 1917 | White octagonal tower. | USLHS Light List (Atlantic): 614 | |||
| 1920 | USLHS Light List (Atlantic): 637 | ||||
| 1927 | N/A | 29 | 50 | Black, square, pyramdial, skeleton tower, white central column, on white tankhouse, on square concrete base. | USLHS Light List (Atlantic): 673 |
| 1931 | 375 mm a | Black, pyramidal, skeleton tower, white central column, white tank house, square concrete base. | USLHS Light List (Atlantic): 789 | ||
| 1935 | 300 mm ei | Black skeleton tower, white central column, white tank house, square concrete base. | USLHS Light List (Atlantic): 945 | ||
| 1940 | 300 mm e | USCG Light List (Atlantic): 947 | |||
| 1943 | USCG Light List (Atlantic): 1287 | ||||
| 1945-1947 | |||||
| 1950-1952 | |||||
| 1953-1955 | N/A | Black skeleton tower, white central column, small white house, concrete base. | USCG Light List - Vol. I-VI: 1444 | ||
| 1957 | |||||
| 1959-1960 | USCG Light List - Vol. I-V: 1558 | ||||
| 1961 | USCG Light List - Vol. I: 1558 | ||||
| 1963-1965 | 58 | ||||
| 1966 | USCG Light List - Vol. I: 1868 | ||||
| 1969-1970 | |||||
| 1971-1974 | N/A | ||||
| 1975-1977 | SW on skeleton tower, central column, small house, concrete base. | ||||
| 1978-1979 | SG on skeleton tower, central column, small house, concrete base. | ||||
| 1982 | |||||
| 1987 | USCG Light List - Vol. I: 35115 | ||||
| 1990-1992 | NG on skeleton tower, central column, small house, concrete base. | USCG Light List - Vol. I: 35170 | |||
| 1993-1996 | USCG Light List - Vol. I: 37895 | ||||
| 2004 |
Historical Light List Audible Fog Signals
| 1858 | None | None | LHB Light List (US): 171 |
| 1860 | LHB Light List (US): 158 | ||
| 1865-1866 | LHB Light List (All Coasts): 162 | ||
| 1868 | Fog-bell | LHB Light List (All Coasts): 163 | |
| 1870 | LHB Light List (All Coasts): 170 | ||
| 1878 | A bell, struck by machinery, at intervals of 15 seconds. | LHB Light List (All Coasts): 211 | |
| 1879 | LHB Light List (All Coasts): 213 | ||
| 1886 | Bell struck by machinery every 15 sec. | LHB Light List (All Coasts): 223 | |
| 1888 | LHB Light List (All Coasts): 233 | ||
| 1893 | LHB Light List (Atlantic): 315 | ||
| 1898 | LHB Light List (Atlantic): 388 | ||
| 1899 | LHB Light List (Atlantic): 402 | ||
| 1905 | None | LHB Light List (Atlantic): 436 | |
| 1908 | LHB Light List (Atlantic): 469 | ||
| 1915 | USLHS Light List (Atlantic): 597 | ||
| 1917 | USLHS Light List (Atlantic): 614 | ||
| 1920 | USLHS Light List (Atlantic): 637 | ||
| 1927 | Bell; 1 stroke every 15 sec. | USLHS Light List (Atlantic): 673 | |
| 1931 | BELL; 1 stroke every 15 sec. | USLHS Light List (Atlantic): 789 | |
| 1935 | USLHS Light List (Atlantic): 945 | ||
| 1940 | USCG Light List (Atlantic): 947 | ||
| 1943 | USCG Light List (Atlantic): 1287 | ||
| 1945-1947 | |||
| 1950-1952 | BELL, electric; 1 stroke every 15 sec. | ||
| 1953-1955 | BELL: 1 stroke ev 15s. | USCG Light List - Vol. I-VI: 1444 | |
| 1957 | |||
| 1959-1960 | USCG Light List - Vol. I-V: 1558 | ||
| 1961 | USCG Light List - Vol. I: 1558 | ||
| 1963-1965 | |||
| 1966 | USCG Light List - Vol. I: 1868 | ||
| 1969-1973 | |||
| 1974-1975 | HORN: 1 blast ev 15s (2sbl). | ||
| 1976-1979 | None | ||
| 1982 | |||
| 1987 | USCG Light List - Vol. I: 35115 | ||
| 1990-1992 | USCG Light List - Vol. I: 35170 | ||
| 1993-1996 | USCG Light List - Vol. I: 37895 | ||
| 2004 |
![]() |
1826 - 1924 |
![]() |
1925 - Present (Modern light) |

