Fort Mifflin Blockhouse (Pennsylvania)
Historical Light List Characteristics
| 1858 | F W. W7. | LHB Light List (US): 205 |
| 1860 | LHB Light List (US): 188 | |
| 1865-1866 | LHB Light List (All Coasts): 192 | |
| 1868 | LHB Light List (All Coasts): 194 | |
| 1870 | F W. W8. | LHB Light List (All Coasts): 205 |
| 1878 | F W. W101/2. | LHB Light List (All Coasts): 261 |
| 1879 | LHB Light List (All Coasts): 265 |
Historical Light List Optics and Structures
| 1858 | 6th | 21 | 28 | Light on keeper's dwelling. | LHB Light List (US): 205 |
| 1860 | LHB Light List (US): 188 | ||||
| 1865-1866 | LHB Light List (All Coasts): 192 | ||||
| 1868 | LHB Light List (All Coasts): 194 | ||||
| 1870 | LHB Light List (All Coasts): 205 | ||||
| 1878 | 4th | Light on keeper's dwelling. Dwelling, painted white; lantern, black. | LHB Light List (All Coasts): 261 | ||
| 1879 | LHB Light List (All Coasts): 265 |
Historical Light List Audible Fog Signals
| 1858 | Bell | None | LHB Light List (US): 205 |
| 1860 | None | LHB Light List (US): 188 | |
| 1865 | LHB Light List (All Coasts): 192 | ||
| 1866 | Bell | ||
| 1868 | Fog-bell struck by machinery; 8 blows at intervals of 15 seconds, then a pause of 42 seconds. | LHB Light List (All Coasts): 194 | |
| 1870 | A bell struck 8 blows at intervals of 15 seconds, and then a pause of 42 seconds. | LHB Light List (All Coasts): 205 | |
| 1878 | A bell, struck by machinery 8 blows at intervals of 15 seconds, and then a pause of 42 seconds. | LHB Light List (All Coasts): 261 | |
| 1879 | LHB Light List (All Coasts): 265 |
![]() |
1849 - 1880 (Approximate location: light list coordinates are not very accurate.) |
