Redfish Bar Cut (Texas)
Historical Light List Characteristics
| 1905 | F W. W111/2. | LHB Light List (Atlantic): 1257 |
| 1908 | LHB Light List (Atlantic): 1395 | |
| 1915 | F W. W11. | USLHS Light List (Atlantic): 1966 |
| 1917 | USLHS Light List (Atlantic): 2122 | |
| 1920 | USLHS Light List (Atlantic): 2205 | |
| 1927 | USLHS Light List (Atlantic): 2481 | |
| 1931 | Iso R 2s. R7. | USLHS Light List (Atlantic): 2963 |
| 1935 | USLHS Light List (Atlantic): 3822 | |
| 1943 | Iso R 2s. | USCG Light List (Atlantic): 4348 |
| 1945-1947 | ||
| 1950-1952 | ||
| 1953-1955 | USCG Light List - Vol. I-VI: 6478 | |
| 1957 | ||
| 1959-1960 | USCG Light List - Vol. I-V: 7523 | |
| 1961 | USCG Light List - Vol. II: 7523 | |
| 1963 | Fl R 4s. fl 0.4. | |
| 1965-1966 | ||
| 1969-1970 | Fl R 4s. | USCG Light List - Vol. II: 2956 |
| 1972-1974 | ||
| 1976 | ||
| 1978 | Fl R 2.5s. R4. | |
| 1982 | ||
| 1990 | USCG Light List - Vol. IV: 23110 | |
| 2004 | USCG Light List - Vol. IV: 23038 |
Historical Light List Optics and Structures
| 1905 | 5th | N/A | 39 | Brown, square, screw-pile foundation surmounted by a square, white dwelling; lantern, black. In 2 feet of water. | LHB Light List (Atlantic): 1257 |
| 1908 | Brown, square, screw-pile foundation; white, square dwelling; black lantern. In 2 feet of water. | LHB Light List (Atlantic): 1395 | |||
| 1915 | N/A | White, square dwelling; on brown piles. In 1/4 fathom. | USLHS Light List (Atlantic): 1966 | ||
| 1917 | USLHS Light List (Atlantic): 2122 | ||||
| 1920 | USLHS Light List (Atlantic): 2205 | ||||
| 1927 | White, square dwelling; on brown piles. In 1/3 fathom. | USLHS Light List (Atlantic): 2481 | |||
| 1931 | 5 a | White square dwelling on brown piles. In 2 feet. | USLHS Light List (Atlantic): 2963 | ||
| 1935 | USLHS Light List (Atlantic): 3822 | ||||
| 1943 | 5 a | N/A | 38 | Red skeleton tower on red piles. In 2 feet. | USCG Light List (Atlantic): 4348 |
| 1945-1947 | 200 mm a | ||||
| 1950-1951 | |||||
| 1952 | 200 mm e | ||||
| 1953-1955 | N/A | USCG Light List - Vol. I-VI: 6478 | |||
| 1957 | Red skeleton tower on red piles. In 7 feet. | ||||
| 1959-1960 | USCG Light List - Vol. I-V: 7523 | ||||
| 1961 | 17 | Red triangular daymark on dolphin. In 8 feet. | USCG Light List - Vol. II: 7523 | ||
| 1963 | 30 | Red triangular slatted structure on piles. In 8 feet. | |||
| 1965 | |||||
| 1966 | Red triangular daymark on pile structure. In 8 feet. | ||||
| 1969 | USCG Light List - Vol. II: 2956 | ||||
| 1970 | 17 | ||||
| 1972-1974 | TR on piles. In 18 feet. | ||||
| 1976 | TR on piles. In 22 feet. | ||||
| 1978 | |||||
| 1982 | |||||
| 1990 | TR on dolphin. | USCG Light List - Vol. IV: 23110 | |||
| 2004 | TR on pile. | USCG Light List - Vol. IV: 23038 |
Historical Light List Audible Fog Signals
| 1905 | Bell struck by machinery every 30 sec. | None | LHB Light List (Atlantic): 1257 |
| 1908 | Bell struck by machinery a single blow every 30 sec. | LHB Light List (Atlantic): 1395 | |
| 1915 | Bell; 1 stroke every 30 sec. | USLHS Light List (Atlantic): 1966 | |
| 1917 | USLHS Light List (Atlantic): 2122 | ||
| 1920 | USLHS Light List (Atlantic): 2205 | ||
| 1927 | USLHS Light List (Atlantic): 2481 | ||
| 1931 | None | USLHS Light List (Atlantic): 2963 | |
| 1935 | USLHS Light List (Atlantic): 3822 | ||
| 1943 | USCG Light List (Atlantic): 4348 | ||
| 1945-1947 | |||
| 1950-1952 | |||
| 1953-1955 | USCG Light List - Vol. I-VI: 6478 | ||
| 1957 | |||
| 1959-1960 | USCG Light List - Vol. I-V: 7523 | ||
| 1961 | USCG Light List - Vol. II: 7523 | ||
| 1963 | |||
| 1965-1966 | |||
| 1969-1970 | USCG Light List - Vol. II: 2956 | ||
| 1972-1974 | |||
| 1976 | |||
| 1978 | |||
| 1982 | |||
| 1990 | USCG Light List - Vol. IV: 23110 | ||
| 2004 | USCG Light List - Vol. IV: 23038 |
![]() |
1900 - Present (Assumed modern light was built at same location as original lighthouse.) |
