Chesapeake (Virginia)
Historical Light List Characteristics
| 1966 | Fl(2) W 5s. W17. | USCG Light List - Vol. I: 151 |
| 1969-1970 | ||
| 1972 | ||
| 1973-1974 | Fl(2) W 5s. W24. | |
| 1976 | ||
| 1978 | Fl(2) W 5s. W24. fl 0.1, ec 1, fl 0.1, ec 3.8. | |
| 1982 | Fl(2) W 15s. W24. fl 0.1, ec 2.9, fl 0.1, ec 11.9. | |
| 1987 | USCG Light List - Vol. II: 115 | |
| 1990-1992 | USCG Light List - Vol. II: 355 | |
| 1993-1996 | USCG Light List - Vol. II: 360 | |
| 2004 | Fl(2) W 15s. W19. fl 0.1, ec 2.9, fl 0.1, ec 11.9. |
Historical Light List Optics and Structures
| 1966 | N/A | N/A | 117 | Blue tower on white square superstructure on four black piles, "CHESAPEAKE" on sides. In 38 feet. | USCG Light List - Vol. I: 151 |
| 1969-1970 | |||||
| 1972-1974 | |||||
| 1976 | |||||
| 1978 | |||||
| 1982 | |||||
| 1987 | Blue tower on white square superstructure on four black piles, CHESAPEAKE on sides. | USCG Light List - Vol. II: 115 | |||
| 1990-1992 | USCG Light List - Vol. II: 355 | ||||
| 1993-1996 | USCG Light List - Vol. II: 360 | ||||
| 2004 |
Historical Light List Audible Fog Signals
| 1966 | HORN, diaphragm; 1 blast ev 30s (3sbl). | Standby horn of reduced power sounded if main fog signal is disabled. | USCG Light List - Vol. I: 151 |
| 1969-1970 | Standby horn of reduced power sounded if main fog signal is inoperative. | ||
| 1972 | None | ||
| 1973-1974 | HORN, 1 blast ev 30s (3sbl). | ||
| 1976 | HORN; 1 blast ev 30s (3sbl). | ||
| 1978 | |||
| 1982 | HORN: 1 blast ev 30s (3s bl). | ||
| 1987 | HORN: 1 blast ev 30s (3s bl). | USCG Light List - Vol. II: 115 | |
| 1990-1992 | USCG Light List - Vol. II: 355 | ||
| 1993-1996 | USCG Light List - Vol. II: 360 | ||
| 2004 | HORN: 1 blast ev 30s (3s bl). Operates continuously. |
Historical Light List Other Signals
| 1966 | RADIOBEACON: Antenna at top of light tower. | USCG Light List - Vol. I: 151 |
| 1969-1970 | ||
| 1972-1974 | ||
| 1976 | RBN: 290 kHz (![]() ![]() ![]() ). Antenna at top of light tower. |
|
| 1978 | ||
| 1982 | RBN: 290 kHz CO(![]() ![]() ![]() ![]() ![]() ![]() ![]() ). Antenna at top of light tower. |
|
| 1987 | RBN: 290 Khz CO (![]() ![]() ![]() ![]() ![]() ![]() ![]() ). Antenna at top of light tower. |
USCG Light List - Vol. II: 115 |
| 1990 | USCG Light List - Vol. II: 355 | |
| 1991 | 290 kHz. CO (![]() ![]() ![]() ![]() ![]() ![]() ![]() ). Antenna at top of light tower. |
|
| 1992 | None | |
| 1993-1996 | USCG Light List - Vol. II: 360 | |
| 2004 |
![]() |
1965 - Present |



