Jordan Point (Virginia)
Historical Light List Characteristics
| 1858 | F W. W10. | LHB Light List (US): 218 |
| 1860 | LHB Light List (US): 201 | |
| 1865-1866 | LHB Light List (All Coasts): 205 | |
| 1868 | LHB Light List (All Coasts): 207 | |
| 1870 | F W. W11. Arc illuminated S. 50 E. by E'd to S. 45 W. | LHB Light List (All Coasts): 218 |
| 1878 | LHB Light List (All Coasts): 279 | |
| 1879 | LHB Light List (All Coasts): 283 | |
| 1886 | F W. W103/4. | LHB Light List (All Coasts): 325 |
| 1888 | LHB Light List (All Coasts): 342 | |
| 1893 | LHB Light List (Atlantic): 434 | |
| 1898 | LHB Light List (Atlantic): 522 | |
| 1899 | LHB Light List (Atlantic): 536 | |
| 1905 | F WR. W103/4, R103/4. Red sector between E. 3/4 S. and ESE. 5/8 E. | LHB Light List (Atlantic): 605 |
| 1908 | F WR. W103/4, R103/4. R1011/2°-1071/2°(6°), W1071/2°-1011/2°(354°). | LHB Light List (Atlantic): 653 |
| 1915 | F WR. R097°-103°(6°), W103°-097°(354°). | USLHS Light List (Atlantic): 862 |
| 1917 | USLHS Light List (Atlantic): 893 | |
| 1920 | USLHS Light List (Atlantic): 937 | |
| 1927 | Fl WR 1s. fl 0.3. R097°-103°(6°), W103°-097°(354°). | USLHS Light List (Atlantic): 1000 |
| 1931 | USLHS Light List (Atlantic): 1318 | |
| 1935 | Iso WR 10s. R097°-103°(6°), W103°-097°(354°). | USLHS Light List (Atlantic): 1628 |
| 1943 | Iso W 10s. | USCG Light List (Atlantic): 2115 |
| 1945-1947 | USCG Light List (Atlantic): 2093 | |
| 1950-1952 | ||
| 1953-1955 | USCG Light List - Vol. I-VI: 2424 | |
| 1957 | ||
| 1959-1960 | USCG Light List - Vol. I-V: 2855 | |
| 1961 | USCG Light List - Vol. I: 2855 | |
| 1963 | ||
| 1965 | ||
| 1966 | USCG Light List - Vol. I: 3109 | |
| 1969-1970 | ||
| 1972-1974 | Iso W 6s. Visible on rangeline only. | |
| 1976 | ||
| 1978 | ||
| 1982 | ||
| 1987 | USCG Light List - Vol. II: 7065 | |
| 1990-1992 | USCG Light List - Vol. II: 11205 | |
| 1993-1996 | USCG Light List - Vol. II: 12420 | |
| 2004 | Iso W 2s. |
Historical Light List Optics and Structures
| 1858 | 6th | 35 | 35 | Light on keeper's house; red roof. | LHB Light List (US): 218 |
| 1860 | LHB Light List (US): 201 | ||||
| 1865-1866 | LHB Light List (All Coasts): 205 | ||||
| 1868 | LHB Light List (All Coasts): 207 | ||||
| 1870 | LHB Light List (All Coasts): 218 | ||||
| 1878 | 30 | 33 | A square wooden tower, painted white; lantern, red. Keeper's dwelling in rear, painted white; roof, brown. | LHB Light List (All Coasts): 279 | |
| 1879 | LHB Light List (All Coasts): 283 | ||||
| 1886 | 281/2 | 311/2 | Square white tower; lantern, red; dwelling in rear, white; roof, brown. | LHB Light List (All Coasts): 325 | |
| 1888 | Square white tower; lantern, black; dwelling in rear, white; roof, brown. | LHB Light List (All Coasts): 342 | |||
| 1893 | LHB Light List (Atlantic): 434 | ||||
| 1898 | LHB Light List (Atlantic): 522 | ||||
| 1899 | LHB Light List (Atlantic): 536 | ||||
| 1905 | White, square tower; lantern, black; dwelling in rear, white; roof, brown. | LHB Light List (Atlantic): 605 | |||
| 1908 | White, square tower; black lantern; white dwelling in rear; brown roof. | LHB Light List (Atlantic): 653 | |||
| 1915 | N/A | N/A | 32 | White; square tower. | USLHS Light List (Atlantic): 862 |
| 1917 | White square tower. | USLHS Light List (Atlantic): 893 | |||
| 1920 | USLHS Light List (Atlantic): 937 | ||||
| 1927 | USLHS Light List (Atlantic): 1000 | ||||
| 1931 | 6 a | USLHS Light List (Atlantic): 1318 | |||
| 1935 | USLHS Light List (Atlantic): 1628 | ||||
| 1943 | Rg e | N/A | 65 | White skeleton tower with white slatted daymark with black round center. | USCG Light List (Atlantic): 2115 |
| 1945-1946 | USCG Light List (Atlantic): 2093 | ||||
| 1947 | 150 mm Rg e | ||||
| 1950-1952 | |||||
| 1953-1955 | N/A | USCG Light List - Vol. I-VI: 2424 | |||
| 1957 | |||||
| 1959-1960 | USCG Light List - Vol. I-V: 2855 | ||||
| 1961 | USCG Light List - Vol. I: 2855 | ||||
| 1963 | |||||
| 1965 | |||||
| 1966 | USCG Light List - Vol. I: 3109 | ||||
| 1969-1970 | |||||
| 1972 | |||||
| 1973-1974 | KBW on white skeleton tower. | ||||
| 1976 | |||||
| 1978 | KWB on white skeleton tower. | ||||
| 1982 | |||||
| 1987 | USCG Light List - Vol. II: 7065 | ||||
| 1990-1992 | USCG Light List - Vol. II: 11205 | ||||
| 1993-1996 | USCG Light List - Vol. II: 12420 | ||||
| 2004 |
Historical Light List Audible Fog Signals
| 1858 | Bell | None | LHB Light List (US): 218 |
| 1860 | LHB Light List (US): 201 | ||
| 1865-1866 | LHB Light List (All Coasts): 205 | ||
| 1868 | LHB Light List (All Coasts): 207 | ||
| 1870 | A bell | LHB Light List (All Coasts): 218 | |
| 1878 | A bell, struck by machinery, at intervals of 10 seconds. | LHB Light List (All Coasts): 279 | |
| 1879 | LHB Light List (All Coasts): 283 | ||
| 1886 | Bell struck by machinery every 10 sec. | LHB Light List (All Coasts): 325 | |
| 1888 | LHB Light List (All Coasts): 342 | ||
| 1893 | LHB Light List (Atlantic): 434 | ||
| 1898 | LHB Light List (Atlantic): 522 | ||
| 1899 | LHB Light List (Atlantic): 536 | ||
| 1905 | LHB Light List (Atlantic): 605 | ||
| 1908 | Bell struck by machinery a single blow every 10 sec. | LHB Light List (Atlantic): 653 | |
| 1915 | Bell; 1 stroke every 10 sec. | USLHS Light List (Atlantic): 862 | |
| 1917 | USLHS Light List (Atlantic): 893 | ||
| 1920 | USLHS Light List (Atlantic): 937 | ||
| 1927 | None | USLHS Light List (Atlantic): 1000 | |
| 1931 | USLHS Light List (Atlantic): 1318 | ||
| 1935 | USLHS Light List (Atlantic): 1628 | ||
| 1943 | USCG Light List (Atlantic): 2115 | ||
| 1945-1947 | USCG Light List (Atlantic): 2093 | ||
| 1950-1952 | |||
| 1953-1955 | USCG Light List - Vol. I-VI: 2424 | ||
| 1957 | |||
| 1959-1960 | USCG Light List - Vol. I-V: 2855 | ||
| 1961 | USCG Light List - Vol. I: 2855 | ||
| 1963 | |||
| 1965 | |||
| 1966 | USCG Light List - Vol. I: 3109 | ||
| 1969-1970 | |||
| 1972-1974 | |||
| 1976 | |||
| 1978 | |||
| 1982 | |||
| 1987 | USCG Light List - Vol. II: 7065 | ||
| 1990-1992 | USCG Light List - Vol. II: 11205 | ||
| 1993-1996 | USCG Light List - Vol. II: 12420 | ||
| 2004 |
![]() |
1855 - 1874 (Approximate location of 1855 lighthouse.) |
![]() |
1875 - 1940 (Approximate location of 1875 lighthouse.) |
![]() |
1941 - Present |


