Ship John Shoal (New Jersey)
Historical Light List Characteristics
Historical Light List Optics and Structures
| 1878 | 4th | N/A | 53 | The structure rests on a cylindrical foundation, and is surmounted by a lantern. Color of foundation, black; dwelling brown; lantern, black. | LHB Light List (All Coasts): 248 |
| 1879 | LHB Light List (All Coasts): 250 | ||||
| 1886 | Brown dwelling on black cylindrical foundation, surmounted by a black lantern. | LHB Light List (All Coasts): 278 | |||
| 1888 | LHB Light List (All Coasts): 287 | ||||
| 1893 | Black lantern surmounting brown octagonal dwelling, one story, with high Mansard roof, on brown cylindrical foundation. | LHB Light List (Atlantic): 378 | |||
| 1898 | 50 | Black lantern surmounting one-story brown octagonal dwelling, with high Mansard roof, on brown cylindrical foundation. | LHB Light List (Atlantic): 464 | ||
| 1899 | LHB Light List (Atlantic): 476 | ||||
| 1905 | Black lantern surmounting one-story brown, octagonal, dwelling with high Mansard roof, on brown, cylindrical foundation. | LHB Light List (Atlantic): 517 | |||
| 1908 | Black lantern on one-story brown, octagonal dwelling with high Mansard roof; brown, cylindrical foundation. | LHB Light List (Atlantic): 551 | |||
| 1915 | N/A | Brown; octagonal dwelling, on cylindrical pier. | USLHS Light List (Atlantic): 701 | ||
| 1917 | USLHS Light List (Atlantic): 717 | ||||
| 1920 | USLHS Light List (Atlantic): 742 | ||||
| 1927 | Brown; octagonal dwelling, with pyramidal roof;on cylindrical pier. | USLHS Light List (Atlantic): 791 | |||
| 1931 | 4 iov | Brown, octagonal dwelling, with pyramidal roof; on cylindrical pier. | USLHS Light List (Atlantic): 968 | ||
| 1935 | 4 ei | USLHS Light List (Atlantic): 1142 | |||
| 1940 | 4 e | USCG Light List (Atlantic): 1153 | |||
| 1943 | USCG Light List (Atlantic): 1527 | ||||
| 1945-1947 | |||||
| 1950-1952 | |||||
| 1953-1955 | N/A | Brown, octagonal dwelling with pyramidal roof; on cylindrical pier. | USCG Light List - Vol. I-VI: 1672 | ||
| 1957 | |||||
| 1959-1960 | USCG Light List - Vol. I-V: 1794 | ||||
| 1961 | USCG Light List - Vol. I: 1794 | ||||
| 1963-1965 | |||||
| 1966 | USCG Light List - Vol. I: 2115 | ||||
| 1969-1979 | |||||
| 1982 | |||||
| 1987 | USCG Light List - Vol. I: 38035 | ||||
| 1990-1992 | USCG Light List - Vol. II: 1420 | ||||
| 1993-1996 | USCG Light List - Vol. II: 1640 | ||||
| 2004 |
Historical Light List Audible Fog Signals
| 1878 | A bell, struck by machinery 3 blows in quick succession, at intervals of 45 seconds. | None | LHB Light List (All Coasts): 248 |
| 1879 | A bell, struck by machinery 3 blows in quick succession, then a pause of 45 seconds. | LHB Light List (All Coasts): 250 | |
| 1886 | Bell struck by machinery, a treble blow at intervals of 45 sec. | LHB Light List (All Coasts): 278 | |
| 1888 | LHB Light List (All Coasts): 287 | ||
| 1893 | Bell struck by machinery, a triple blow at intervals of 45 sec. | LHB Light List (Atlantic): 378 | |
| 1898 | Bell struck by machinery, a triple blow every 45 sec. | LHB Light List (Atlantic): 464 | |
| 1899 | LHB Light List (Atlantic): 476 | ||
| 1905 | Bell struck by machinery a triple blow every 45 sec. | LHB Light List (Atlantic): 517 | |
| 1908 | LHB Light List (Atlantic): 551 | ||
| 1915 | Bell; 3 strokes every 45 sec. | USLHS Light List (Atlantic): 701 | |
| 1917 | Bell; gp. 3 strokes every 45 sec. | USLHS Light List (Atlantic): 717 | |
| 1920 | USLHS Light List (Atlantic): 742 | ||
| 1927 | USLHS Light List (Atlantic): 791 | ||
| 1931 | BELL; gp. 3 strokes every 45 sec. | USLHS Light List (Atlantic): 968 | |
| 1935 | TYFON: blast 3 sec, silent 17 sec. | Bell; gp. 3 strokes every 45 sec., if tyfon disabled. | USLHS Light List (Atlantic): 1142 |
| 1940 | HORN, diaphragm, air; blast 2 sec, silent 18 sec. | Bell; group of 2 strokes every 45 sec., if horn disabled. | USCG Light List (Atlantic): 1153 |
| 1943 | USCG Light List (Atlantic): 1527 | ||
| 1945-1947 | Bell; group of 3 strokes every 45 sec., if horn disabled. | ||
| 1950-1952 | None | ||
| 1953-1955 | HORN diaphragm; 1 blast ev 20s (2sbl). | USCG Light List - Vol. I-VI: 1672 | |
| 1957 | |||
| 1959-1960 | USCG Light List - Vol. I-V: 1794 | ||
| 1961 | HORN, diaphragm; 1 blast ev 20s (2sbl). | USCG Light List - Vol. I: 1794 | |
| 1963-1965 | |||
| 1966 | USCG Light List - Vol. I: 2115 | ||
| 1969 | |||
| 1970-1972 | HORN, diaphragm; 1 blast ev 15s (2sbl). | ||
| 1973-1975 | HORN, 1 blast ev 15s (2sbl). | ||
| 1976-1979 | HORN: 1 blast ev 15s (2sbl). | ||
| 1982 | HORN: 1 blast ev 15s (2s bl). | ||
| 1987 | HORN: 1 blast ev 15s (2s bl). | USCG Light List - Vol. I: 38035 | |
| 1990-1992 | USCG Light List - Vol. II: 1420 | ||
| 1993-1996 | USCG Light List - Vol. II: 1640 | ||
| 2004 | HORN: 1 blast ev 15s (2s bl). |
![]() |
1874 - Present |
