Baltimore (Maryland)
Historical Light List Characteristics
| 1908 | Fl W 10s. W122/3. | LHB Light List (Atlantic): 755 |
| 1915 | Fl W 10s. W13. fl 1.5. | USLHS Light List (Atlantic): 1057 |
| 1917 | USLHS Light List (Atlantic): 1092 | |
| 1920 | USLHS Light List (Atlantic): 1144 | |
| 1927 | Fl W 10s. W12, W(dim)7. fl 1.5. W083°-352°(269°), W(dim)352°-083°(91°). Light distance for the dim sector was not specified so it is a guess. | USLHS Light List (Atlantic): 1244 |
| 1931 | USLHS Light List (Atlantic): 1198 | |
| 1935 | USLHS Light List (Atlantic): 1467 | |
| 1943 | Fl WR 10s. W12, R12. fl 1.5. R082°-160°(78°), W160°-082°(282°). | USCG Light List (Atlantic): 1918 |
| 1945-1947 | Fl WR 10s. W12, R12. fl 2. R082°-160°(78°), W160°-082°(282°). | |
| 1950-1952 | ||
| 1953-1955 | Fl WR 10s. W12, R9. fl 2. R082°-160°(78°), W160°-082°(282°). | USCG Light List - Vol. I-VI: 2099 |
| 1957 | ||
| 1959-1960 | USCG Light List - Vol. I-V: 2487 | |
| 1961 | USCG Light List - Vol. I: 2487 | |
| 1963 | Fl WR 2.5s. W12, R9. fl 0.5. R082°-160°(78°), W160°-082°(282°). | |
| 1965 | ||
| 1966 | Fl WR 2.5s. W13, R13. R082°-160°(78°), W160°-082°(282°). | USCG Light List - Vol. I: 2765 |
| 1969-1970 | ||
| 1972 | ||
| 1973-1974 | Fl WR 2.5s. W8, R6. R082°-160°(78°), W160°-082°(282°). | |
| 1976 | ||
| 1978 | ||
| 1982 | Fl WR 2.5s. W7, R5. R082°-160°(78°), W160°-082°(282°). | |
| 1987 | USCG Light List - Vol. II: 3255 | |
| 1990 | USCG Light List - Vol. II: 7365 | |
| 1991-1992 | USCG Light List - Vol. II: 7390 | |
| 1993-1996 | USCG Light List - Vol. II: 8035 | |
| 2004 |
Historical Light List Optics and Structures
| 1908 | 4th | N/A | 521/3 | Brown, cylindrical, foundation pier expanding in trumpet shape at its upper end; white, octagonal, two-story, brick dwelling with Mansard roof; black lantern. In 23 feet of water. | LHB Light List (Atlantic): 755 |
| 1915 | N/A | 52 | White, octagonal, brick dwelling, on brown, cylindrical pier. In 33/4 fathoms. | USLHS Light List (Atlantic): 1057 | |
| 1917 | USLHS Light List (Atlantic): 1092 | ||||
| 1920 | USLHS Light List (Atlantic): 1144 | ||||
| 1927 | USLHS Light List (Atlantic): 1244 | ||||
| 1931 | 5 a | White, octagonal, brick dwelling, on brown, cylindrical pier. In 22 feet. | USLHS Light List (Atlantic): 1198 | ||
| 1935 | USLHS Light List (Atlantic): 1467 | ||||
| 1943 | White, octagonal, brick dwelling, on brown cylindrical pier. In 22 feet. | USCG Light List (Atlantic): 1918 | |||
| 1945-1947 | |||||
| 1950-1952 | |||||
| 1953-1955 | N/A | White, octagonal dwelling on brown cylindrical pier. In 22 feet. | USCG Light List - Vol. I-VI: 2099 | ||
| 1957 | |||||
| 1959-1960 | USCG Light List - Vol. I-V: 2487 | ||||
| 1961 | USCG Light List - Vol. I: 2487 | ||||
| 1963 | |||||
| 1965 | |||||
| 1966 | White octagonal dwelling on brown cylindrical pier. In 22 feet. | USCG Light List - Vol. I: 2765 | |||
| 1969-1970 | |||||
| 1972-1974 | |||||
| 1976 | |||||
| 1978 | |||||
| 1982 | |||||
| 1987 | White octagonal dwelling on brown cylindrical pier. | USCG Light List - Vol. II: 3255 | |||
| 1990 | USCG Light List - Vol. II: 7365 | ||||
| 1991 | USCG Light List - Vol. II: 7390 | ||||
| 1992 | White octagonal dwelling on brown cylindrical base. | ||||
| 1993-1996 | USCG Light List - Vol. II: 8035 | ||||
| 2004 |
Historical Light List Audible Fog Signals
| 1908 | Bell struck by machinery a double blow every 15 sec. | None | LHB Light List (Atlantic): 755 |
| 1915 | Bell; 2 strokes every 15 sec. | USLHS Light List (Atlantic): 1057 | |
| 1917 | Bell; gp. 2 strokes every 15 sec. | USLHS Light List (Atlantic): 1092 | |
| 1920 | USLHS Light List (Atlantic): 1144 | ||
| 1927 | None | USLHS Light List (Atlantic): 1244 | |
| 1931 | USLHS Light List (Atlantic): 1198 | ||
| 1935 | USLHS Light List (Atlantic): 1467 | ||
| 1943 | BELL, 1 stroke every 30 sec. (CO2) when ice runs. | USCG Light List (Atlantic): 1918 | |
| 1945-1947 | |||
| 1950-1952 | |||
| 1953-1955 | BELL: 1 stroke ev 30s. | USCG Light List - Vol. I-VI: 2099 | |
| 1957 | |||
| 1959-1960 | USCG Light List - Vol. I-V: 2487 | ||
| 1961 | USCG Light List - Vol. I: 2487 | ||
| 1963 | None | ||
| 1965 | |||
| 1966 | USCG Light List - Vol. I: 2765 | ||
| 1969-1970 | |||
| 1972-1974 | |||
| 1976 | |||
| 1978 | |||
| 1982 | |||
| 1987 | USCG Light List - Vol. II: 3255 | ||
| 1990 | USCG Light List - Vol. II: 7365 | ||
| 1991-1992 | USCG Light List - Vol. II: 7390 | ||
| 1993-1996 | USCG Light List - Vol. II: 8035 | ||
| 2004 |
![]() |
1908 - Present |
