Fort Carroll (Maryland)
Historical Light List Characteristics
| 1858 | F W. W10. | LHB Light List (US): 238 |
| 1860 | LHB Light List (US): 223 | |
| 1865-1866 | LHB Light List (All Coasts): 227 | |
| 1868 | LHB Light List (All Coasts): 230 | |
| 1870 | F W. W14. | LHB Light List (All Coasts): 241 |
| 1878 | LHB Light List (All Coasts): 308 | |
| 1879 | LHB Light List (All Coasts): 312 | |
| 1886 | F W. W123/4. | LHB Light List (All Coasts): 361 |
| 1888 | LHB Light List (All Coasts): 378 | |
| 1893 | LHB Light List (Atlantic): 488 | |
| 1898 | LHB Light List (Atlantic): 590 | |
| 1899 | F W. W12. | LHB Light List (Atlantic): 608 |
| 1905 | F WR. W12, R12. Red sector between NW. by N. and N. by W 1/8 W. | LHB Light List (Atlantic): 702 |
| 1908 | F WR. W12, R12. R3263/4°-3473/4°(21°), W3473/4°-3263/4°(339°). | LHB Light List (Atlantic): 761 |
| 1915 | F WR. W11, R8. R321°-342°(21°), W342°-321°(339°). | USLHS Light List (Atlantic): 1079 |
| 1917 | USLHS Light List (Atlantic): 1114 | |
| 1920 | F WR. R321°-342°(21°), W342°-321°(339°). | USLHS Light List (Atlantic): 1166 |
| 1927 | Fl WR 15s. fl 3. R321°-342°(21°), W342°-321°(339°). | USLHS Light List (Atlantic): 1269 |
| 1931 | USLHS Light List (Atlantic): 1221 | |
| 1935 | USLHS Light List (Atlantic): 1491 | |
| 1943 | USCG Light List (Atlantic): 1942 | |
| 1945-1947 | Fl WR 10s. fl 2. R321°-342°(21°), W342°-321°(339°). | |
| 1950-1952 | ||
| 1953-1955 | Fl WR 10s. W10, R7. fl 2. R321°-342°(21°), W342°-321°(339°). | USCG Light List - Vol. I-VI: 2123 |
| 1957 | ||
| 1959-1960 | Fl WR 10s. W12, R7. fl 2. R321°-342°(21°), W342°-321°(339°). | USCG Light List - Vol. I-V: 2511 |
| 1961 | USCG Light List - Vol. I: 2511 | |
| 1963 | ||
| 1965 |
Historical Light List Optics and Structures
| 1858 | 5th | N/A | 37 | N/A | LHB Light List (US): 238 |
| 1860 | LHB Light List (US): 223 | ||||
| 1865 | 75 | LHB Light List (All Coasts): 227 | |||
| 1866 | |||||
| 1868 | LHB Light List (All Coasts): 230 | ||||
| 1870 | LHB Light List (All Coasts): 241 | ||||
| 1878 | Light on frame structure, colored brown; lantern, red; stands on the southwest angle of Fort Carroll. | LHB Light List (All Coasts): 308 | |||
| 1879 | LHB Light List (All Coasts): 312 | ||||
| 1886 | 75 | Light on brown structure; lantern, red. | LHB Light List (All Coasts): 361 | ||
| 1888 | Light on white structure; lantern, black. | LHB Light List (All Coasts): 378 | |||
| 1893 | 74 | Black lantern on white structure. | LHB Light List (Atlantic): 488 | ||
| 1898 | LHB Light List (Atlantic): 590 | ||||
| 1899 | 45 | 45 | LHB Light List (Atlantic): 608 | ||
| 1905 | LHB Light List (Atlantic): 702 | ||||
| 1908 | Black lantern on white structure with green window shutters. | LHB Light List (Atlantic): 761 | |||
| 1915 | N/A | 50 | White structure. | USLHS Light List (Atlantic): 1079 | |
| 1917 | USLHS Light List (Atlantic): 1114 | ||||
| 1920 | USLHS Light List (Atlantic): 1166 | ||||
| 1927 | USLHS Light List (Atlantic): 1269 | ||||
| 1931 | 5 a | USLHS Light List (Atlantic): 1221 | |||
| 1935 | USLHS Light List (Atlantic): 1491 | ||||
| 1943 | USCG Light List (Atlantic): 1942 | ||||
| 1945-1947 | |||||
| 1950-1952 | |||||
| 1953-1955 | N/A | USCG Light List - Vol. I-VI: 2123 | |||
| 1957 | |||||
| 1959-1960 | USCG Light List - Vol. I-V: 2511 | ||||
| 1961 | USCG Light List - Vol. I: 2511 | ||||
| 1963 | |||||
| 1965 |
Historical Light List Audible Fog Signals
| 1858 | Fog-bell struck by machinery. | None | LHB Light List (US): 238 |
| 1860 | LHB Light List (US): 223 | ||
| 1865-1866 | LHB Light List (All Coasts): 227 | ||
| 1868 | LHB Light List (All Coasts): 230 | ||
| 1870 | A bell struck by machinery. | LHB Light List (All Coasts): 241 | |
| 1878 | A bell, struck by machinery, at intervals of 10 seconds. | LHB Light List (All Coasts): 308 | |
| 1879 | LHB Light List (All Coasts): 312 | ||
| 1886 | Bell struck by machinery every 10 sec. | LHB Light List (All Coasts): 361 | |
| 1888 | LHB Light List (All Coasts): 378 | ||
| 1893 | LHB Light List (Atlantic): 488 | ||
| 1898 | LHB Light List (Atlantic): 590 | ||
| 1899 | LHB Light List (Atlantic): 608 | ||
| 1905 | LHB Light List (Atlantic): 702 | ||
| 1908 | Bell struck by machinery a single blow every 10 sec. | LHB Light List (Atlantic): 761 | |
| 1915 | Bell; 1 stroke every 10 sec. | USLHS Light List (Atlantic): 1079 | |
| 1917 | USLHS Light List (Atlantic): 1114 | ||
| 1920 | USLHS Light List (Atlantic): 1166 | ||
| 1927 | Bell; 1 stroke every 15 sec. | USLHS Light List (Atlantic): 1269 | |
| 1931 | BELL, 1 stroke every 15 sec. (CO2). | USLHS Light List (Atlantic): 1221 | |
| 1935 | BELL; 1 stroke every 15 sec. (CO2). | USLHS Light List (Atlantic): 1491 | |
| 1943 | USCG Light List (Atlantic): 1942 | ||
| 1945-1947 | |||
| 1950-1952 | |||
| 1953-1955 | BELL. 1 stroke ev 15s. | USCG Light List - Vol. I-VI: 2123 | |
| 1957 | |||
| 1959-1960 | BELL: 1 stroke ev 15s. | USCG Light List - Vol. I-V: 2511 | |
| 1961 | USCG Light List - Vol. I: 2511 | ||
| 1963 | |||
| 1965 |
![]() |
1854 - 1965 (Location of existing lighthouse. Original lighthouse was also at the fort.) |
