Mathias Point Shoal (Maryland)
Historical Light List Characteristics
| 1878 | F W. W12. | LHB Light List (All Coasts): 319 |
| 1879 | LHB Light List (All Coasts): 323 | |
| 1886 | LHB Light List (All Coasts): 373 | |
| 1888 | LHB Light List (All Coasts): 392 | |
| 1893 | LHB Light List (Atlantic): 464 | |
| 1898 | LHB Light List (Atlantic): 560 | |
| 1899 | LHB Light List (Atlantic): 575 | |
| 1905 | LHB Light List (Atlantic): 668 | |
| 1908 | LHB Light List (Atlantic): 725 | |
| 1915 | F W. | USLHS Light List (Atlantic): 990 |
| 1917 | F W. Obscured 310°-040°(90°). | USLHS Light List (Atlantic): 1026 |
| 1920 | F W. W11. Obscured 310°-040°(90°). | USLHS Light List (Atlantic): 1078 |
| 1927 | F WR. W11, R11. W040°-284°(244°), R284°-313°(29°). | USLHS Light List (Atlantic): 1159 |
| 1931 | USLHS Light List (Atlantic): 1481 | |
| 1935 | USLHS Light List (Atlantic): 1836 | |
| 1943 | F WR. W12, R12. W040°-284°(244°), R284°-313°(29°). | USCG Light List (Atlantic): 2395 |
| 1945-1947 | ||
| 1950-1951 | F WR. W11, R11. W040°-284°(244°), R284°-313°(29°). | |
| 1952 | Fl WR 6s. W12, R12. fl 1. W040°-284°(244°), R284°-313°(29°). | |
| 1953-1955 | Fl WR 6s. fl 1. W040°-284°(244°), R284°-313°(29°). | USCG Light List - Vol. I-VI: 2672 |
| 1957 | ||
| 1959-1960 | USCG Light List - Vol. I-V: 3124 | |
| 1961 | USCG Light List - Vol. I: 3124 | |
| 1963 | ||
| 1965 | Fl W 6s. fl 1. | USCG Light List - Vol. I: 3124 |
| 1966 | USCG Light List - Vol. I: 3395 | |
| 1969-1970 | ||
| 1972 | ||
| 1973 | Fl W 6s. W10. | |
| 1974 | Fl W 6s. W9. | |
| 1976 | ||
| 1978 | ||
| 1982 | Fl W 6s. W6. | |
| 1987 | USCG Light List - Vol. II: 12110 | |
| 1990-1992 | Fl G 6s. G5. | USCG Light List - Vol. II: 16210 |
| 1993-1996 | USCG Light List - Vol. II: 17815 | |
| 2004 |
Historical Light List Optics and Structures
| 1878 | 5th | N/A | 45 | An hexagonal frame dwelling on seven screw piles; iron substructure painted black; dwelling, white; roof, brown, and lantern, red. | LHB Light List (All Coasts): 319 |
| 1879 | An hexagonal frame dwelling on 7 screw piles; iron substructure, painted black; dwelling, white; roof, brown, and lantern, red. | LHB Light List (All Coasts): 323 | |||
| 1886 | 45 | White hexagonal screw-pile structure; piles, black; roof, brown; lantern, red. | LHB Light List (All Coasts): 373 | ||
| 1888 | White hexagonal screw-pile structure; piles and roof, brown; lantern, black. | LHB Light List (All Coasts): 392 | |||
| 1893 | N/A | 431/2 | White hexagonal screw-pile structure; piles and roof, brown; lantern, black. Stands in 31/2 feet at mean low water. | LHB Light List (Atlantic): 464 | |
| 1898 | White hexagonal screw-pile structure; piles and roof, brown; lantern, black. In 31/2 feet of water. | LHB Light List (Atlantic): 560 | |||
| 1899 | LHB Light List (Atlantic): 575 | ||||
| 1905 | LHB Light List (Atlantic): 668 | ||||
| 1908 | White, hexagonal, screw-pile structure; brown piles and roof; black lantern. In 31/2 feet of water. | LHB Light List (Atlantic): 725 | |||
| 1915 | N/A | 44 | White; hexagonal; on brown piles. In 1/2 fathom. | USLHS Light List (Atlantic): 990 | |
| 1917 | White, hexagonal; on brown piles. In 1/2 fathom. | USLHS Light List (Atlantic): 1026 | |||
| 1920 | USLHS Light List (Atlantic): 1078 | ||||
| 1927 | USLHS Light List (Atlantic): 1159 | ||||
| 1931 | 5 o | White hexagonal on brown piles. In 3 feet. | USLHS Light List (Atlantic): 1481 | ||
| 1935 | 5 iov | USLHS Light List (Atlantic): 1836 | |||
| 1943 | USCG Light List (Atlantic): 2395 | ||||
| 1945-1946 | |||||
| 1947 | 20 | ||||
| 1950-1951 | |||||
| 1952 | 5 e | ||||
| 1953-1955 | N/A | N/A | White hexagonal tower on piles. In 3 feet. | USCG Light List - Vol. I-VI: 2672 | |
| 1957 | |||||
| 1959-1960 | USCG Light List - Vol. I-V: 3124 | ||||
| 1961 | USCG Light List - Vol. I: 3124 | ||||
| 1963 | |||||
| 1965 | N/A | N/A | 44 | Skeleton tower with small white house on piles. In 3 feet. | USCG Light List - Vol. I: 3124 |
| 1966 | USCG Light List - Vol. I: 3395 | ||||
| 1969-1970 | Black square daymark on skeleton tower with small white house on piles. In 3 feet. | ||||
| 1972-1974 | SB on skeleton tower with small white house on piles. In 3 feet. | ||||
| 1976 | |||||
| 1978 | |||||
| 1982 | SG on skeleton tower with small white house on piles. In 3 feet. | ||||
| 1987 | SG on skeleton tower with small white house on piles. | USCG Light List - Vol. II: 12110 | |||
| 1990-1992 | USCG Light List - Vol. II: 16210 | ||||
| 1993-1996 | USCG Light List - Vol. II: 17815 | ||||
| 2004 |
Historical Light List Audible Fog Signals
| 1878 | A bell, struck by machinery, two strokes in quick succession, alternating with a single stroke at 30 seconds interval. | None | LHB Light List (All Coasts): 319 |
| 1879 | A bell, struck by machinery,2 strokes in quick succession, alternating with a single stroke at 30 seconds interval. | LHB Light List (All Coasts): 323 | |
| 1886 | Bell struck by machinery, a double and single blow, alternately, at intervals of 30 sec. | LHB Light List (All Coasts): 373 | |
| 1888 | LHB Light List (All Coasts): 392 | ||
| 1893 | Bell struck by machinery, a single and a double, alternately; intervals 30 sec. | LHB Light List (Atlantic): 464 | |
| 1898 | Bell struck by machinery, a single and a double blow, alternately, intervals, 30 sec. | LHB Light List (Atlantic): 560 | |
| 1899 | LHB Light List (Atlantic): 575 | ||
| 1905 | Bell struck by machinery a single and a double blow alternately, intervals 30 sec. | LHB Light List (Atlantic): 668 | |
| 1908 | LHB Light List (Atlantic): 725 | ||
| 1915 | Bell; 1 stroke, silent 30 sec., 2 strokes, silent 30 sec. | USLHS Light List (Atlantic): 990 | |
| 1917 | Bell; 1 stroke, silent 30 sec., gp. 2 strokes, silent 30 sec. | USLHS Light List (Atlantic): 1026 | |
| 1920 | USLHS Light List (Atlantic): 1078 | ||
| 1927 | USLHS Light List (Atlantic): 1159 | ||
| 1931 | BELL; 1 stroke, silent 30 sec., gp. 2 strokes, silent 3 sec. | USLHS Light List (Atlantic): 1481 | |
| 1935 | USLHS Light List (Atlantic): 1836 | ||
| 1943 | BELL; 1 stroke, silent 30 sec.; group of 2 strokes, silent 30 sec. | USCG Light List (Atlantic): 2395 | |
| 1945-1946 | |||
| 1947 | BELL; 1 stroke, silent 20 sec.; group of 2 strokes, silent 20 sec. | ||
| 1950-1951 | |||
| 1952 | BELL; electric; group of 2 strokes every 20 sec. | ||
| 1953-1955 | BELL: gp of 2 strokes ev 20s. | USCG Light List - Vol. I-VI: 2672 | |
| 1957 | |||
| 1959-1960 | USCG Light List - Vol. I-V: 3124 | ||
| 1961 | USCG Light List - Vol. I: 3124 | ||
| 1963 | |||
| 1965 | BELL: 1 stroke ev 15s. | ||
| 1966 | USCG Light List - Vol. I: 3395 | ||
| 1969 | |||
| 1970 | None | ||
| 1972-1974 | |||
| 1976 | |||
| 1978 | |||
| 1982 | |||
| 1987 | USCG Light List - Vol. II: 12110 | ||
| 1990-1992 | USCG Light List - Vol. II: 16210 | ||
| 1993-1996 | USCG Light List - Vol. II: 17815 | ||
| 2004 |
![]() |
1876 - Present (Modern lights were built at the same location as the original 1876 lighthouse.) |
