Turkey Point (Maryland)
Historical Light List Characteristics
| 1839 | F W. W15. Lighthouse characteristic is assumed. | USLHE Light List (US): 151 |
| 1849 | USLHE Light List (US): 163 | |
| 1858 | F W. W12. | LHB Light List (US): 241 |
| 1860 | LHB Light List (US): 226 | |
| 1865-1866 | LHB Light List (All Coasts): 230 | |
| 1868 | LHB Light List (All Coasts): 233 | |
| 1870 | F W. W13. Arc illuminated N. 4 W. by E'd to N. 60 E. | LHB Light List (All Coasts): 246 |
| 1878 | LHB Light List (All Coasts): 313 | |
| 1879 | LHB Light List (All Coasts): 317 | |
| 1886 | F W. W131/2. | LHB Light List (All Coasts): 367 |
| 1888 | LHB Light List (All Coasts): 384 | |
| 1893 | LHB Light List (Atlantic): 493 | |
| 1898 | LHB Light List (Atlantic): 595 | |
| 1899 | LHB Light List (Atlantic): 613 | |
| 1905 | LHB Light List (Atlantic): 707 | |
| 1908 | LHB Light List (Atlantic): 766 | |
| 1915 | F WR. W12, R12. R080°-120°(40°), W120°-080°(320°). | USLHS Light List (Atlantic): 1095 |
| 1917 | USLHS Light List (Atlantic): 1134 | |
| 1920 | F WR. W12, R9. R080°-120°(40°), W120°-080°(320°). | USLHS Light List (Atlantic): 1188 |
| 1927 | USLHS Light List (Atlantic): 1299 | |
| 1931 | F WR. W12, R12. R080°-120°(40°), W120°-080°(320°). | USLHS Light List (Atlantic): 1587 |
| 1935 | USLHS Light List (Atlantic): 2002 | |
| 1943 | F WR. W13, R13. R080°-120°(40°), W120°-080°(320°). | USCG Light List (Atlantic): 2666 |
| 1945-1947 | ||
| 1950-1952 | Fl WR 10s. W12, R12. fl 1. R080°-120°(40°), W120°-080°(320°). | |
| 1953-1955 | Fl WR 10s. W13, R8. fl 1. R080°-120°(40°), W120°-080°(320°). | USCG Light List - Vol. I-VI: 2174 |
| 1957 | ||
| 1959-1960 | USCG Light List - Vol. I-V: 2568 | |
| 1961 | USCG Light List - Vol. I: 2568 | |
| 1963 | ||
| 1965 | ||
| 1966 | Fl WR 10s. W17, R17. fl 1. R080°-120°(40°), W120°-080°(320°). | USCG Light List - Vol. I: 2846 |
| 1969-1970 | ||
| 1972 | Fl WR 6s. W17, R17. fl 1. R080°-120°(40°), W120°-080°(320°). | |
| 1973-1974 | Fl WR 6s. W8, R6. R080°-120°(40°), W120°-080°(320°). | |
| 1976 | ||
| 1978 | ||
| 1982 | ||
| 1987 | USCG Light List - Vol. II: 4020 | |
| 1990-1992 | USCG Light List - Vol. II: 8150 | |
| 1993-1996 | USCG Light List - Vol. II: 8975 | |
| 2004 | Fl W 6s. fl 0.25. |
Historical Light List Optics and Structures
| 1839 | 11 Lamps / 15" Refl. | 30 | N/A | N/A | USLHE Light List (US): 151 |
| 1849 | USLHE Light List (US): 163 | ||||
| 1858 | 4th | 65 | LHB Light List (US): 241 | ||
| 1860 | LHB Light List (US): 226 | ||||
| 1865 | LHB Light List (All Coasts): 230 | ||||
| 1866 | |||||
| 1868 | LHB Light List (All Coasts): 233 | ||||
| 1870 | A brick tower. | LHB Light List (All Coasts): 246 | |||
| 1878 | A brick tower and keeper's dwelling, both white; lantern, red. The tower is partly hidden by foliage, but the light can be seen above it. | LHB Light List (All Coasts): 313 | |||
| 1879 | LHB Light List (All Coasts): 317 | ||||
| 1886 | Tower and dwelling, white; lantern, red. The tower is partially hidden by foliage. | LHB Light List (All Coasts): 367 | |||
| 1888 | Tower and dwelling, white; lantern, black. The tower is partially hidden by foliage. | LHB Light List (All Coasts): 384 | |||
| 1893 | 631/2 | Tower, dwelling, and fog-bell tower, white; lantern, black. The light-tower is partially hidden by foliage. | LHB Light List (Atlantic): 493 | ||
| 1898 | Tower, detached dwelling, and detached fog-bell tower, all white; lantern, black. The light tower is partially hidden by foliage. | LHB Light List (Atlantic): 595 | |||
| 1899 | LHB Light List (Atlantic): 613 | ||||
| 1905 | White tower, detached dwelling, and detached fog-bell tower; black lantern. The light-tower is partially hidden by foliage. | LHB Light List (Atlantic): 707 | |||
| 1908 | White tower, detached dwelling, and detached fog-bell tower; black lantern; the light-tower is partially hidden by foliage. | LHB Light List (Atlantic): 766 | |||
| 1915 | N/A | 35 | 64 | White tower, partly hidden by foliage. | USLHS Light List (Atlantic): 1095 |
| 1917 | USLHS Light List (Atlantic): 1134 | ||||
| 1920 | USLHS Light List (Atlantic): 1188 | ||||
| 1927 | USLHS Light List (Atlantic): 1299 | ||||
| 1931 | 4 o | USLHS Light List (Atlantic): 1587 | |||
| 1935 | 4 iov | USLHS Light List (Atlantic): 2002 | |||
| 1943 | 4 e | USCG Light List (Atlantic): 2666 | |||
| 1945-1947 | |||||
| 1950-1952 | 200 mm e | ||||
| 1953-1954 | N/A | N/A | USCG Light List - Vol. I-VI: 2174 | ||
| 1955 | 129 | ||||
| 1957 | |||||
| 1959-1960 | USCG Light List - Vol. I-V: 2568 | ||||
| 1961 | USCG Light List - Vol. I: 2568 | ||||
| 1963 | |||||
| 1965 | |||||
| 1966 | White tower. | USCG Light List - Vol. I: 2846 | |||
| 1969-1970 | |||||
| 1972-1973 | |||||
| 1974 | 38 | ||||
| 1976 | |||||
| 1978 | |||||
| 1982 | |||||
| 1987 | USCG Light List - Vol. II: 4020 | ||||
| 1990-1992 | USCG Light List - Vol. II: 8150 | ||||
| 1993-1996 | USCG Light List - Vol. II: 8975 | ||||
| 2004 | N/A |
Historical Light List Audible Fog Signals
| 1858 | None | None | LHB Light List (US): 241 |
| 1860 | LHB Light List (US): 226 | ||
| 1865-1866 | LHB Light List (All Coasts): 230 | ||
| 1868 | LHB Light List (All Coasts): 233 | ||
| 1870 | LHB Light List (All Coasts): 246 | ||
| 1878 | LHB Light List (All Coasts): 313 | ||
| 1879 | LHB Light List (All Coasts): 317 | ||
| 1886 | LHB Light List (All Coasts): 367 | ||
| 1888 | LHB Light List (All Coasts): 384 | ||
| 1893 | Bell struck by machinery every 10 sec. | LHB Light List (Atlantic): 493 | |
| 1898 | LHB Light List (Atlantic): 595 | ||
| 1899 | LHB Light List (Atlantic): 613 | ||
| 1905 | LHB Light List (Atlantic): 707 | ||
| 1908 | Bell struck by machinery a single blow every 10 sec. | LHB Light List (Atlantic): 766 | |
| 1915 | Bell; 1 stroke every 10 sec. | USLHS Light List (Atlantic): 1095 | |
| 1917 | USLHS Light List (Atlantic): 1134 | ||
| 1920 | USLHS Light List (Atlantic): 1188 | ||
| 1927 | USLHS Light List (Atlantic): 1299 | ||
| 1931 | BELL; 1 stroke every 15 sec. | USLHS Light List (Atlantic): 1587 | |
| 1935 | USLHS Light List (Atlantic): 2002 | ||
| 1943 | None | USCG Light List (Atlantic): 2666 | |
| 1945-1947 | |||
| 1950-1952 | |||
| 1953-1955 | USCG Light List - Vol. I-VI: 2174 | ||
| 1957 | |||
| 1959-1960 | USCG Light List - Vol. I-V: 2568 | ||
| 1961 | USCG Light List - Vol. I: 2568 | ||
| 1963 | |||
| 1965 | |||
| 1966 | USCG Light List - Vol. I: 2846 | ||
| 1969-1970 | |||
| 1972-1974 | |||
| 1976 | |||
| 1978 | |||
| 1982 | |||
| 1987 | USCG Light List - Vol. II: 4020 | ||
| 1990-1992 | USCG Light List - Vol. II: 8150 | ||
| 1993-1996 | USCG Light List - Vol. II: 8975 | ||
| 2004 |
![]() |
1833 - Present |
