Los Angeles Harbor (California)
Historical Light List Characteristics
| 1914 | Fl W 15s. W14. fl 1. | USLHS Light List (Pacific): 13 |
| 1930-1931 | USLHS Light List (Pacific): 25 | |
| 1932-1933 | Fl G 15s. G14. fl 1.2. | |
| 1945 | USCG Light List (Pacific): 112 | |
| 1950-1951 | USCG Light List (Pacific): 139 | |
| 1952-1958 | USCG Light List - Vol. I-V: 12 | |
| 1959-1960 | Fl G 15s. G14. fl 0.5. | |
| 1961-1963 | USCG Light List - Vol. III: 12 | |
| 1964-1972 | Fl G 15s. G14. | USCG Light List - Vol. III: 13 |
| 1973-1974 | Fl G 15s. G22. | |
| 1975-1984 | USCG Light List - Vol. III: 20 | |
| 1985 | USCG Light List - Vol. VI: 20 | |
| 1986 | USCG Light List - Vol. VI: 135 | |
| 1988 | Fl G 15s. G15. | |
| 1990 | Fl G 15s. G16. | |
| 2004 | Fl G 15s. G18. | USCG Light List - Vol. VI: 3110 |
Historical Light List Optics and Structures
| 1914 | N/A | 69 | 73 | White cyclindrical tower on concrete block. | USLHS Light List (Pacific): 13 |
| 1930-1931 | 4 iov | White cyclindrical tower, black pilasters, on concrete block. | USLHS Light List (Pacific): 25 | ||
| 1932-1933 | 4 ei | ||||
| 1945 | 4 e | USCG Light List (Pacific): 112 | |||
| 1950-1951 | USCG Light List (Pacific): 139 | ||||
| 1952-1960 | N/A | USCG Light List - Vol. I-V: 12 | |||
| 1961-1963 | USCG Light List - Vol. III: 12 | ||||
| 1964-1972 | White, cyclindrical tower, black pilasters, on concrete block. | USCG Light List - Vol. III: 13 | |||
| 1973-1974 | White cyclindrical tower, black pilasters, on concrete block. | ||||
| 1975-1981 | USCG Light List - Vol. III: 20 | ||||
| 1982-1984 | White cyclindrical tower, on concrete block. | ||||
| 1985 | USCG Light List - Vol. VI: 20 | ||||
| 1986 | White cyclindrical tower on concrete block. | USCG Light List - Vol. VI: 135 | |||
| 1988 | |||||
| 1990 | |||||
| 2004 | USCG Light List - Vol. VI: 3110 |
Historical Light List Audible Fog Signals
| 1914 | 1st-cl. air siren; group of 3 unequal blasts every 60 sec.: 1st blast 2 sec. Silent 16 sec. 2d blast 2 sec. Silent 16 sec. 3d blast 4 sec. Silent 20 sec. | None | USLHS Light List (Pacific): 13 |
| 1930-1933 | SIREN, 1st-cl. air; gp. 2 blasts every 30 sec. Blast 2 sec., silent 2 sec. blast 2 sec., silent 24 sec. | USLHS Light List (Pacific): 25 | |
| 1945 | DIAPHONE, two-tone, air; group of 2 blasts every 30 sec., blast 2 sec., silent 2 sec., blast 2 sec., silent 24 sec. | Siren if diaphone is disabled. | USCG Light List (Pacific): 112 |
| 1950-1951 | USCG Light List (Pacific): 139 | ||
| 1952-1953 | DIAPHONE, two-tone; when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. | USCG Light List - Vol. I-V: 12 | |
| 1954-1959 | DIAPHONE, two-tone; when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. | ||
| 1960 | HORN, diaphragm; when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. | None | |
| 1961 | USCG Light List - Vol. III: 12 | ||
| 1962-1963 | HORN, diaphragm; gp of 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). | ||
| 1964-1968 | USCG Light List - Vol. III: 13 | ||
| 1969-1972 | HORN, diaphragm; 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). | ||
| 1973-1974 | HORN, 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). | ||
| 1975 | USCG Light List - Vol. III: 20 | ||
| 1976-1980 | HORN: 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). | ||
| 1981-1984 | HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). | ||
| 1985 | USCG Light List - Vol. VI: 20 | ||
| 1986 | HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). | USCG Light List - Vol. VI: 135 | |
| 1988 | HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). Operates continuously. | ||
| 1990 | |||
| 2004 | HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). Operates continuously. | USCG Light List - Vol. VI: 3110 |
Historical Light List Other Signals
| 1930-1933 | RADIOBEACON: Transmits gps. of 1 dot and 2 dashes. | USLHS Light List (Pacific): 25 |
| 1945 | RADIOBEACON: Transmits on 286 kc, groups of dot, 2 dashes (![]() ![]() ). Antenna lead-in at tower. DISTANCE-FINDING STATION. |
USCG Light List (Pacific): 112 |
| 1950-1951 | RADIOBEACON: Transmits on 286 kc, groups of dot, 2 dashes (![]() ![]() ). Antenna lead-in at tower. DISTANCE-FINDING STATION.Special Radio Direction Finder Calibration Service (306 and 480 kHz, M2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). |
USCG Light List (Pacific): 139 |
| 1952-1960 | RADIOBEACON: 286 kc (Code: ![]() ![]() ).Special Radio Direction Finder Calibration Service (306 and 480 kHz, M2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). |
USCG Light List - Vol. I-V: 12 |
| 1961 | USCG Light List - Vol. III: 12 | |
| 1962 | RADIOBEACON. Special Radio Direction Finder Calibration Service (306 and 480 kHz, M2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). |
|
| 1963 | RADIOBEACON. Special Radio Direction Finder Calibration Service (480kHz, M2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). |
|
| 1964 | RADIOBEACON: Distance finding station. | USCG Light List - Vol. III: 13 |
| 1965-1969 | RADIOBEACON: Distance finding station. Special Radio Direction Finder Calibration Service (480kHz, M2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). |
|
| 1970 | RADIOBEACON: Distance finding station. Special Radio Direction Finder Calibration Service (325 and 480 kHz, M2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). |
|
| 1971-1973 | RADIOBEACON. Special Radio Direction Finder Calibration Service (325 and 480 kHz, M2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). |
|
| 1974 | RADIOBEACON. | |
| 1975 | RBN: 302 kHz (![]() ![]() ) II, V. |
USCG Light List - Vol. III: 20 |
| 1976 | RBN: 302 kHz (![]() ) II, V.Special Radio Direction Finder Calibration Service (325 and 480 kHz, M2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). |
|
| 1977-1978 | RBN: 302 kHz (![]() ) II, V.Special Radio Direction Finder Calibration Service (311 and 480 kHz, M2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). |
|
| 1979-1984 | RBN: 302 kHz A (![]() ) II, V.Special Radio Direction Finder Calibration Service (311 and 480 kHz, M2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). |
|
| 1985 | USCG Light List - Vol. VI: 20 | |
| 1986 | USCG Light List - Vol. VI: 135 | |
| 1988 | RBN: 325 kHz LA (![]() ![]() ![]() ![]() ![]() ![]() ). |
|
| 1990 | ||
| 2004 | None | USCG Light List - Vol. VI: 3110 |
![]() |
1913 - Present |



