Trinidad Head (California)
Historical Light List Characteristics
| 1878 | AlF W Fl R 60s. W17, R17. | LHB Light List (All Coasts): 470 |
| 1879 | LHB Light List (All Coasts): 489 | |
| 1881 | LHB Light List (Dist. 12): N/A | |
| 1886 | AlF W Fl R 60s. W171/4, R171/4. | LHB Light List (All Coasts): 623 |
| 1887 | LHB Light List (Dist. 12): N/A | |
| 1888 | LHB Light List (All Coasts): 663 | |
| 1892 | LHB Light List (Dist. 12-13): 860 | |
| 1893 | LHB Light List (Dist. 12-13): 886 | |
| 1894 | LHB Light List (Dist. 12-13): 903 | |
| 1895 | LHB Light List (Dist. 12-13): 919 | |
| 1896 | LHB Light List (Dist. 12-13): 1020 | |
| 1900 | LHB Light List (Dist. 12-13): 50 | |
| 1906 | LHB Light List (Dist. 12-13): 67 | |
| 1911 | AlF W Fl R 60s. W17, R17. | USLHS Light List (16th-18th): N/A |
| 1914 | Fl(3) W 20s. W20. (fl 0.5, ec 3) x 2, fl 0.5, ec 12.5. | USLHS Light List (Pacific): 103 |
| 1930-1933 | USLHS Light List (Pacific): 286 | |
| 1945 | USCG Light List (Pacific): 753 | |
| 1950-1951 | Fl(3) W 20s. W20. (fl 2, ec 2) x 2, fl 2, ec 10. Obscured northward of 140 degrees. | |
| 1952-1960 | USCG Light List - Vol. I-V: 240 | |
| 1961-1963 | USCG Light List - Vol. III: 240 | |
| 1964-1972 | USCG Light List - Vol. III: 66 | |
| 1973-1974 | Oc W 4s. W14. ec 1. Obscured northward of 140 degrees. | |
| 1975-1984 | USCG Light List - Vol. III: 74 | |
| 1985 | Oc W 4s. W14. Obscured northward of 140 degrees. | USCG Light List - Vol. VI: 74 |
| 1986 | USCG Light List - Vol. VI: 525 | |
| 1988 | ||
| 1990 | ||
| 2004 |
Historical Light List Optics and Structures
| 1878 | 4th | 18 | 198 | Pyramidal brick tower, whitewashed, except the dome and railing, which are red. The keeper's dwelling is a two-story wooden building, painted white; the building is situated about 50 yards to the NE. of the tower. The usual out-houses are to the rear of the dwelling. | LHB Light List (All Coasts): 470 |
| 1879 | LHB Light List (All Coasts): 489 | ||||
| 1881 | N/A | White; dome and railing, red. Pyramidal tower. | LHB Light List (Dist. 12): N/A | ||
| 1886 | 198 | White pyramidal tower; lantern, dome, and railing, red; white dwelling, about 50 yards N. E. of the tower. | LHB Light List (All Coasts): 623 | ||
| 1887 | N/A | N/A | White; lantern, dome and railing, black. Pyramidal tower. | LHB Light List (Dist. 12): N/A | |
| 1888 | 4th | 198 | White; lantern, dome and railing, black. Pyramidal tower. [Info taken from the '1888 List of Beacons, Buoys, Stakes, and Other Day-Marks in the Twelfth Light-House District, Embracing the Sea-Coast and Bays of California' due to info missing in normal light list.] | LHB Light List (All Coasts): 663 | |
| 1892 | N/A | White pyramidal tower; lantern, black. | LHB Light List (Dist. 12-13): 860 | ||
| 1893 | 198 | LHB Light List (Dist. 12-13): 886 | |||
| 1894 | LHB Light List (Dist. 12-13): 903 | ||||
| 1895 | LHB Light List (Dist. 12-13): 919 | ||||
| 1896 | LHB Light List (Dist. 12-13): 1020 | ||||
| 1900 | 196 | LHB Light List (Dist. 12-13): 50 | |||
| 1906 | White, pyramidal tower; lantern, black. | LHB Light List (Dist. 12-13): 67 | |||
| 1911 | N/A | N/A | White. Pyramidal tower. | USLHS Light List (16th-18th): N/A | |
| 1914 | N/A | 18 | 196 | White; pyramidal tower. | USLHS Light List (Pacific): 103 |
| 1930-1933 | 4 iov | 25 | White pyramidal tower. | USLHS Light List (Pacific): 286 | |
| 1945 | USCG Light List (Pacific): 753 | ||||
| 1950-1951 | 375 mm e | ||||
| 1952-1960 | N/A | USCG Light List - Vol. I-V: 240 | |||
| 1961-1963 | USCG Light List - Vol. III: 240 | ||||
| 1964-1974 | USCG Light List - Vol. III: 66 | ||||
| 1975-1984 | USCG Light List - Vol. III: 74 | ||||
| 1985 | USCG Light List - Vol. VI: 74 | ||||
| 1986 | White square tower. | USCG Light List - Vol. VI: 525 | |||
| 1988 | |||||
| 1990 | |||||
| 2004 | N/A | N/A |
Historical Light List Audible Fog Signals
| 1878 | None | None | LHB Light List (All Coasts): 470 |
| 1879 | LHB Light List (All Coasts): 489 | ||
| 1881 | LHB Light List (Dist. 12): N/A | ||
| 1886 | LHB Light List (All Coasts): 623 | ||
| 1887 | LHB Light List (Dist. 12): N/A | ||
| 1888 | LHB Light List (All Coasts): 663 | ||
| 1892 | LHB Light List (Dist. 12-13): 860 | ||
| 1893 | LHB Light List (Dist. 12-13): 886 | ||
| 1894 | LHB Light List (Dist. 12-13): 903 | ||
| 1895 | LHB Light List (Dist. 12-13): 919 | ||
| 1896 | LHB Light List (Dist. 12-13): 1020 | ||
| 1900 | A 4,000-pound bell struck by machinery every 10 sec. | LHB Light List (Dist. 12-13): 50 | |
| 1906 | 4,000-pound bell struck by machinery every 10 sec. | LHB Light List (Dist. 12-13): 67 | |
| 1911 | None | USLHS Light List (16th-18th): N/A | |
| 1914 | USLHS Light List (Pacific): 103 | ||
| 1930-1933 | BELL; 1 stroke every 10 sec. | USLHS Light List (Pacific): 286 | |
| 1945 | USCG Light List (Pacific): 753 | ||
| 1950-1951 | HORN, diaphragm, air; blast 1.5 sec., silent 13.5 sec. | ||
| 1952-1960 | HORN, diaphragm; 1 blast ev 15s (1.5sbl). | USCG Light List - Vol. I-V: 240 | |
| 1961-1963 | USCG Light List - Vol. III: 240 | ||
| 1964-1968 | USCG Light List - Vol. III: 66 | ||
| 1969-1970 | HORN, diaphragm; 1 blast ev 15s (2sbl). | ||
| 1971-1972 | HORN, diaphragm; 1 blast ev 30s (3sbl). | ||
| 1973 | HORN, 1 blast ev 30s (3sbl). | ||
| 1974 | None | ||
| 1975-1978 | USCG Light List - Vol. III: 74 | ||
| 1979-1980 | HORN: 1 blast ev 30s (3sbl). | ||
| 1981-1984 | HORN: 1 blast ev 30s (3s bl). | ||
| 1985 | USCG Light List - Vol. VI: 74 | ||
| 1986 | HORN: 1 blast ev 30s (3s bl). | USCG Light List - Vol. VI: 525 | |
| 1988 | |||
| 1990 | |||
| 2004 | HORN: 1 blast ev 30s (3s bl). |
Historical Light List Other Signals
| 1930-1933 | None | USLHS Light List (Pacific): 286 |
| 1945 | USCG Light List (Pacific): 753 | |
| 1950-1951 | ||
| 1952-1960 | USCG Light List - Vol. I-V: 240 | |
| 1961-1963 | USCG Light List - Vol. III: 240 | |
| 1964-1974 | USCG Light List - Vol. III: 66 | |
| 1975 | USCG Light List - Vol. III: 74 | |
| 1976-1978 | RBN: 292 kHz (![]() ). |
|
| 1979-1984 | RBN: 292 kHz TR (![]() ![]() ![]() ![]() ). |
|
| 1985 | USCG Light List - Vol. VI: 74 | |
| 1986 | USCG Light List - Vol. VI: 525 | |
| 1988 | ||
| 1990 | ||
| 2004 | None |
![]() |
1871 - Present |

).
