Scotland Lightship Station (NJ)
Historical Light List Characteristics
| 1870 | Light 1: F R. R11. Light 2: F R. R11. | LHB Light List (All Coasts): 152 |
| 1878-1879 | Light 1: F W. W12. Light 2: F W. W12. | LHB Light List (All Coasts): 190 |
| 1886 | LHB Light List (All Coasts): 199 | |
| 1888 | LHB Light List (All Coasts): 208 | |
| 1893 | LHB Light List (Atlantic): 276 | |
| 1898 | Light 1: F R. R12. Light 2: F R. R12. | LHB Light List (Atlantic): 331 |
| 1899 | LHB Light List (Atlantic): 346 | |
| 1905 | LHB Light List (Atlantic): 380 | |
| 1908 | LHB Light List (Atlantic): 434 | |
| 1915 | Light 1: Fl(2) W 18s. W11 (350 cp). Light 2: F R. R11 (300 cp). Flashing light on foremast, fixed light on mainmast. | USLHS Light List (Atlantic): 550 |
| 1917 | USLHS Light List (Atlantic): 566 | |
| 1920 | Light 1: Iso W 6s. W11 (480 cp). Light 2: F R. R11 (300 cp). Occulting light on foremast, fixed light on mainmast. | USLHS Light List (Atlantic): 583 |
| 1927 | Iso W 6s. W12 (480 cp). Occulting light on foremast. If foremast light can not be shown similar light will be shown from mainmast head. | USLHS Light List (Atlantic): 616 |
| 1931 | USLHS Light List (Atlantic): 630 | |
| 1935 | USLHS Light List (Atlantic): 746 | |
| 1946 | Iso W 6s. W13 (15,000 cp). Riding light, bow, F. W., 250 cp, 21 feet high. | USCG Light List (Atlantic): 949 |
| 1947 | ||
| 1950 | ||
| 1951 | ||
| 1952 | ||
| 1953 | USCG Light List - Vol. I-VI: 1222 | |
| 1954 | ||
| 1955 | ||
| 1957 | ||
| 1959 | Oc W 5s. W13 (13,000 cp). ec 2. Fixed white riding light, 250 cp on forestay. | USCG Light List - Vol. I-V: 1328 |
| 1960 | ||
| 1961 | Iso W 6s. W13 (13,000 cp). Fixed white riding light, 250 cp on forestay. | USCG Light List - Vol. I: 1328 |
| 1963 | ||
| 1965 | USCG Light List - Vol. I: 664 |
Historical Light List Optics and Structures
| 1870 | N/A | N/A | N/A | 40 | Straw color, with name of station in large black letters on each side and No. 20 on the stern; moored in 7 fathoms water, about 1/2 mile from the wreck. A spar buoy, painted black, (without a number,) has been placed about 150 yards to seaward from the wreck, in 22 feet water, to mark the outer edge of the shoal; and a spar buoy, painted red, (without a number,) about 250 yards inshore from the wreck, in 18 feet water, to mark the inner edge of the shoal. Two spar buoys are on a line with the wreck on the shoal. | Off Sandy Hook, in line with wreck and main light. | LHB Light List (All Coasts): 152 |
| 1878 | Reflector | Reflector | 45 | The vessel is painted lead color, with "Wreck of Scotland No. 20" painted in large black letters on each side. She has two masts, schooner-rigged, with circular cage work day-marks. She is moored in 7 fathoms water. | Off Sandy Hook, in line with wreck and main light, 31/2 nautical miles from the Navesink lights, and 23/4 miles from the Sandy Hook main light. Entrance to New York bay. | LHB Light List (All Coasts): 190 | |
| 1879 | The vessel is painted lead-color, with "Wreck of Scotland No. 20" painted in large black letters on each side. She has two masts, schooner-rigged, with circular cage-work day-marks. She is moored in 7 fathoms water. | ||||||
| 1886 | Two masts, schooner-rigged; black circular cage-work day-mark at each mast-head. Hull, lead-color, with the words "WRECK OF THE SCOTLAND" in large black letters on each side. | Off Sandy Hook, in line with wreck and main light; Entrance to New York bay, N. Y. | LHB Light List (All Coasts): 199 | ||||
| 1888 | Off Sandy Hook, in line with wreck and main light; Entrance to New York Bay. | LHB Light List (All Coasts): 208 | |||||
| 1893 | Two masts, schooner-rigged; black circular cagework day-mark at each masthead. Hull, lead-color, with the word "SCOTLAND" in large black letters on each side, and "7" in black figures on each quarter. | On the prolongation of the axis of South and Swash Channels, about 35/8 miles SE. 3/8 S. from axis of Main Channel. | LHB Light List (Atlantic): 276 | ||||
| 1898 | Two masts, schooner-rigged, no bowsprit; black circular cagework day-mark at each masthead. Hull, lead-color, with "SCOTLAND" in black on each side, and "7" in black on each quarter. | Moored in 63 feet of water, on the southeasterly prolongation of the axis of South and Swash Channels, about 35/8 miles SE. 3/8 S. from its intersection with axis of Main Channel. | LHB Light List (Atlantic): 331 | ||||
| 1899 | LHB Light List (Atlantic): 346 | ||||||
| 1905 | Two masts, schooner-rigged, no bowsprit; black, circular, cagework daymark at each masthead. Hull, lead-color, with "SCOTLAND" in black on each side, and "11" in black on each quarter. | Moored in 63 feet of water, off the entrance to New York Bay and the seacoast of New Jersey, just southwesterly of the southeasterly prolongation of the axis of South and Swash Channels, about 33/4 miles SE. 1/2 S. from its intersection with axis of Main Channel. | LHB Light List (Atlantic): 380 | ||||
| 1908 | Two masts, schooner-rigged, no bowsprit; black, circular, cagework daymark at each masthead; lead-colored hull, with "SCOTLAND" in black on each side, and "11" in black on each quarter. | Moored in 63 feet of water, off the entrance to New York Lower Bay and the seacoast of New Jersey, just SW'ly of the SE'ly prolongation of the axis (Swach Channel Range Line) of South and Swash Channels, about 33/4 miles 140° 15' (SE 1/2 S) from its intersection with axis of Main Channel. | LHB Light List (Atlantic): 434 | ||||
| 1915 | N/A | N/A | Lead-colored hull "SCOTLAND" on sides; two masts; black cylindrical daymark at foremasthead. | In 101/2 fathoms, off entrance to bay. (N. J.) | USLHS Light List (Atlantic): 550 | ||
| 1917 | Lead-colored hull, "SCOTLAND" on sides; two masts, black cylindrical daymark at foremasthead. | USLHS Light List (Atlantic): 566 | |||||
| 1920 | USLHS Light List (Atlantic): 583 | ||||||
| 1927 | N/A | Red hull, "SCOTLAND" in white on sides; two white masts, black circular gallery at each masthead. | USLHS Light List (Atlantic): 616 | ||||
| 1931 | 375 mm a | NA | NA | In 63 feet, off entrance to bay. | USLHS Light List (Atlantic): 630 | ||
| 1935 | USLHS Light List (Atlantic): 746 | ||||||
| 1946 | 375 mm e | Red hull., "SCOTLAND" in white on sides; two masts, circular gallery at each masthead. | USCG Light List (Atlantic): 949 | ||||
| 1947 | |||||||
| 1950 | |||||||
| 1951 | |||||||
| 1952 | Red hull, "SCOTLAND" in white on sides; two masts, circular gallery at each masthead. | ||||||
| 1953 | N/A | Red hull "SCOTLAND" on sides, two masts; circular gallery at each masthead. | USCG Light List - Vol. I-VI: 1222 | ||||
| 1954 | |||||||
| 1955 | |||||||
| 1957 | |||||||
| 1959 | USCG Light List - Vol. I-V: 1328 | ||||||
| 1960 | |||||||
| 1961 | USCG Light List - Vol. I: 1328 | ||||||
| 1963 | Red hull "SCOTLAND" on sides, two masts; circular gallery at each masthead. 1st-cl. tall nun station buoy red reflector lettered LS/S, in 58 feet 7,580 yards 104° from Sandy Hook Light, on centerline of South Channel. | ||||||
| 1965 | Red hull "SCOTLAND" on sides, two masts; circular gallery at each masthead. 1st-cl. tall nun station buoy red reflector lettered LS/S, in 62 feet 9,000 yards 100° from Sandy Hook Light. | USCG Light List - Vol. I: 664 |
Historical Light List Audible Fog Signals
| 1870 | A bell and horn. | None | LHB Light List (All Coasts): 152 |
| 1878-1879 | A fog-bell. | LHB Light List (All Coasts): 190 | |
| 1886 | Bell struck by hand. | LHB Light List (All Coasts): 199 | |
| 1888 | LHB Light List (All Coasts): 208 | ||
| 1893 | LHB Light List (Atlantic): 276 | ||
| 1898 | LHB Light List (Atlantic): 331 | ||
| 1899 | LHB Light List (Atlantic): 346 | ||
| 1905 | LHB Light List (Atlantic): 380 | ||
| 1908 | Bell struck by hand a triple blow approximately every 45 sec. | LHB Light List (Atlantic): 434 | |
| 1915 | Bell (hand); 3 strokes every 45 sec. | USLHS Light List (Atlantic): 550 | |
| 1917 | Bell (hand); 1 stroke every 10 sec. | USLHS Light List (Atlantic): 566 | |
| 1920 | USLHS Light List (Atlantic): 583 | ||
| 1927 | 12-inch steam whistle; gp. 2 blasts every 20 sec.: 1st Blast 2 sec. Silent 2 sec. 2d blast 2 sec. Silent 14 sec. | Bell; 1 stroke every 10 sec., if whistle is disabled. | USLHS Light List (Atlantic): 616 |
| 1931 | WHISTLE, 12-inch steam; gp. 2 blasts every 20 sec.; blast 2 sec., silent 2 sec., blast 2 sec., silent 14 sec. | Bell, 1 stroke every 10 sec., if whistle disabled. | USLHS Light List (Atlantic): 630 |
| 1935 | USLHS Light List (Atlantic): 746 | ||
| 1946-1947 | HORN, diaphragm, air; group of 2 blasts every 20 sec.; blast 2 sec., silent 2 sec., blast 2 sec., silent 14 sec. | Horn of higher pitch if main horn disabled. | USCG Light List (Atlantic): 949 |
| 1950-1952 | |||
| 1953-1955 | HORN, diaphragm; gp of 2 blasts ev 20s (2sbl-2ssi-2sbl-14ssi). | USCG Light List - Vol. I-VI: 1222 | |
| 1957 | |||
| 1959-1960 | USCG Light List - Vol. I-V: 1328 | ||
| 1961 | USCG Light List - Vol. I: 1328 | ||
| 1963 | |||
| 1965 | Bell, hand, gp of 2 strokes ev 20s if horn is disabled. | USCG Light List - Vol. I: 664 |
Historical Light List Other Signals
| 1927 | None | None | USLHS Light List (Atlantic): 616 |
| 1931 | USLHS Light List (Atlantic): 630 | ||
| 1935 | RADIOBEACON; Transmits gps. ![]() ![]() ![]() . |
USLHS Light List (Atlantic): 746 | |
| 1946-1947 | RADIOBEACON: Transmits on 294 kc, groups of dash, dot, dash, dot (![]() ![]() ![]() ). Antenna lead-in at center of ship. |
USCG Light List (Atlantic): 949 | |
| 1950-1952 | |||
| 1953-1955 | RADIOBEACON: 294 kc (Code: ![]() ![]() ![]() ). Antenna at center of ship. |
USCG Light List - Vol. I-VI: 1222 | |
| 1957 | |||
| 1959-1960 | USCG Light List - Vol. I-V: 1328 | ||
| 1961 | USCG Light List - Vol. I: 1328 | ||
| 1963 | RADIOBEACON: Antenna at center of ship. | ||
| 1965 | USCG Light List - Vol. I: 664 |
![]() |
1868 - 1870 (Station discontinued 1870-1873.) |
![]() |
1874 - 1890 |
![]() |
1891 - 1906 |
![]() |
1907 - 1965 (Marked by buoy 1942-1945. Lightship still in light lists after 1962.) |





