Martins Industry Lightship Station (SC)
Historical Light List Characteristics
| 1858 | Light 1: F W. W12. Light 2: F W. W12. | LHB Light List (US): 290 |
| 1860 | LHB Light List (US): 274 | |
| 1865 | LHB Light List (All Coasts): 278 | |
| 1866 | LHB Light List (All Coasts): 279 | |
| 1870 | LHB Light List (All Coasts): 285 | |
| 1878 | LHB Light List (All Coasts): 360 | |
| 1879 | LHB Light List (All Coasts): 374 | |
| 1886 | LHB Light List (All Coasts): 442 | |
| 1888 | LHB Light List (All Coasts): 464 | |
| 1893 | LHB Light List (Atlantic): 576 | |
| 1898 | Light 1: F W. W111/4. Light 2: F W. W111/4. | LHB Light List (Atlantic): 703 |
| 1899 | LHB Light List (Atlantic): 719 | |
| 1905 | LHB Light List (Atlantic): 866 | |
| 1908 | Light 1: F W. W111/2. Light 2: F W. W111/2. | LHB Light List (Atlantic): 959 |
| 1915 | Light 1: F W. W12 (1,000 cp). Light 2: F R. R11 (300 cp). White light on foremast, red light on mainmast. | USLHS Light List (Atlantic): 1368 |
| 1917 | USLHS Light List (Atlantic): 1438 | |
| 1920 | USLHS Light List (Atlantic): 1490 |
Historical Light List Optics and Structures
| 1858 | Reflector | Reflector | N/A | 44 | Fog-bell. Two reflector lights. | Off Port Royal entrance, about fifteen miles eastward of Tybee light, Ga. | LHB Light List (US): 290 |
| 1860 | Two reflector lights. | LHB Light List (US): 274 | |||||
| 1865 | Off Port Royal entrance, about 15 miles eastward of Tybee light, Ga. | LHB Light List (All Coasts): 278 | |||||
| 1866 | LHB Light List (All Coasts): 279 | ||||||
| 1870 | Two reflector-lights. | LHB Light List (All Coasts): 285 | |||||
| 1878 | Hull, RED; day-marks, black. Name painted on each side in large white letters. | LHB Light List (All Coasts): 360 | |||||
| 1879 | LHB Light List (All Coasts): 374 | ||||||
| 1886 | Two masts, schooner-rigged; black day-mark at each mast-head. Hull, red, with the words "MARTIN'S INDUSTRY" on each side in large white letters. | LHB Light List (All Coasts): 442 | |||||
| 1888 | Off Port Royal entrance, about 15 miles eastward of Tybee Light, Ga. | LHB Light List (All Coasts): 464 | |||||
| 1893 | Two masts, schooner-rigged; mastheads, black, with a black hoop-iron cagework day-mark at each. Hull, red, with "MARTINS INDUSTRY" on each side in large white letters and "No. 1" on each quarter. A black smokestack and the fog signal are between the masts. | In 52 feet of water, off Port Royal entrance, outside of Martins Industry Shoal, S. C., about 15 miles eastward of Tybee Light, Ga. | LHB Light List (Atlantic): 576 | ||||
| 1898 | 373/4 | Steam light-vessel, two masts, schooner-rigged, no bowsprit; mastheads black, with a black circular iron cagework day mark at each. Hull, red, with "MARTINS INDUSTRY" in white on each side and "No. 53" in white on each quarter. A black smokestack and the fog signal are between the masts. | In 51 feet of water, off Port Royal entrance, outside of Martins Industry Shoal, S. C., about 15 miles eastward of Tybee Light, Ga. | LHB Light List (Atlantic): 703 | |||
| 1899 | LHB Light List (Atlantic): 719 | ||||||
| 1905 | Steam light-vessel, two masts, schooner-rigged, no bowsprit; mastheads black, with a black, circular, iron, cagework daymark at each. Hull, red, with "MARTINS INDUSTRY" in white on each side and "No. 53" in white on each quarter. A black smokestack and the fog signal are between the masts. | In 51 feet of water, off Port Royal Sound entrance, outside of Martins Industry Shoal, S. C., about 15 miles eastward of Tybee Light, Ga. | LHB Light List (Atlantic): 866 | ||||
| 1908 | 40 | Two masts, schooner-rigged, no bowsprit; black mastheads, with a black, oval, cagework daymark at each; red hull, with "MARTINS INDUSTRY" in white on each side and "29" in white on each quarter. | In 52 feet of water, off Port Royal Sound entrance, outside of Martins Industry Shoal, S. C., on the Paris Island Range line and 143/4 miles from the rear light of the range, 153/8 miles 74° 15' (ENE 5/8 E) from Tybee Light-House, and 101/4 miles 114° 40' (SE by E 13/16 E) from Hilton Head Range Rear Light-House. | LHB Light List (Atlantic): 959 | |||
| 1915 | N/A | N/A | 44 | Red hull, "MARTINS INDUSTRY" on sides; two masts, circular grating at each masthead. | In 83/4 fathoms, off Port Royal Sound Entrance, about 131/2 miles 1041/3° from Hilton Head Range Front Light. | USLHS Light List (Atlantic): 1368 | |
| 1917 | In 83/4 fathoms, off Port Royal Sound Entrance, about 131/2 miles 1041/3° from Hilton Head Range Front Light. (S. C.) | USLHS Light List (Atlantic): 1438 | |||||
| 1920 | Red hull, "MARTINS INDUSTRY" on sides; two masts, circular grating at each masthead. Station buoy, LV/MI, about 300 yards 315° from light vessel. | In 8 fathoms, off Port Royal Sound Entrance, about 131/2 miles 106° from Hilton Head Range Front Light. | USLHS Light List (Atlantic): 1490 |
Historical Light List Audible Fog Signals
| 1858 | Bell. | None | LHB Light List (US): 290 |
| 1860 | Bell & horn. | LHB Light List (US): 274 | |
| 1865 | LHB Light List (All Coasts): 278 | ||
| 1866 | LHB Light List (All Coasts): 279 | ||
| 1870 | A bell and horn. | LHB Light List (All Coasts): 285 | |
| 1878 | LHB Light List (All Coasts): 360 | ||
| 1879 | LHB Light List (All Coasts): 374 | ||
| 1886 | Bell or horn. | LHB Light List (All Coasts): 442 | |
| 1888 | LHB Light List (All Coasts): 464 | ||
| 1893 | 12-inch steam whistle; blasts, 6 sec.; silent intervals, 54 sec. | If whistle be disabled a bell will be rung be hand. | LHB Light List (Atlantic): 576 |
| 1898 | LHB Light List (Atlantic): 703 | ||
| 1899 | LHB Light List (Atlantic): 719 | ||
| 1905 | LHB Light List (Atlantic): 866 | ||
| 1908 | Bell struck by hand two strokes about 1 sec. apart, silent interval about 3 sec., nine strokes about 1 sec. apart, silent interval 45 sec. | None | LHB Light List (Atlantic): 959 |
| 1915 | 1st-cl. air siren: Blast 2 sec. Silent 18 sec. | Bell (hand) if siren is disabled; 2 strokes every 20 sec. | USLHS Light List (Atlantic): 1368 |
| 1917 | Bell (hand) if siren is disabled; gp. 2 strokes every 20 sec. | USLHS Light List (Atlantic): 1438 | |
| 1920 | USLHS Light List (Atlantic): 1490 |
Historical Light List Other Signals
![]() |
1839 - 1892 (Station vacant 1861-1862.) |
![]() |
1893 - 1908 |
![]() |
1909 - 1919 |
![]() |
1920 - 1922 |



