Lighthouses With Fog Signals for Pacific (1975)

2- Diaphone
54- Horn

Lighthouses with Audible Fog Signals

Cape Decision AK HORN, 1 blast ev 30s (3sbl). N56 00.084 W134 08.214
Cape Hinchinbrook AK HORN, 1 blast ev 30s (3sbl). N60 14.250 W146 38.800
Cape Sarichef AK HORN, 1 blast ev 30s (3sbl). N54 35.950 W164 55.817
Cape Spencer AK HORN, 1 blast ev 30s (3sbl). N58 11.904 W136 38.400
Cape St. Elias AK HORN, 1 blast ev 15s (2sbl). N59 47.904 W144 35.934
Five Finger Islands AK HORN, 1 blast ev 30s (3sbl). N57 16.170 W133 37.866
Guard Island AK HORN, 1 blast ev 30s (3sbl). N55 26.760 W131 52.872
Point Retreat AK HORN: 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). Operates continuously. N58 24.660 W134 57.294
Scotch Cap AK HORN, 2 blasts ev 60s (3sbl-3ssi-3sbl-51ssi). N54 23.708 W164 44.682
Sentinel Island AK Horn, 1 blast ev 30s (3sbl). N58 32.784 W134 55.386
Anacapa Island CA HORN, 1 blast ev 15s (2sbl). N34 00.954 W119 21.570
Ballast Point CA HORN, 1 blast ev 15s (2sbl). N32 41.184 W117 13.968
East Brother Island CA HORN, 1 blast ev 30s (3sbl). N37 57.792 W122 26.016
Farallon Island CA HORN, 2 blasts ev 60s (3sbl-3ssi-3sbl-51ssi). Operates continuously. Fog signal located 275 yards 184° from light tower. N37 41.946 W123 00.108
Lime Point CA HORN, 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N37 49.530 W122 28.716
Long Beach CA HORN, 1 blast ev 30s (3sbl). N33 43.392 W118 11.208
Los Angeles Harbor CA HORN, 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N33 42.516 W118 15.090
Mile Rocks CA HORN, 1 blast ev 15s (2sbl). N37 47.562 W122 30.612
Pigeon Point CA HORN, 2 blasts ev 60s (3sbl-3ssi-3sbl-51ssi). Operates continuously. N37 10.908 W122 23.640
Point Arena CA HORN, 2 blasts ev 60s (3sbl-3ssi-3sbl-51ssi). N38 57.276 W123 44.436
Point Arguello CA HORN, 2 blasts ev 20s (2sbl-2ssi-2sbl-14ssi). N34 34.626 W120 38.838
Point Blunt CA HORN, 1 blast ev 15s (2sbl). N37 51.192 W122 25.146
Point Bonita CA HORN, 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N37 48.936 W122 31.776
Point Conception CA HORN, 1 blast ev 30s (3sbl). Operates continuously. N34 26.922 W120 28.242
Point Diablo CA HORN, 1 blast ev 30s (3sbl). N37 49.207 W122 29.970
Point Hueneme CA HORN, 1 blast ev 30s (3sbl). On point 251° from light. N34 08.712 W119 12.600
Point Loma (New) CA HORN, 1 blast ev 30s (3sbl). N32 39.900 W117 14.562
Point Pi�os CA HORN, 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). Located 450 yards 336° from light tower. N36 38.004 W121 56.022
Point Reyes CA HORN: 1 blast ev 30s (3s bl). N37 59.730 W123 01.398
Point Sur CA HORN, 2 blasts ev 60s (3sbl-3ssi-3sbl-51ssi). Operates continuously. N36 18.378 W121 54.090
Point Vicente CA HORN, 1 blast ev 30s (3sbl). N33 44.514 W118 24.648
San Luis Obispo CA HORN, 2 blasts ev 60s (3sbl-3ssi-3sbl-51ssi). N35 09.624 W120 45.666
Southampton Shoals CA HORN, 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N37 52.900 W122 24.000
Yerba Buena Island CA HORN, 1 blast ev 30s (3sbl). N37 48.438 W122 21.738
Cape Arago OR HORN, 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N43 20.472 W124 22.524
Alki Point WA HORN, 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N47 34.578 W122 25.236
Browns Point WA HORN, 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N47 18.354 W122 26.658
Burrows Island WA HORN, 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N48 28.680 W122 42.810
Bush Point WA HORN, 1 blast ev 30s (3sbl). N48 01.854 W122 36.426
Cape Flattery WA HORN, 2 blasts ev 60s (3sbl-3ssi-3sbl-51ssi). N48 23.496 W124 44.196
Destruction Island WA HORN, 1 blast ev 30s (3sbl). Operates continuously. N47 40.470 W124 29.220
Dofflemyer Point WA HORN, 1 blast ev 15s (2sbl). N47 08.436 W122 54.450
Ediz Hook WA HORN, 1 blast ev 30s (3sbl). Fog signal is located 600 yards 093° from light tower. N48 08.406 W123 24.714
Grays Harbor WA HORN, 1 blast ev 15s (2sbl). Fog signal is located 350 yards 327' 5° from light tower. N46 53.292 W124 07.014
Lime Kiln WA HORN, 1 blast ev 30s (3sbl). Operates continuously. N48 30.948 W123 09.156
Marrowstone Point WA HORNS, 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N48 06.096 W122 41.268
Mukilteo WA HORN, 1 blast ev 30s (3sbl). N47 56.922 W122 18.378
New Dungeness WA DIAPHONE: 1 blast ev 30s (3sbl). Operates continuously. N48 10.902 W123 06.612
Patos Island WA HORN, 1 blast ev 30s (3sbl). Operates continuously. N48 47.340 W122 58.266
Point No Point WA HORN, 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N47 54.733 W122 31.608
Point Robinson WA HORN, 1 blast ev 30s (3sbl). N47 23.286 W122 22.464
Point Wilson WA HORN, 1 blast ev 30s (3sbl). N48 08.652 W122 45.282
Semiahmoo Harbor WA HORN, 1 blast ev 30s (3sbl). N48 59.556 W122 46.932
Slip Point WA DIAPHONE: 1 blast ev 30s (3sbl). N48 15.870 W124 15.060
Turn Point WA HORN, 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). Operates continuously. N48 41.322 W123 14.232
West Point WA HORN, 1 blast ev 30s (3sbl). N47 39.720 W122 26.142