USA Primary Fog Signals Google Map - 1915

200- Bell
2- Bell or Horn
34- Horn
33- Siren
39- Whistle

Light Stations with Fog Signals

1 Bartlett Reef Lightship CT Bell (hand); 2 strokes every 30 sec. N41 16.000 W072 08.000
2 Bridgeport Harbor CT Bell; 1 stroke every 15 sec. N41 09.400 W073 10.800
3 Cornfield Point Lightship CT 1st-cl. air siren: Blast 2 sec. Silent 13 sec. N41 12.900 W072 22.200
4 Faulkner's Island CT 1st-cl. air siren: blast 3 sec., silent 27 sec. N41 12.726 W072 39.216
5 Great Captain Island CT 1st-cl. air siren: blast 3 sec., silent 27 sec. N40 58.950 W073 37.416
6 Greens Ledge CT 3d-cl. reed horn; gp. 2 blasts every 40 sec.: 1st blast 3 sec., silent 2 sec., 2d blast 3 sec., silent 32 sec. N41 02.502 W073 26.634
7 Lynde Point CT Bell; 1 stroke every 12 sec. N41 16.290 W072 20.592
8 New Haven Long Wharf CT Bell; 1 stroke every 9 sec. N41 17.567 W072 54.917
9 New Haven Outer Breakwater CT Air siren: blast 3 sec., silent 17 sec. N41 13.272 W072 56.541
10 New London Ledge CT 1st-cl. air siren: blast 3 sec., silent 17 sec. N41 18.360 W072 04.644
11 Peck Ledge CT Air siren: blast 2 sec., silent 6 sec. N41 04.644 W073 22.194
12 Penfield Reef CT 3d-cl. reed horn: blast 3 sec., silent 17 sec. N41 07.026 W073 13.320
13 Ram Island Reef Lightship CT Bell (hand); 3 strokes every 30 sec. N41 18.100 W071 58.500
14 Saybrook Breakwater CT Bell; 1 stroke every 20 sec. N41 15.798 W072 20.568
15 Southwest Ledge CT 2d-cl. reed horn; gp. 2 blasts every 20 sec.: 1st blast 3 sec., silent 3 sec., 2d blast 3 sec., silent 11 sec. N41 14.070 W072 54.720
16 Stamford Harbor CT Bell; 1 stroke every 20 sec. N41 00.822 W073 32.550
17 Stonington Harbor Breakwater CT Bell; 2 strokes every 30 sec. N41 19.507 W071 54.793
18 Stratford Point CT 1st-cl. air siren; gp. 3 blasts every 50 sec., blasts each 2 sec. duration; 2 silences every 7 sec., 1 silence 30 sec. N41 09.120 W073 06.204
19 Stratford Shoal CT 3d-cl. reed horn: blast 6 sec., silent 21 sec. N41 03.582 W073 06.078
20 Tongue Point CT Bell; 1 stroke every 8 sec. N41 09.998 W073 10.650
21 Cherry Island Range Front DE Bell; 1 stroke every 30 sec. N39 45.036 W075 29.651
22 Christiana Beacon DE Bell; 1 stroke every 15 sec. N39 43.067 W075 30.933
23 Delaware Breakwater East End DE 3d-cl. reed horn: blast 2 sec., silent 13 sec. Bell (hand) if horn is disabled; 1 stroke every 10 sec. N38 47.832 W075 06.000
24 Fenwick Island Shoal Lightship DE 1st-cl. air siren: Blast 3 sec. Silent 17 sec. N38 27.600 W074 46.400
25 Fourteen Foot Bank DE 2d-cl. reed horn: blast 5 sec., silent 25 sec. N39 02.892 W075 10.932
26 Harbor of Refuge DE 1st-cl. air siren: gp. 3 blasts every 60 sec.; silent interval 38 sec.; blasts each 2 sec. duration. N38 48.876 W075 05.544
27 Overfalls Lightship DE 12-inch steam chime whistle: Blast 3 sec. Silent 27 sec. N38 48.000 W075 01.400
28 Reedy Island DE Bell; 1 stroke every 15 sec. N39 30.048 W075 34.128
29 Egmont Key FL Horn (hand) asnwers signals: blast 5 sec., silent 15 sec. N27 36.048 W082 45.642
30 Brunswick Lightship GA 12-inch steam whistle: Blast 5 sec. Silent 25 sec. N31 00.200 W081 09.500
31 Amite River LA Bell; 1 stroke every 30 sec. N30 17.814 W090 33.468
32 Cubits Gap LA Bell; 1 stroke every 30 sec. N29 11.502 W089 15.834
33 Head of Passes LA Bell; 1 stroke every 15 sec. N29 08.617 W089 14.133
34 Lake Borgne LA Bell; 1 stroke every 30 sec. N30 10.483 W089 27.733
35 New Canal LA Bell; 1 stroke every 30 sec. N30 01.620 W090 06.792
36 Pass Manchac LA Bell; 1 stroke every 30 sec. N30 17.802 W090 17.892
37 Ship Shoal LA Bell; 1 stroke every 20 sec. N28 55.002 W091 04.002
38 South Pass East Jetty LA Bell; 1 stroke every 10 sec. N28 59.382 W089 08.190
39 Southwest Pass Lightship LA 12-inch steam whistle: Blast 4 sec. Silent 56 sec. N28 53.317 W089 26.567
40 Southwest Reef LA Bell; 1 stroke every 20 sec. N29 23.516 W091 30.233
41 Tchefuncte River Range Rear LA Bell; 1 stroke every 30 sec. N30 22.776 W090 10.146
42 Baker's Island (Northwestern) MA 1st-cl. air siren [shared]: blasts 3 sec., silent 27 sec. Bell, if siren is disabled: 1 stroke, silent 30 sec.; 2 strokes, silent 30 sec. N42 32.195 W070 47.159
43 Baker's Island (Southeastern) MA 1st-cl. air siren [shared]: blasts 3 sec., silent 27 sec. Bell, if siren is disabled: 1 stroke, silent 30 sec.; 2 strokes, silent 30 sec. N42 32.190 W070 47.154
44 Bird Island MA 1,000-pound bell; 2 strokes every 12 sec. N41 40.158 W070 43.038
45 Bishop and Clerks MA Bell; 1 stroke every 15 sec. N41 34.457 W070 15.007
46 Borden Flats MA Bell; 1 stroke every 15 sec. N41 42.270 W071 10.464
47 Boston Lightship MA 12-inch air whistle: Blast 5 sec. Silent 55 sec. N42 20.000 W070 45.000
48 Boston MA 1st-cl. steam-siren; gp. 2 blasts every 60 sec.: 1st blast 5 sec., silent 10 sec., 2d blast 5 sec., silent 40 sec. N42 19.674 W070 53.406
49 Butler Flats MA Bell; 2 strokes every 15 sec. N41 36.228 W070 53.670
50 Cape Ann MA 10-inch steam whistle [shared]; gp. 2 unequal blasts every 60 sec.: 1st blast 8 sec., silent 4 sec., 2d blast 4 sec., silent 44 sec. N42 38.208 W070 34.500
51 Cross Rip Lightship MA 8-inch air whistle: Blast 2 sec. Silent 18 sec. N41 26.800 W070 17.500
52 Deer Island MA Bell; 1 stroke every 10 sec. N42 20.388 W070 57.270
53 Dumpling Rock MA 1st-cl. reed horn: blast 3 sec., silent 12 sec. N41 32.286 W070 55.284
54 Duxbury Pier MA 1,000-pound bell; 1 stroke every 15 sec. N41 59.244 W070 38.916
55 Eastern Point MA Bell; 2 strokes every 20 sec. N42 34.818 W070 39.870
56 Edgartown Harbor MA Bell; 1 stroke every 15 sec. N41 23.454 W070 30.186
57 Gloucester Breakwater MA Bell; 1 stroke every 20 sec. N42 34.956 W070 40.344
58 Graves MA 1st-cl reed horn; gp. 2 blasts every 20 sec.: 1st blast 3 sec., silent 1 sec., 2d blast 3 sec., silent 13 sec. N42 21.906 W070 52.152
59 Great Round Shoal Lightship MA 12-inch steam whistle: Blast 5 sec. Silent 55 sec. N41 24.000 W069 55.000
60 Handkerchief Shoal Lightship MA Bell or horn. N41 29.200 W070 04.000
61 Hedge Fence Lightship MA 1st-cl. air siren; gp. 2 blasts every 60 sec.: 1st blast 5 sec. Silent 25 sec. 2d blast 5 sec. Silent 45 sec. N41 28.000 W070 29.000
62 Hen and Chickens Lightship MA 10-inch air whistle; gp. 2 blasts every 60 sec.: 1st blast 3 sec. Silent 4 sec. 2d blast 3 sec. Silent 50 sec. N41 27.000 W071 01.100
63 Highland MA 1st-cl. reed horn: blast 8 sec., silent 30 sec. N42 02.350 W070 03.621
64 Long Point MA Bell; 1 stroke, silent 30 sec., 2 strokes, silent 30 sec. N42 01.992 W070 10.116
65 Minot's Ledge MA Bell; 1 stroke every 30 sec. N42 16.194 W070 45.564
66 Nantucket Shoals Lightship MA 12-inch steam whistle: Blast 5 sec. Silent 25 sec. N40 37.000 W069 37.100
67 Narrows MA Bell; 1 stroke every 20 sec. N42 19.344 W070 55.182
68 Nobska Point MA 1st-cl. reed horn; gp. 3 blasts every 30 sec., silent interval 22 sec.; blasts each 2 sec. duration. N41 30.948 W070 39.306
69 Palmer Island MA Bell; 1 stroke every 10 sec. N41 37.614 W070 54.546
70 Plymouth (Northwest) MA 1st-cl. reed horn [shared]: blast 3 sec., silent 12 sec. Bell (1,200 lb.); if horn is disabled, 2 strokes every 30 sec. N42 00.210 W070 36.044
71 Plymouth (Southeast) MA 1st-cl. reed horn [shared]: blast 3 sec., silent 12 sec. Bell (1,200 lb.); if horn is disabled, 2 strokes every 30 sec. N42 00.207 W070 36.038
72 Pollock Rip Lightship MA 12-inch steam chime whistle: Blast 3 sec. Silent 12 sec. N41 32.000 W069 55.000
73 Pollock Rip Slue Lightship MA 12-inch steam chime whistle: Blast 5 sec. Silent 25 sec. N41 36.667 W069 53.783
74 Race Point MA 10-inch or 12-inch steam whistle; gp. 2 blasts every 60 sec.: 1st blast 4 sec., silent 8 sec., 2d blast 4 sec., silent 44 sec. N42 03.738 W070 14.586
75 Stonehorse Shoal Lightship MA Bell or horn. N41 32.700 W069 59.300
76 Tarpaulin Cove MA Bell; 1 stroke every 15 sec. N41 28.128 W070 45.450
77 Thacher Island MA 10-inch steam whistle [shared]; gp. 2 unequal blasts every 60 sec.: 1st blast 8 sec., silent 4 sec., 2d blast 4 sec., silent 44 sec. N42 38.352 W070 34.488
78 Vineyard Sound Lightship MA 12-inch steam chime whistle: Blast 6 sec. Silent 45 sec. N41 22.600 W071 00.200
79 West Chop MA 10-inch steam whistle: blasts 3 sec., silent 27 sec. N41 28.848 W070 35.988
80 Wing's Neck MA 1,000-pound bell; 1 stroke every 10 sec. N41 40.818 W070 39.672
81 Wood End MA 1,000-pound bell; 1 stroke every 15 sec. N42 01.275 W070 11.610
82 Baltimore MD Bell; 2 strokes every 15 sec. N39 03.552 W076 23.940
83 Blakistone Island MD Bell; 1 stroke every 16 sec. N38 12.450 W076 44.700
84 Bloody Point Bar MD Bell; 1 stroke every 12 sec. N38 49.992 W076 23.484
85 Cedar Point MD Bell; 1 stroke every 30 sec. N38 17.964 W076 22.068
86 Choptank River MD Bell; 1 stroke every 10 sec. N38 39.342 W076 11.070
87 Cobb Point Bar MD Bell; 2 strokes every 15 sec. N38 14.556 W076 49.596
88 Cove Point MD 3d-c. reed horn: blast 8 sec., silent 7 sec. N38 23.178 W076 22.908
89 Craighill Channel Lower Range Front MD Bell; 1 stroke, silent 3 sec., 1 stroke, silent 30 sec. N39 11.317 W076 23.670
90 Drum Point MD Bell; 2 strokes every 15 sec. N38 19.140 W076 25.260
91 Fort Carroll MD Bell; 1 stroke every 10 sec. N39 12.876 W076 31.194
92 Fort Washington MD Bell; 1 stroke every 15 sec. N38 42.738 W077 02.214
93 Great Shoals MD Bell; 1 stroke every 15 sec. N38 12.858 W075 52.764
94 Greenbury Point Shoal MD Bell; 2 strokes every 10 sec. N38 58.080 W076 27.240
95 Holland Island Bar MD Bell; 1 stroke every 10 sec. N38 04.122 W076 05.742
96 Hooper Island MD Bell; 1 stroke, silent 20 sec., 2 strokes, silent 20 sec. N38 13.600 W076 04.500
97 Hooper Strait MD Bell; 1 stroke every 12 sec. N38 15.400 W076 15.000
98 Janes Island MD Bell; 1 stroke every 15 sec. N37 57.804 W075 55.104
99 Lazaretto Point MD Bell; 1 stroke every 8 sec. N39 15.767 W076 34.300
100 Love Point MD Bell; 1 stroke every 8 sec. N39 03.426 W076 16.992
101 Lower Cedar Point MD Bell; 1 stroke every 12 sec. N38 20.406 W076 59.616
102 Maryland Point MD Bell; 2 strokes every 15 sec. N38 20.983 W077 11.862
103 Mathias Point Shoal MD Bell; 1 stroke, silent 30 sec., 2 strokes, silent 30 sec. N38 24.312 W077 02.568
104 Piney Point MD Bell; 1 stroke every 20 sec. N38 08.118 W076 31.782
105 Point Lookout MD Bell; 1 stroke every 10 sec. N38 02.328 W076 19.320
106 Point No Point MD Bell; 2 strokes every 15 sec. N38 07.686 W076 17.418
107 Poole's Island MD Bell; 1 stroke every 12 sec. N39 17.436 W076 15.990
108 Ragged Point MD Bell; 2 strokes every 10 sec. N38 09.264 W076 36.084
109 Sandy Point Shoal MD 3d-cl. reed horn: blast 3 sec., silent 7 sec. N39 00.960 W076 23.076
110 Seven Foot Knoll MD Bell; 1 stroke every 12 sec. N39 09.318 W076 24.540
111 Sharkfin Shoal MD Bell; 2 strokes every 15 sec. N38 12.132 W075 59.202
112 Sharps Island MD Bell; 2 strokes every 10 sec. N38 38.346 W076 22.548
113 Solomons Lump MD Bell; 1 stroke every 10 sec. N38 02.880 W076 00.900
114 Somers Cove MD Bell; 1 stroke every 15 sec. N37 57.990 W075 52.650
115 Thomas Point Shoal MD Bell; 3 strokes every 30 sec. N38 53.940 W076 26.166
116 Turkey Point MD Bell; 1 stroke every 10 sec. N39 26.994 W076 00.504
117 Upper Cedar Point MD Bell; 1 stroke every 15 sec. N38 24.156 W077 04.962
118 Avery Rock ME Bell; 1 stroke every 10 sec. N44 39.255 W067 20.647
119 Bass Harbor Head ME Bell; 1 stroke every 10 sec. N44 13.320 W068 20.232
120 Bear Island ME Bell; 1 stroke every 15 sec. N44 17.010 W068 16.194
121 Blue Hill Bay ME Bell; 1 stroke. silent 20 sec., 2 strokes, silent 20 sec. N44 14.928 W068 29.868
122 Boon Island ME Bell (hand) answers signals. N43 07.200 W070 28.620
123 Browns Head ME Bell; 1 stroke, silent 20 sec., 2 strokes, silent 20 sec. N44 06.708 W068 54.570
124 Burnt Coat Harbor ME Bell; 1 stroke every 15 sec. N44 08.052 W068 26.832
125 Burnt Island ME Bell; 2 strokes every 60 sec. N43 49.512 W069 38.412
126 Cape Elizabeth (East Tower) ME 12-inch steam whistle [shared]; gp. 2 blasts every 60 sec.: 1st blast 5 sec., silent 20 sec., 2d blast 5 sec., silent 30 sec. N43 33.966 W070 12.006
127 Cape Elizabeth (West Tower) ME 12-inch steam whistle [shared]; gp. 2 blasts every 60 sec.: 1st blast 5 sec., silent 20 sec., 2d blast 5 sec., silent 30 sec. N43 33.852 W070 12.156
128 Cape Neddick ME Bell; 1 stroke every 15 sec. N43 09.912 W070 35.466
129 Crabtree Ledge ME Bell; 1 stroke every 10 sec. N44 28.317 W068 13.283
130 Cuckolds ME 1st-cl. reed horn: blast 3 sec., silent 17 sec. N43 46.782 W069 38.994
131 Curtis Island ME 1,000-pound bell (hand) answers to signals. N44 12.084 W069 02.934
132 Deer Island Thorofare ME Bell; 2 strokes every 15 sec. N44 08.065 W068 42.200
133 Dice Island ME Bell (hand) answers signals. N44 22.974 W068 49.140
134 Doubling Point ME Bell; 1 stroke every 15 sec. N43 52.950 W069 48.402
135 Eagle Island ME Bell (hand) answers signals. N44 13.056 W068 46.062
136 Egg Rock ME 1st-cl. reed horn; gp. 2 blasts every 30 sec.: 1st blast 4 sec., silent 2 sec., 2d blast 4 sec., silent 20 sec. N44 21.246 W068 08.286
137 Fort Point ME Bell; 1 stroke every 10 sec. N44 28.032 W068 48.702
138 Fort Popham ME 1,000-pound bell; 1 stroke every 15 sec. N43 45.300 W069 47.003
139 Franklin Island ME Bell (hand) answers signals. N43 53.532 W069 22.488
140 Goat Island ME Bell; 1 stroke every 20 sec. N43 21.468 W070 25.506
141 Goose Rocks ME Bell; 1 stroke, silent 20 sec., 2 strokes, silent 20 sec. N44 08.124 W068 49.830
142 Great Duck Island ME 10-inch steam whistle; gp. 2 blasts every 60 sec.: 1st blast 5 sec., silent 20 sec., 2d blast 5 sec., silent 30 sec. N44 08.532 W068 14.754
143 Grindle Point ME 1,000-pound bell (hand) answers to signals. N44 16.890 W068 56.580
144 Halfway Rock ME 1st-cl. reed horn; gp. 2 unequal blasts every 60 sec.: 1st blast 8 sec., silent 4 sec., 2d blast 4 sec., silent 44 sec. N43 39.348 W070 02.214
145 Hendricks Head ME Bell; 1 stroke every 20 sec. N43 49.356 W069 41.382
146 Heron Neck ME Bell (hand) answers signals. N44 01.512 W068 51.714
147 Indian Island ME Bell (hand) answers signals. N44 09.930 W069 03.660
148 Isle au Haut ME Bell; 1 stroke, silent 30 sec., 2 strokes, silent 30 sec. N44 03.888 W068 39.084
149 Libby Island ME 10-inch steam whistle; blast 2 sec., silent 13 sec. N44 34.092 W067 22.038
150 Little River ME Bell; 1 stroke every 30 sec. N44 39.054 W067 11.538
151 Lubec Channel ME Bell; 1 stroke every 10 sec. N44 50.514 W066 58.584
152 Marshall Point ME Bell; 1 stroke every 20 sec. N43 55.044 W069 15.678
153 Matinicus Rock (North Tower) ME 12-inch steam whistle [shared]; blast 5 sec., silent 25 sec. N43 47.040 W068 51.324
154 Matinicus Rock (South Tower) ME 12-inch steam whistle [shared]; blast 5 sec., silent 25 sec. N43 47.016 W068 51.336
155 Moose Peak ME 1st-cl. reed horn; gp. 2 blasts every 30 sec.: 1st blast 4 sec., silent 2 sec., 2d blast 4 sec., silent 20 sec. N44 28.464 W067 31.920
156 Mount Desert Rock ME 1st-cl. reed horn; gp. 3 blasts every 60 sec., silent 25 sec., blasts each 5 sec. duration N43 58.110 W068 07.692
157 Narraguagus ME Bell (hand) answers signals. N44 27.360 W067 49.872
158 Nash Island ME Bell; 1 stroke, silent 20 sec, 2 strokes, silent 20 sec. N44 27.858 W067 44.838
159 Owls Head ME Bell; 1 stroke every 15 sec. N44 05.532 W069 02.646
160 Pemaquid Point ME Bell; 1 stroke every 10 sec. N43 50.220 W069 30.366
161 Perkins Island ME Bell; 1 stroke, silent 15 sec., 2 strokes, silent 15 sec. N43 47.214 W069 47.106
162 Petit Manan ME 10-inch steam whistle; gp. 2 blasts every 60 sec.: 1st blast 5 sec., silent 15 sec., 2d blast 5 sec., silent 35 sec. N44 22.056 W067 51.846
163 Pond Island ME Bell; 1 stroke every 10 sec. N43 44.400 W069 46.218
164 Portland Lightship ME 12-inch steam chime whistle: Blast 3 sec. Silent 27 sec. N43 31.600 W070 05.500
165 Portland Breakwater ME 1,000-pound bell; 1 stroke every 15 sec. N43 39.330 W070 14.094
166 Portland Head ME 1st-cl. reed horn: blast 5 sec., silent 15 sec. N43 37.386 W070 12.474
167 Prospect Harbor ME Bell (hand) answers signals. N44 24.198 W068 00.768
168 Pumpkin Island ME Bell (hand) answers signals. N44 18.552 W068 44.568
169 Ram Island ME Bell; 1 stroke every 20 sec. N43 48.240 W069 35.958
170 Ram Island Ledge ME Bell; 1 stroke every 10 sec. N43 37.890 W070 11.238
171 Rockland Breakwater ME 1st-cl. reed horn: blast 5 sec., silent 15 sec. N44 06.240 W069 04.650
172 Saddleback Ledge ME Bell; 1 stroke every 10 sec. N44 00.858 W068 43.584
173 Seguin Island ME 10-inch steam-whistle; blast 5 sec., silent 15 sec. N43 42.450 W069 45.486
174 Spring Point Ledge ME Bell; 2 strokes every 12 sec. N43 39.126 W070 13.434
175 Squirrel Point ME Bell; 1 stroke every 15 sec. N43 48.996 W069 48.144
176 St. Croix River ME Bell; 1 stroke every 15 sec. N45 07.722 W067 08.016
177 Tenants Harbor ME Bell; 1 stroke, silent 30 sec., 2 strokes, silent 30 sec. N43 57.666 W069 11.088
178 Two Bush Island ME Bell; 2 strokes every 20 sec. N43 57.864 W069 04.422
179 West Quoddy Head ME 10-inch steam-whistle; gp. 3 blasts every 60 sec.: 1st blast 3 sec., silent 7 sec., 2d blast 3 sec., silent 22 sec., 3d blast 3 sec., silent 22 sec. N44 48.912 W066 57.030
180 Whaleback Ledge ME 1st-cl. reed horn: blast 5 sec., silent 25 sec. N43 03.528 W070 41.778
181 Whitehead ME 10-inch steam-whistle; blast 5 sec., silent 25 sec. N43 58.722 W069 07.458
182 Winter Harbor ME Bell (hand) answers signals. N44 21.684 W068 05.256
183 Wood Island ME Bell; 1 stroke, silent 25 sec., 2 strokes, silent 25 sec. N43 27.408 W070 19.740
184 Merrill's Shell Bank MS Bell; 1 stroke every 20 sec. N30 14.467 W089 14.933
185 Bluff Shoal NC Bell; 1 stroke every 15 sec. N35 12.617 W076 04.383
186 Brant Island Shoal NC Bell; 1 stroke every 20 sec. N35 08.150 W076 17.583
187 Cape Lookout Shoals Lightship NC 12-inch steam chime whistle: Blast 3 sec. Silent 17 sec. N34 18.400 W076 24.400
188 Croatan Shoal NC Bell; 1 stroke every 15 sec. N35 56.706 W075 46.674
189 Diamond Shoal Lightship NC 12-inch steam chime whistle: Blast 5 sec. Silent 55 sec. N35 05.200 W075 18.700
190 Frying Pan Shoal Lightship NC 12-inch steam chime whistle: Blast 5 sec. Silent 55 sec. N33 33.800 W077 48.900
191 Gull Shoal NC Bell; 2 strokes every 15 sec. N35 21.967 W075 57.450
192 Harbor Island NC Bell; 1 stroke every 10 sec. N35 00.450 W076 13.283
193 Laurel Point NC Bell; 1 stroke every 10 sec. N36 00.108 W076 23.533
194 Long Shoal NC Bell; 1 stroke, silent 5 sec., 1 stroke, silent 30 sec. N35 33.558 W075 43.194
195 Neuse River NC Bell; 1 stroke every 15 sec. N35 05.346 W076 32.916
196 North River NC Bell; 1 stroke every 5 sec. N36 09.433 W075 53.783
197 Oliver Reef NC Bell; 1 stroke every 8 sec. N35 15.804 W075 45.618
198 Pamlico Point NC Bell; 1 stroke every 10 sec. N35 18.816 W076 26.994
199 Roanoke Marshes NC Air siren: blast 3 sec., silent 12 sec. N35 48.667 W075 42.045
200 Roanoke River NC Bell; 1 stroke every 15 sec. N35 57.033 W076 41.667
201 Wade Point NC Bell; 2 strokes every 20 sec. N36 09.400 W075 58.700
202 Isles of Shoals NH 1st-cl. air siren: blast 3 sec., silent 27 sec. N42 58.032 W070 37.404
203 Portsmouth Harbor NH Bell; 1 stroke every 10 sec. N43 04.266 W070 42.516
204 Ambrose Channel Lightship NJ 12-inch steam whistle: Blast 3 sec. Silent 12 sec. N40 28.000 W073 50.000
205 Bergen Point NJ Bell; 1 stroke every 15 sec. N40 38.583 W074 08.900
206 Brandywine Shoal NJ 3d-cl. reed horn: blast 4 sec., silent 4 sec. N38 59.172 W075 06.792
207 Elbow of Cross Ledge NJ Bell; 2 strokes, silent 15 sec., 1 stroke, silent 15 sec. N39 10.897 W075 16.098
208 Five Fathom Bank Lightship NJ 12-inch steam chime whistle: Blast 4 sec. Silent 56 sec. N38 47.300 W074 34.600
209 Great Beds NJ Bell; 1 stroke every 15 sec. N40 29.196 W074 15.186
210 Miah Maull Shoal NJ 2d-cl. reed horn; blast 2 sec., silent 18 sec. N39 07.584 W075 12.582
211 Northeast End Lightship NJ 1st-cl. steam siren; gp. 2 blasts every 120 sec.: 1st blast 4 sec. Silent 5 sec. 2d blast 4 sec. Silent 107 sec. N38 57.800 W074 29.600
212 Sandy Hook East Beacon NJ 1st-cl. air siren: blast 3 sec., silent 27 sec. N40 28.250 W074 01.122
213 Scotland Lightship NJ Bell (hand); 3 strokes every 45 sec. N40 26.600 W073 55.200
214 Ship John Shoal NJ Bell; 3 strokes every 45 sec. N39 18.318 W075 22.602
215 Tinicum Island Range Front NJ Bell; 2 strokes every 30 sec. N39 50.867 W075 15.167
216 Cedar Island NY Bell; 1 stroke every 20 sec. N41 02.448 W072 15.660
217 Cold Spring Harbor NY Bell; 1 stroke every 15 sec. N40 54.852 W073 29.592
218 Coney Island NY Bell; 1 stroke every 15 sec. N40 34.600 W074 00.702
219 Danskammer Point NY Bell; 1 stroke every 20 sec. N41 34.433 W073 57.833
220 Eaton's Neck NY 1st-cl. air siren: blast 5 sec., silent 40 sec. N40 57.240 W073 23.730
221 Esopus Meadows NY Bell; 1 stroke every 10 sec. N41 52.104 W073 56.496
222 Execution Rocks NY 1st-cl. air siren: blast 3 sec., silent 17 sec. N40 52.686 W073 44.262
223 Fire Island Lightship NY 12-inch steam chime whistle; gp. 2 blasts every 30 sec.: 1st blast 3 sec. Silent 4 sec. 2d blast 3 sec. Silent 20 sec. N40 28.700 W073 11.400
224 Fort Wadsworth NY Bell; 1 stroke every 15 sec. N40 36.354 W074 03.240
225 Hell Gate NY Bell; 1 stroke every 5 sec. N40 46.680 W073 56.089
226 Hudson-Athens NY Bell; 1 stroke every 15 sec. N42 15.120 W073 48.522
227 Huntington Harbor NY Bell; 1 stroke every 15 sec. N40 54.642 W073 25.878
228 Latimer Reef NY Bell; 1 stroke every 15 sec. N41 18.270 W071 55.998
229 Little Gull Island NY 2d-cl. air siren: blast 3 sec., silent 27 sec. N41 12.384 W072 06.408
230 Long Beach Bar NY Bell; 1 stroke every 15 sec. N41 06.546 W072 18.360
231 Montauk Point NY 1st-cl. air siren; gp. 2 blasts every 40 sec.: 1st blast 3 sec., silent 3 sec., 2d blast 3 sec., silent 31 sec. N41 04.260 W071 51.426
232 North Brother Island NY Bell; 1 stroke every 15 sec. N40 47.958 W073 53.976
233 North Dumpling NY Bell; 1 stroke every 15 sec. N41 17.274 W072 01.158
234 Old Orchard Shoal NY Air siren: blast 7.5 sec., silent 7.5 sec. N40 30.744 W074 05.928
235 Orient Point NY 2d-cl. reed horn: blast 3 sec., silent 17 sec. N41 09.810 W072 13.416
236 Plum Island NY Bell; 1 stroke every 15 sec. N41 10.422 W072 12.690
237 Port Jefferson Harbor Breakwater NY Bell; 2 strokes every 30 sec. N40 58.338 W073 05.495
238 Race Rock NY 3d-cl. reed horn; gp. 3 blasts every 60 sec.; blasts each 3 sec. duration; 2 silences each 3 sec.; 1 silence 45 sec. N41 14.604 W072 02.820
239 Robbins Reef NY Air siren: blast 3 sec., silent 3 sec. Bell (hand) if siren is disabled; 1 stroke every 15 sec. N40 39.444 W074 03.924
240 Rockland Lake NY Bell; 2 strokes every 15 sec. N41 08.840 W073 54.287
241 Romer Shoal NY Bell; 1 stroke every 30 sec. N40 30.774 W074 00.810
242 Saugerties NY Bell; 1 stroke every 5 sec. N42 04.326 W073 55.776
243 Stepping Stones NY Bell; 2 strokes every 20 sec. N40 49.458 W073 46.476
244 Tarrytown NY Bell; 1 stroke every 20 sec. N41 05.046 W073 52.452
245 Throgs Neck NY Bell; 1 stroke every 15 sec. N40 48.290 W073 47.440
246 West Bank NY 3d-cl. reed horn; gp. 2 blasts every 20 sec.: 1st blast 3 sec., silent 2 sec., 2d blast 3 sec., silent 12 sec. N40 32.280 W074 02.574
247 West Point NY Bell; 1 stroke every 20 sec. N41 23.765 W073 57.068
248 Whitestone Point NY Bell; 2 strokes every 30 sec. N40 48.084 W073 49.176
249 Beavertail RI 1st-cl. air siren; gp. 2 blasts every 68 sec.: 1st blast 4 sec., silent 10 sec., 2d blast 4 sec., silent 50 sec. N41 26.964 W071 23.970
250 Block Island Southeast RI 1st-cl. air siren: blast 4 sec., silent 30 sec. N41 09.204 W071 33.126
251 Brenton Reef Lightship RI 12-inch and 6-inch steam whistles; gp. of 2 blasts every 30 sec.: Blast (low tone) 3 sec. Blast (higher tone) 3 sec. Silent 24 sec. N41 25.600 W071 22.600
252 Bullock's Point RI Bell; 2 strokes every 15 sec. N41 44.263 W071 21.852
253 Castle Hill RI Bell; 2 strokes every 18 sec. N41 27.732 W071 21.774
254 Conanicut Island RI Air siren: blast 3 sec, silent 17 sec. N41 34.410 W071 22.302
255 Conimicut RI Bell; 1 stroke every 15 sec. N41 43.020 W071 20.706
256 Dutch Island RI Bell; 1 stroke every 15 sec. N41 29.802 W071 24.258
257 Gould's Island RI Bell; 1 stroke every 15 sec. N41 32.050 W071 20.617
258 Great Salt Pond Breakwater Inner Beacon RI Air-siren: blast 3 sec., silent 3 sec. N41 11.733 W071 35.400
259 Gull Rocks RI Bell; 1 stroke every 5 sec. N41 30.150 W071 19.983
260 Hog Island Shoal RI Air siren: blast 3 sec., silent 10 sec. N41 37.944 W071 16.392
261 Mussel Shoal RI Bell; 1 stroke every 20 sec. N41 38.178 W071 15.600
262 Newport Harbor RI Bell; 1 stroke every 15 sec. N41 29.598 W071 19.626
263 Plum Beach RI Bell; 2 strokes every 30 sec. N41 31.818 W071 24.312
264 Point Judith RI 1st-cl. air siren: blast 5 sec., silent 40 sec. N41 21.660 W071 28.884
265 Pomham Rocks RI Bell; 2 strokes every 20 sec. N41 46.656 W071 22.170
266 Prudence Island RI Bell; 1 stroke every 15 sec. N41 36.354 W071 18.210
