USA Primary Fog Signals Google Map - 1966

92- Bell
29- Diaphone
154- Horn
5- Siren
1- Whistle

Light Stations with Fog Signals

1 Cape Decision AK HORN, diaphragm; 1 blast ev 30s (3sbl). N56 00.084 W134 08.214
2 Cape Hinchinbrook AK HORN, diaphragm; 1 blast ev 30s (3sbl). N60 14.250 W146 38.800
3 Cape Sarichef AK HORN, diaphragm; 1 blast ev 30s (3sbl). N54 35.950 W164 55.817
4 Cape Spencer AK HORN, diaphragm; 1 blast ev 30s (3sbl). N58 11.904 W136 38.400
5 Cape St. Elias AK HORN, diaphragm; gp of 2 blasts ev 60s (4sbl-4ssi-4sbl-48ssi). N59 47.904 W144 35.934
6 Eldred Rock AK HORN, diaphragm; 1 blast 30s (3sbl). N58 58.302 W135 13.260
7 Five Finger Islands AK DIAPHONE: 1 blast ev 30s (5sbl). N57 16.170 W133 37.866
8 Guard Island AK DIAPHONE: 1 blast ev 30s (5sbl). N55 26.760 W131 52.872
9 Lincoln Rock AK HORN, diaphragm; 1 blast ev 30s (3sbl). N56 03.500 W132 41.382
10 Mary Island AK HORN, diaphragm, gp of 2 blasts ev 30s (1.5sbl-2ssi-1.5sbl-25ssi). N55 05.910 W131 11.016
11 Point Retreat AK DIAPHONE: gp of 2 blasts ev 30s (3sbl-3ssi-3sbl-21ssi). N58 24.660 W134 57.294
12 Scotch Cap AK DIAPHONE, two-tone; 2 blasts ev 60s (3sbl-3ssi-3sbl-51ssi). N54 23.708 W164 44.682
13 Sentinel Island AK HORN, diaphragm; 1 blast ev 30s (5sbl). N58 32.784 W134 55.386
14 Tree Point AK HORN, diaphragm; 1 blast ev 30s (3sbl). N54 48.126 W130 56.034
15 Alcatraz Island CA HORN, diaphragm; gp of 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). Located 175 yards, 1431/2° from light. N37 49.572 W122 25.332
16 Anacapa Island CA HORN, diaphragm; 1 blast ev 30s (3sbl). N34 00.954 W119 21.570
17 Ballast Point CA HORN, diaphragm; 1 blast ev 15s (1.5sbl). N32 41.184 W117 13.968
18 East Brother Island CA DIAPHONE, two-tone; 1 blast ev 20s (3sbl). N37 57.792 W122 26.016
19 Farallon Island CA DIAPHONE (1+2), two-tone; 3 blasts ev 60s (2sbl-4ssi-2sbl-1ssi-2sbl-49ssi). Fog signal located 360 yards 180° from light tower. N37 41.946 W123 00.108
20 Lime Point CA HORN, diaphragm; gp of 2 blasts ev 20s (3sbl-4ssi-3sbl-10ssi). N37 49.530 W122 28.716
21 Long Beach CA HORN, diaphragm; 1 blast ev 30s (3sbl). N33 43.392 W118 11.208
22 Los Angeles Harbor CA HORN, diaphragm; gp of 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N33 42.516 W118 15.090
23 Mile Rocks CA HORN, diaphragm; 1 blast ev 30s (3sbl). N37 47.562 W122 30.612
24 Oakland Harbor CA HORN, diaphragm; 1 blast ev 15s (2sbl). N37 48.013 W122 19.807
25 Piedras Blancas CA HORN, diaphragm; 1 blast ev 30s (3sbl). N35 39.942 W121 17.064
26 Pigeon Point CA DIAPHONE, two-tone; gp of 2 blasts ev 30s (2sbl-6ssi-2sbl-20ssi). N37 10.908 W122 23.640
27 Point Arena CA HORN, diaphragm Mo. (N); gp of 2 unequal blasts ev 60s (3sbl-1ssi-2sbl-54ssi). N38 57.276 W123 44.436
28 Point Arguello CA HORN, diaphragm; 1 blast ev 20s (2sbl). N34 34.626 W120 38.838
29 Point Blunt CA HORN, diaphragm; 1 blast ev 15s (2sbl). N37 51.192 W122 25.146
30 Point Bonita CA HORN, diaphragm; gp of 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N37 48.936 W122 31.776
31 Point Cabrillo CA DIAPHONE: gp of 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N39 20.922 W123 49.572
32 Point Conception CA HORN, diaphragm; 1 blast ev 15s (2sbl). Operates continuously. N34 26.922 W120 28.242
33 Point Diablo CA HORN, diaphragm; gp of 2 blasts ev 30s (4sbl-2ssi-4sbl-20ssi). N37 49.207 W122 29.970
34 Point Hueneme CA HORN, diaphragm; 1 blast ev 45s (4sbl). N34 08.712 W119 12.600
35 Point Loma (New) CA HORN, diaphragm; 1 blast ev 30s (3sbl). N32 39.900 W117 14.562
36 Point Montara CA DIAPHONE Mo. (N), two-tone; gp of 2 unequal blasts ev 30s (3sbl-1ssi-1sbl-25ssi). N37 32.190 W122 31.158
37 Point Pi�os CA HORN, diaphragm; gp of 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). Located 450 yards 336° from light tower. N36 38.004 W121 56.022
38 Point Reyes CA HORN, diaphragm; 1 blast ev 45s (5sbl). N37 59.730 W123 01.398
39 Point Sur CA HORN, diaphragm Mo. (A); gp of 2 unequal blasts ev 60s (2sbl-1ssi-3sbl-54ssi). N36 18.378 W121 54.090
40 Point Vicente CA HORN, diaphragm Mo. (A); gp of 2 blasts ev 60s (1sbl-2ssi-4sbl-53ssi). N33 44.514 W118 24.648
41 San Luis Obispo CA DIAPHONE, two-tone; gp of 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N35 09.624 W120 45.666
42 Southampton Shoals CA HORN, diaphragm; gp of 2 blasts ev 30s (2sbl-6ssi-2sbl-20ssi). N37 52.900 W122 24.000
43 St. George Reef CA HORN, diaphragm; gp of 2 blasts ev 30s (1.5sbl-1.5ssi-1.5sbl-25.5ssi). N41 50.220 W124 22.518
44 Trinidad Head CA HORN, diaphragm; 1 blast ev 15s (1.5sbl). N41 03.125 W124 09.090
45 Yerba Buena Island CA DIAPHONE: 1 blast ev 20s (3sbl). N37 48.438 W122 21.738
46 Bridgeport Harbor CT BELL: 1 stroke ev 15s. N41 09.400 W073 10.800
47 Faulkner's Island CT HORN, diaphragm; gp of 2 blasts ev 20s (2sbl-2ssi-2sbl-14ssi). N41 12.726 W072 39.216
48 Great Captain Island CT HORN, diaphragm; 1 blast ev 15s (2sbl). N40 58.950 W073 37.416
49 Greens Ledge CT HORN, diaphragm; gp of 2 blasts ev 20s (1sbl-4ssi-1sbl-14ssi). N41 02.502 W073 26.634
50 Lynde Point CT BELL: 1 stroke ev 12s. N41 16.290 W072 20.592
51 New London Ledge CT HORN, diaphragm; 1 blast ev 20s (3sbl). Horn directed on bearing 170°. N41 18.360 W072 04.644
52 Penfield Reef CT HORN, diaphragm; 1 blast ev 20s (3sbl). N41 07.026 W073 13.320
53 Saybrook Breakwater CT HORN, diaphragm; 1 blast ev 20s (2sbl). N41 15.798 W072 20.568
54 Southwest Ledge CT HORN, diaphragm; 1 blast ev 20s (2sbl). N41 14.070 W072 54.720
55 Stratford Point CT HORN, diaphragm; gp of 2 blasts ev 30s (2sbl-3ssi-2sbl-23ssi). N41 09.120 W073 06.204
56 Stratford Shoal CT HORN, diaphragm; 1 blast ev 15s (2sbl). N41 03.582 W073 06.078
57 Tongue Point CT BELL: 1 stroke ev 20s. N41 09.998 W073 10.650
58 Cherry Island Range Front DE BELL: 2 strokes ev 15s. N39 45.036 W075 29.651
59 Delaware Lightship DE DIAPHONE, two-tone; gp of 3 blasts ev 60s (2sbl-4ssi-2sbl-4ssi-2sbl-46ssi). N38 27.300 W074 35.100
60 Delaware Breakwater East End DE SIREN: 1 blast ev 15s (4sbl). N38 47.832 W075 06.000
61 Fourteen Foot Bank DE HORN, diaphragm; 1 blast ev 30s (3sbl). N39 02.892 W075 10.932
62 Harbor of Refuge DE HORNS, diaphragm; 3 blasts ev 45s (2sbl-2ssi-2sbl-2ssi-2sbl-35ssi). Oriented on bearings 120° and 000°. N38 48.876 W075 05.544
63 Egmont Key FL HORN, diaphragm, 1 blast ev 30s (3sbl). N27 36.048 W082 45.642
64 Savannah GA HORN, diaphragm; 1 blast ev 20s (2sbl). N31 57.000 W080 41.000
65 Cubits Gap LA HORN, diaphragm; 1 blast ev 10s (1sbl). N29 11.502 W089 15.834
66 New Canal LA BELL: 1 stroke ev 10s. N30 01.620 W090 06.792
67 New Orleans Lightship LA DIAPHONE, two-tone; 1 blast ev 30s (4sbl). N29 22.800 W088 54.200
68 Point au Fer Reef LA HORN, diaphragm; 2 blasts ev 20s (2sbl-1ssi-2sbl-15ssi). N29 22.300 W091 23.100
69 Sabine Pass East Jetty LA HORN, diaphragm; gp of 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N29 38.676 W093 49.367
70 South Pass East Jetty LA BELL: 1 stroke ev 15s. N28 59.382 W089 08.190
71 South Pass West Jetty LA DIAPHONE: 1 blast ev 20s (2sbl). N28 59.502 W089 08.412
72 Southwest Pass Entrance LA HORN, diaphragm; 1 blast ev 15s (2sbl). N28 54.360 W089 25.722
73 Annisquam Harbor MA SIREN: 1 blast ev 60s (5sbl). N42 39.714 W070 40.890
74 Baker's Island (Southeastern) MA HORN, diaphragm; 1 blast ev 30s (3sbl). N42 32.190 W070 47.154
75 Borden Flats MA BELL: 1 stroke ev 15s. N41 42.270 W071 10.464
76 Boston Lightship MA DIAPHONE: 1 blast ev 20s (3sbl). N42 20.400 W070 45.500
77 Boston MA HORN, diaphragm; gp of 2 blasts ev 60s (3sbl-3ssi-3sbl-51ssi). N42 19.674 W070 53.406
78 Brant Point MA BELL (1+2): 3 strokes ev 60s (1 stroke-30ssi-gp of 2 strokes-27ssi). N41 17.394 W070 05.418
79 Butler Flats MA HORN, diaphragm; 1 blast ev 15s (3sbl). N41 36.228 W070 53.670
80 Buzzards Bay Entrance MA HORN, diaphragm; 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N41 23.820 W071 02.100
81 Cape Ann MA HORN, diaphragm; gp of 3 blasts ev 60s (3sbl-3ssi-3sbl-3ssi-3sbl-45ssi). N42 38.208 W070 34.500
82 Cleveland East Ledge MA HORN, diaphragm; 1 blast ev 20s (2sbl). N41 37.860 W070 41.652
83 Deer Island MA BELL: 1 stroke ev 10s. N42 20.388 W070 57.270
84 Duxbury Pier MA HORN, diaphragm; 1 blast ev 20s (2sbl). N41 59.244 W070 38.916
85 Eastern Point MA BELL: 1 stroke, 7ssi-1 stroke, 13ssi. N42 34.818 W070 39.870
86 Edgartown Harbor MA BELL: 1 stroke ev 10s. N41 23.454 W070 30.186
87 Gloucester Breakwater MA BELL: 1 stroke ev 10s. N42 34.956 W070 40.344
88 Graves MA HORN, diaphragm; gp of 2 blasts ev 20s (1.5sbl-3ssi-1.5sbl-14ssi). N42 21.906 W070 52.152
89 Highland MA HORN, diaphragm; 1 blast ev 15s (3sbl). N42 02.350 W070 03.621
90 Long Point MA BELL: 1 stroke ev 15s. N42 01.992 W070 10.116
91 Minot's Ledge MA HORN, diaphragm; gp of 2 blasts ev 30s (2sbl-3ssi-2sbl-23ssi). N42 16.194 W070 45.564
92 Nantucket Shoals Lightship MA DIAPHONE, two-tone; when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. N40 30.000 W069 28.000
93 Narrows MA BELL: 1 stroke ev 20s. Operates continuously. N42 19.344 W070 55.182
94 Nobska Point MA HORN, diaphragm; gp of 3 blasts ev 30s (2sbl-1ssi-2sbl-1ss-2sbl-22ssi). N41 30.948 W070 39.306
95 Plymouth (Southeast) MA HORN: diaphragm; 1 blast ev 15s (3sbl). N42 00.207 W070 36.038
96 Pollock Rip Lightship MA HORN, diaphragm; 1 blast ev 30s (3.5sbl). N41 36.100 W069 51.100
97 Race Point MA HORN, diaphragm; gp of 2 blasts ev 60s (2sbl-4ssi-2sbl-52ssi). N42 03.738 W070 14.586
98 Ten Pound Island MA BELL: gp of 2 strokes ev 15s. N42 36.114 W070 39.936
99 West Chop MA WHISTLE: 1 blast ev 30s (3sbl). N41 28.848 W070 35.988
100 Wood End MA HORN, diaphrgam; 1 blast ev 30s (4sbl). N42 01.275 W070 11.610
101 Choptank River MD BELL: 1 stroke ev 10s. N38 39.342 W076 11.070
102 Cove Point MD DIAPHONE: 1 blast ev 15s (3sbl). N38 23.178 W076 22.908
103 Craighill Channel Lower Range Front MD HORN, diaphragm; 1 blast ev 20s (2sbl). N39 11.317 W076 23.670
104 Drum Point MD HORN, diaphragm; 1 blast ev 20s (1sbl). N38 19.140 W076 25.260
105 Fort Washington MD BELL: 1 stroke ev 30s. N38 42.738 W077 02.214
106 Great Shoals MD BELL: 1 stroke ev 15s. N38 12.858 W075 52.764
107 Greenbury Point Shoal MD BELL: 1 stroke ev 20s. N38 58.080 W076 27.240
108 Holland Island Bar MD HORN, diaphragm; 1 blast ev 20s (2sbl-18ssi). N38 04.122 W076 05.742
109 Hooper Island MD HORN, diaphragm; 1 blast ev 20s (2sbl). N38 13.600 W076 04.500
110 Hooper Strait MD BELL: 1 stroke ev 15s. N38 15.400 W076 15.000
111 Janes Island MD HORN, diaphragm; 1 blast ev 20s (2sbl). N37 57.804 W075 55.104
112 Love Point MD BELL: 1 stroke ev 20s. N39 03.426 W076 16.992
113 Lower Cedar Point MD BELL: 1 stroke ev 20s. N38 20.406 W076 59.616
114 Maryland Point MD BELL: 1 stroke ev 15s. N38 20.983 W077 11.862
115 Mathias Point Shoal MD BELL: 1 stroke ev 15s. N38 24.312 W077 02.568
116 Point Lookout MD HORN, diaphragm; 1 blast ev 20s (2sbl). N38 01.500 W076 19.400
117 Point No Point MD HORN, diaphragm; 1 blast ev 20s (2sbl). N38 07.686 W076 17.418
118 Ragged Point MD HORN: 1 blast ev 20s (2sbl). N38 09.264 W076 36.084
119 Sandy Point Shoal MD HORN, diaphragm; 1 blast ev 20s (2sbl). N39 00.960 W076 23.076
120 Seven Foot Knoll MD BELL: 1 stroke ev 12s. N39 09.318 W076 24.540
121 Sharkfin Shoal MD BELL: 1 stroke ev 20s. N38 12.132 W075 59.202
122 Sharps Island MD BELL: 1 stroke ev 20s. N38 38.346 W076 22.548
123 Solomons Lump MD BELL: 1 stroke ev 10s. N38 02.880 W076 00.900
124 Thomas Point Shoal MD DIAPHONE: 1 blast ev 15s (2sbl). N38 53.940 W076 26.166
125 Upper Cedar Point MD BELL: 1 stroke ev 20s. N38 24.156 W077 04.962
126 Bass Harbor Head ME BELL: 1 stroke ev 10s. N44 13.320 W068 20.232
127 Bear Island ME BELL: 1 stroke ev 15s. N44 17.010 W068 16.194
128 Boon Island ME HORN, diaphragm; 1 blast ev 20s (2sbl). N43 07.200 W070 28.620
129 Browns Head ME BELL (1+2); 3 strokes ev 40s (1 stroke, 20ssi, gp of 2 strokes, 20ssi). N44 06.708 W068 54.570
130 Burnt Coat Harbor ME BELL: 1 stroke ev 15s. N44 08.052 W068 26.832
131 Burnt Island ME BELL: gp of 2 strokes ev 60s. N43 49.512 W069 38.412
132 Cape Elizabeth (East Tower) ME HORN, diaphragm: gp of 3 blasts ev 60s (2sbl-2ssi-2sbl-2ssi-2sbl-50ssi). Located 266 yards 146° from light tower. N43 33.966 W070 12.006
133 Cape Neddick ME BELL: 1 stroke ev 15s. N43 09.912 W070 35.466
134 Cuckolds ME HORN, diaphragm; 1 blast ev 20s (2.5sbl). N43 46.782 W069 38.994
135 Curtis Island ME BELL: 1 stroke ev 10s. N44 12.084 W069 02.934
136 Deer Island Thorofare ME HORN, diaphragm; 1 blast ev 15s (2sbl). N44 08.065 W068 42.200
137 Doubling Point ME BELL: 1 stroke ev 15s. N43 52.950 W069 48.402
138 Egg Rock ME HORN, diaphragm; gp of 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N44 21.246 W068 08.286
139 Fort Point ME BELL: 1 stroke ev 20s. N44 28.032 W068 48.702
140 Fort Popham ME BELL: 1 stroke ev 15s. N43 45.300 W069 47.003
141 Goat Island ME HORN, diaphragm; 1 blast ev 20s (2sbl). N43 21.468 W070 25.506
142 Goose Rocks ME BELL: 1 stroke ev 10s. N44 08.124 W068 49.830
143 Great Duck Island ME HORN, diaphragm; 1 blast ev 20s (2sbl). N44 08.532 W068 14.754
144 Halfway Rock ME HORN, diaphragm; gp of 2 blasts ev 60s (3sbl-3ssi-3sbl-51ssi). N43 39.348 W070 02.214
145 Heron Neck ME HORN, diaphragm; 1 blast ev 30s (5sbl). N44 01.512 W068 51.714
146 Libby Island ME DIAPHONE: 1 blast ev 15s (2sbl). N44 34.092 W067 22.038
147 Little River ME BELL: 1 stroke ev 30s. N44 39.054 W067 11.538
148 Lubec Channel ME BELL: 1 stroke ev 30s; operated continuously. N44 50.514 W066 58.584
149 Machias Seal Island ME DIAPHONE: gp of 2 blasts ev 60s. N44 30.102 W067 06.102
150 Marshall Point ME BELL: 1 stroke ev 20s. N43 55.044 W069 15.678
151 Matinicus Rock (South Tower) ME DIAPHONE: 1 blast ev 15s (2sbl). N43 47.016 W068 51.336
152 Moose Peak ME HORN, diaphragm; gp of 2 blasts ev 30s (1.5sbl-2ssi-1.5sbl-25ssi). Located 129 yards 263° from light tower. N44 28.464 W067 31.920
153 Mount Desert Rock ME HORN, diaphragm Mo. (N); gp of 2 blasts ev 30s (2sbl-1ssi-1sbl-26ssi). N43 58.110 W068 07.692
154 Owls Head ME SIREN: 1 blast ev 15s (1.5sbl). N44 05.532 W069 02.646
155 Perkins Island ME HORN, diaphragm; 1 blast ev 30s (3sbl). N43 47.214 W069 47.106
156 Petit Manan ME HORN, diaphragm; 1 blast ev 30s (3sbl). N44 22.056 W067 51.846
157 Pond Island ME HORN, diaphragm; 1 blast ev 20s (2sbl). N43 44.400 W069 46.218
158 Portland Lightship ME HORN, diaphragm; 1 blast ev 30s (3sbl). N43 31.600 W070 05.500
159 Portland Head ME HORN, diaphragm, chime; 1 blast ev 20s (4sbl). N43 37.386 W070 12.474
160 Ram Island ME BELL: 1 stroke ev 10s. N43 48.240 W069 35.958
161 Ram Island Ledge ME BELL: 1 stroke ev 10s. N43 37.890 W070 11.238
162 Rockland Breakwater ME HORN, diaphragm; 1 blast ev 20s (2sbl). N44 06.240 W069 04.650
163 Seguin Island ME DIAPHONE: gp of 2 blasts ev 20s (1.5sbl-1ssi-1.5sbl-16ssi). N43 42.450 W069 45.486
164 Spring Point Ledge ME BELL: gp of 2 strokes ev 12s. N43 39.126 W070 13.434
165 Squirrel Point ME BELL: 1 stroke ev 15s. N43 48.996 W069 48.144
166 Two Bush Island ME HORN, diaphragm; 1 blast ev 20s (2sbl). N43 57.864 W069 04.422
167 West Quoddy Head ME HORN, diaphragm; gp of 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N44 48.912 W066 57.030
168 Whaleback Ledge ME HORN, diaphragm; gp of 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N43 03.528 W070 41.778
169 Whitehead ME HORN, diaphragm; gp of 2 blasts ev 30s (2.5sbl-2.5ssi-2.5sbl-22.5ssi). N43 58.722 W069 07.458
170 Whitlock's Mill ME BELL: 1 stroke ev 20s. N45 09.768 W067 13.632
171 Wood Island ME BELL: (1+2) ev 55s (1 stroke-27ssi) gp of 2 strokes-27ssi). N43 27.408 W070 19.740
172 Croatan Shoal NC BELL: 1 stroke ev 30s. N35 56.706 W075 46.674
173 Diamond Shoal Lightship NC DIAPHONE, two-tone; 1 blast ev 60s (5sbl). N35 05.300 W075 19.700
174 Frying Pan Shoals NC HORN, diaphragm; 1 blast ev 30s(3sbl). N33 29.052 W077 35.514
175 Gull Shoal NC HORN, diaphragm; 1 blast ev 20s (2sbl). N35 21.967 W075 57.450
176 Pamlico Point NC HORN, diaphragm; 1 blast ev 20s (2sbl). N35 18.816 W076 26.994
177 Roanoke Marshes NC BELL: 1 stroke ev 15s. N35 48.667 W075 42.045
178 Isles of Shoals NH HORN, diaphragm; 1 blast ev 30s (3sbl). N42 58.032 W070 37.404
179 Portsmouth Harbor NH BELL: 1 stroke ev 10s. N43 04.266 W070 42.516
180 Ambrose Channel Lightship NJ DIAPHONE, two-tone; 1 blast ev 15s (3sbl). N40 27.100 W073 04.400
181 Barnegat Lightship NJ HORN, diaphragm; 1 blast ev 20s (3sbl). N39 45.000 W073 56.000
182 Bergen Point NJ BELL: 1 stroke ev 15s. N40 38.583 W074 08.900
183 Brandywine Shoal NJ HORN, diaphragm; 1 blast ev 15s (2sbl). N38 59.172 W075 06.792
184 Elbow of Cross Ledge NJ HORN, diaphragm; 1 blast ev 15s (3sbl). N39 10.897 W075 16.098
185 Five Fathom Bank Lightship NJ DIAPHONE, two-tone; 1 blast ev 30s (2sbl). N38 47.300 W074 34.600
186 Miah Maull Shoal NJ HORN, diaphragm; 1 blast ev 20s (2sbl). N39 07.584 W075 12.582
187 Sandy Hook East Beacon NJ BELL: 1 stroke ev 10s. N40 28.250 W074 01.122
188 Ship John Shoal NJ HORN, diaphragm; 1 blast ev 20s (2sbl). N39 18.318 W075 22.602
189 Tinicum Island Range Front NJ BELL: 1 stroke ev 15s. N39 50.867 W075 15.167
190 Cold Spring Harbor NY BELL: gp of 2 strokes ev 15s. N40 54.852 W073 29.592
191 Coney Island NY BELL: 1 stroke ev 10s. N40 34.600 W074 00.702
192 Danskammer Point NY BELL: 1 stroke ev 20s; operates continuously. N41 34.433 W073 57.833
193 Eaton's Neck NY HORN, diaphragm; 1 blast ev 30s (2sbl). N40 57.240 W073 23.730
194 Esopus Meadows NY BELL: 2 strokes ev 15s. N41 52.104 W073 56.496
195 Execution Rocks NY HORN, diaphragm; 1 blast ev 20s (3sbl). N40 52.686 W073 44.262
196 Hell Gate NY BELL: 1 stroke ev 5s. N40 46.680 W073 56.089
197 Hudson-Athens NY BELL: 1 stroke ev 15s. N42 15.120 W073 48.522
198 Huntington Harbor NY BELL: 1 stroke ev 15s. N40 54.642 W073 25.878
199 Latimer Reef NY BELL: 1 stroke ev 15s. N41 18.270 W071 55.998
200 Little Gull Island NY HORN, diaphragm; 1 blast ev 15s (2sbl). Two horns point 090° and 330°. N41 12.384 W072 06.408
201 Montauk Point NY HORN, diaphragm; 1 blast ev 15s (2sbl). Two horns, point 030° and 140°. N41 04.260 W071 51.426
202 North Brother Island NY BELL: 1 stroke ev 15s. N40 47.958 W073 53.976
203 North Dumpling NY HORN, diaphragm; 1 blast ev 30s (3sbl). N41 17.274 W072 01.158
204 Old Orchard Shoal NY HORN, diaphragm; 1 blast ev 15s (2sbl). N40 30.744 W074 05.928
205 Orient Point NY HORN, diaphragm; gp of 3 blasts ev 30s (2sbl-4ssi-2sbl-4ssi-2sbl-16ssi). N41 09.810 W072 13.416
206 Plum Island NY SIREN: 1 blast ev 15s (4sbl). N41 10.422 W072 12.690
207 Port Jefferson Harbor Breakwater NY BELL: 1 stroke ev 20s, continuously. N40 58.338 W073 05.495
208 Race Rock NY HORN, diaphragm; 30s (2sbl-1ssi-2sbl-25ssi). Horn points southeast. N41 14.604 W072 02.820
209 Robbins Reef NY HORN, diaphragm; 1 blast ev 10s (2sbl). N40 39.444 W074 03.924
210 Rockland Lake NY BELL: 1 stroke ev 15s. N41 08.840 W073 54.287
211 Romer Shoal NY HORN, diaphragm; 1 blast ev 15s (2sbl). N40 30.774 W074 00.810
212 Rondout Creek NY BELL: 1 stroke ev 15s. N41 55.248 W073 57.744
213 Saugerties NY BELL: 1 stroke ev 5s. N42 04.326 W073 55.776
214 Shinnecock Bay NY HORN, diaphragm; 1 blast ev 15s (4sbl). N40 50.523 W072 28.695
215 Stepping Stones NY HORN, diaphragm; 1 blast ev 15s (2sbl). Horn directed on bearing 025°. N40 49.458 W073 46.476
216 Stony Point (Hudson River) NY BELL: 1 stroke ev 15s. N41 14.460 W073 58.156
217 Throgs Neck NY BELL: 1 stroke ev 10s. N40 48.276 W073 47.442
218 West Bank NY HORN, diaphragm; gp of 2 blasts ev 15s (2sbl-2ssi-2sbl-9ssi). N40 32.280 W074 02.574
219 West Point NY BELL: 1 stroke ev 20s. N41 23.765 W073 57.068
220 Whitestone Point NY BELL: gp of 2 strokes ev 20s. N40 48.084 W073 49.176
221 Cape Arago OR HORN, diaphragm; 2 blasts ev 30s (1.5sbl-1.5ssi-1.5sbl-25.5ssi). N43 20.472 W124 22.524
222 Warrior Rock OR BELL: 1 stroke ev 15s. N45 50.916 W122 47.304
223 Beavertail RI SIREN: 1 blast ev 30s (3sbl). N41 26.964 W071 23.970
224 Block Island Southeast RI HORN, diaphragm; 1 blast ev 30s (5sbl). N41 09.204 W071 33.126
225 Brenton Reef RI HORN, diaphragm; gp of 3 blasts ev 60s (3sbl-3ssi-3sbl-3ssi-3sbl-45ssi). N41 35.583 W071 23.367
226 Bullock's Point RI BELL: 1 stroke ev 15s; operated continuously. N41 44.263 W071 21.852
227 Castle Hill RI BELL: gp of 2 strokes ev 20s. N41 27.732 W071 21.774
228 Conimicut RI BELL: 1 stroke ev 15s. N41 43.020 W071 20.706
229 Gould's Island RI HORN: diaphragm; 1 blast ev 30s (4sbl). N41 32.050 W071 20.617
230 Great Salt Pond Breakwater Outer Beacon RI HORN, diaphragm; 1 blast ev 10s (3sbl). N41 11.958 W071 35.591
231 Gull Rocks RI BELL: 1 stroke ev 20s. N41 30.150 W071 19.983
232 Hog Island Shoal RI HORN, diaphragm; gp of 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N41 37.944 W071 16.392
233 Newport Harbor RI BELL: 1 stroke ev 10s. N41 29.598 W071 19.626
234 Point Judith RI HORN, diaphragm; 1 blast ev 20s (3sbl). N41 21.660 W071 28.884
235 Pomham Rocks RI BELL: gp of 2 strokes ev 20s. N41 46.656 W071 22.170
236 Prudence Island RI HORN, diaphragm; 1 blast ev 15s (2sbl). N41 36.354 W071 18.210
237 Rose Island RI HORN, diaphragm; 1 blast ev 15s (2sbl). N41 29.730 W071 20.562
238 Sabin Point RI BELL: 2 strokes ev 15s. N41 45.733 W071 22.550
239 Warwick RI HORN, diaphragm; 1 blast ev 15s (3sbl). N41 40.026 W071 22.704
240 Watch Hill RI HORN, diaphragm; 1 blast ev 30s (3sbl). N41 18.234 W071 51.516
241 Galveston Jetty TX DIAPHONE two-tone; 1 blast ev 20s (2sbl). N29 19.674 W094 41.562
242 Bowlers Rock VA BELL: 1 stroke ev 20s. N37 49.470 W076 43.962
243 Cape Henry VA HORN, diaphragm; gp of 2 blasts ev 30s (1.5sbl-2ssi-1.5sbl-25ssi). Horns point 77° and 333°. N36 55.584 W076 00.438
244 Cherrystone Bar VA BELL: 1 stroke ev 20s. N37 15.384 W076 01.944
245 Chesapeake VA HORN, diaphragm; 1 blast ev 30s (3sbl). N36 54.283 W075 42.767
246 Craney Island VA BELL: 1 stroke ev 30s. N36 53.520 W076 20.220
247 Deep Water Shoals VA BELL: 1 stroke ev 15s. N37 08.934 W076 38.208
248 Great Wicomico River VA BELL: gp of 2 strokes ev 20s. N37 48.258 W076 16.056
249 Newport News Middle Ground VA BELL: 1 stroke ev 15s. N36 56.712 W076 23.490
250 Old Plantation Flats VA HORN, diaphragm; 1 blast ev 20s (2sbl). N37 13.728 W076 02.814
251 Old Point Comfort VA BELL: 1 stroke ev 10s, located 200 yards 099° from light tower. N37 00.108 W076 18.390
252 Pages Rock VA BELL: 1 stroke ev 15s. N37 18.654 W076 35.196
253 Smith Point VA HORN, diaphragm; 1 blast ev 15s (3sbl). N37 52.812 W076 10.998
254 Stingray Point VA BELL: 1 stroke ev 20s. N37 33.700 W076 16.383
255 Tangier Sound VA HORN, diaphragm; 1 blast ev 20s (2sbl). N37 47.286 W075 58.428
256 Thimble Shoal VA HORN, diaphragm; 1 blast ev 20s (2sbl). N37 00.876 W076 14.394
257 Tue Marshes VA BELL: 1 stroke ev 20s. N37 14.136 W076 23.148
258 Windmill Point VA BELL: 1 stroke ev 15s. N37 35.808 W076 14.154
259 Wolf Trap VA HORN, diaphragm; 1 blast ev 10s (3sbl). N37 23.424 W076 11.382
260 York Spit VA HORN, diaphragm; 1 blast ev 20s (2sbl). N37 12.583 W076 15.250
