USA Primary Fog Signals Google Map - 1935

142- Bell
19- Diaphone
21- Horn
4- Nautophone
5- Oscillator
18- Siren
24- Tyfon
16- Whistle

Light Stations with Fog Signals

1 Bridgeport Harbor CT BELL; 1 stroke every 15 sec. N41 09.400 W073 10.800
2 Cornfield Point Lightship CT SIREN, 1st cl. air; blast 2 sec., silent 13 sec. N41 12.900 W072 22.200
3 Faulkner's Island CT TYFON, air; gps. 2 blasts every 20 sec., blast 2 sec., silent 2 sec., blast 2 sec., silent 14 sec. N41 12.726 W072 39.216
4 Great Captain Island CT SIREN, 1st-cl. air: blast 3 sec., silent 27 sec. N40 58.950 W073 37.416
5 Greens Ledge CT HORN, 2d-cl. reed; gp. 2 blasts every 40 sec.: blast 3 sec., silent 2 sec., blast 3 sec., silent 32 sec. N41 02.502 W073 26.634
6 Lynde Point CT BELL; 1 stroke every 12 sec. N41 16.290 W072 20.592
7 New Haven Long Wharf CT BELL; 1 stroke every 15 sec. N41 17.567 W072 54.917
8 New London Ledge CT SIREN, 1st cl. air: blast 3 sec., silent 17 sec. N41 18.360 W072 04.644
9 Penfield Reef CT HORN, 2d cl. reed: blast 3 sec., silent 17 sec. N41 07.026 W073 13.320
10 Saybrook Breakwater CT BELL; 1 stroke every 20 sec. N41 15.798 W072 20.568
11 Southwest Ledge CT TYFON, air: blast 3 sec., silent 17 sec. N41 14.070 W072 54.720
12 Stamford Harbor CT BELL; 1 stroke every 20 sec. N41 00.822 W073 32.550
13 Stratford Point CT TYFON, air; gp. 2 blasts every 30 sec.: blast 2 sec., silent 3 sec., blast 2 sec., silent 23 sec. N41 09.120 W073 06.204
14 Stratford Shoal CT SIREN, 1st cl. air; blast 2 sec., silent 13 sec. N41 03.582 W073 06.078
15 Tongue Point CT BELL; 1 stroke every 20 sec. N41 09.998 W073 10.650
16 Cherry Island Range Front DE BELL; 1 stroke every 30 sec. N39 45.036 W075 29.651
17 Delaware Breakwater East End DE HORN, 2d-cl. reed: blast 2 sec., silent 13 sec. N38 47.832 W075 06.000
18 Fourteen Foot Bank DE DIAPHONE, air:: blast 5 sec., silent 25 sec. N39 02.892 W075 10.932
19 Harbor of Refuge DE SIREN, 1st-cl. air: gp. 3 blasts every 45 sec.: 3 blasts 2 sec. each, 2 silences 2 sec. each, 1 silence 35 sec. N38 48.876 W075 05.544
20 Overfalls Lightship DE WHISTLE, air, 10-inch; blast 3 sec., silent 27 sec. N38 48.000 W075 01.400
21 Reedy Island DE BELL; 1 stroke every 15 sec. N39 30.048 W075 34.128
22 Egmont Key FL HORN, air: Blast 4 sec., silent 26 sec. N27 36.048 W082 45.642
23 St. Johns Lightship FL WHISTLE, 12-inch steam: Blast 5 sec., silent 25 sec. N30 23.500 W081 18.000
24 Savannah Lightship GA TYFON, steam: blast 2 sec., silent 18 sec. N31 56.600 W080 39.800
25 Cubits Gap LA SIREN, electric; blast 5 sec., silent 15 sec. N29 11.502 W089 15.834
26 Lake Borgne LA BELL: 1 stroke every 30 sec. N30 10.483 W089 27.733
27 New Canal LA BELL, 1 stroke every 30 sec. (e) [BELL], 1 stroke every 30 sec. if above is disabled. N30 01.620 W090 06.792
28 Pass Manchac LA BELL, 1 stroke every 30 sec. N30 17.802 W090 17.892
29 Point au Fer Reef LA BELL; 1 stroke every 20 sec. N29 22.300 W091 23.100
30 Sabine Pass East Jetty LA BELL, 1 stroke every 20 sec. (CO2). N29 38.676 W093 49.367
31 South Pass East Jetty LA BELL, 1 stroke every 10 sec. (CO2). N28 59.382 W089 08.190
32 South Pass West Jetty LA DIAPHONE, air, blast 2 sec., silent 18 sec. N28 59.502 W089 08.412
33 Tchefuncte River Range Rear LA BELL, 1 stroke every 30 sec. N30 22.776 W090 10.146
34 Annisquam Harbor MA SIREN, electric, blast 5 sec., silent 55 sec. N42 39.714 W070 40.890
35 Baker's Island (Southeastern) MA SIREN, 1st-cl. air: blasts 3 sec., silent 27 sec. N42 32.190 W070 47.154
36 Borden Flats MA BELL; 1 stroke every 15 sec. N41 42.270 W071 10.464
37 Boston Lightship MA SIREN, 1st-cl. air: Blast 3 sec. Silent 17 sec. N42 20.000 W070 45.000
38 Boston MA SIREN, 1st-cl. air; gp. 2 blasts every 60 sec.: blast 3 sec., silent 3 sec., blast 3 sec., silent 51 sec. N42 19.674 W070 53.406
39 Brant Point MA BELL: gp. 2 strokes, silent 30 sec., 1 stroke, silent 30 sec. N41 17.394 W070 05.418
40 Butler Flats MA BELL; gp. 2 strokes every 15 sec. N41 36.228 W070 53.670
41 Cape Ann MA DIAPHONE, air; gp. 3 blasts every 60 sec.: 3 blasts 3 sec. each, 2 silences 3 sec. each, 1 silence 45 sec. N42 38.208 W070 34.500
42 Cross Rip Lightship MA TYFON, steam: Blast 3 sec., silent 12 sec. N41 26.800 W070 17.500
43 Deer Island MA BELL; 1 stroke every 10 sec. N42 20.388 W070 57.270
44 Dumpling Rock MA HORN, 1st-cl. reed: blast 3 sec., silent 12 sec. N41 32.286 W070 55.284
45 Duxbury Pier MA BELL; 1 stroke every 15 sec. N41 59.244 W070 38.916
46 Eastern Point MA BELL; gp. 2 strokes every 20 sec. N42 34.818 W070 39.870
47 Edgartown Harbor MA BELL; 1 stroke every 15 sec. N41 23.454 W070 30.186
48 Gloucester Breakwater MA BELL; 1 stroke every 20 sec. N42 34.956 W070 40.344
49 Graves MA HORN, 1st-cl reed; gp. 2 blasts every 20 sec.: blast 3 sec., silent 1 sec., blast 3 sec., silent 13 sec. N42 21.906 W070 52.152
50 Handkerchief Shoal Lightship MA SIREN, 1st-cl. air: Blast 4 sec., silent 26 sec. N41 29.200 W070 04.000
51 Hen and Chickens Lightship MA HORN, air: Blast 3 sec., silent 12 sec. N41 27.000 W071 01.100
52 Highland MA OSCILLATOR, air: blast 3 sec., silent 12 sec. N42 02.350 W070 03.621
53 Long Point MA BELL; 1 stroke, silent 30 sec., gp. 2 strokes, silent 30 sec. N42 01.992 W070 10.116
54 Minot's Ledge MA BELL; 1 stroke every 30 sec. N42 16.194 W070 45.564
55 Nantucket Shoals Lightship MA WHISTLE, air: Blast 3 sec., silent 12 sec., repeated for 21/2 minutes, silent 23 sec., blast 1 sec., silent 1 sec., blast 5 sec. N40 37.000 W069 37.100
56 Narrows MA BELL; 1 stroke every 20 sec. N42 19.344 W070 55.182
57 Nobska Point MA HORN, 1st-cl. reed; gp. 3 blasts every 30 sec.: 3 blasts 2 sec. each, 2 silences 1 sec. each, 1 silence 22 sec. N41 30.948 W070 39.306
58 Palmer Island MA BELL; 1 stroke every 10 sec. N41 37.614 W070 54.546
59 Plymouth (Southeast) MA HORN, 1st-cl. reed: blast 3 sec., silent 12 sec. N42 00.207 W070 36.038
60 Pollock Rip Lightship MA WHISTLE, 12-inch steam chime: Blast 5 sec., silent 25 sec. N41 36.100 W069 51.100
61 Race Point MA WHISTLE,10 or 12-inch air; gp. 2 blasts every 60 sec.: blast 3 sec., silent 3 sec., blast 3 sec., silent 51 sec. N42 03.738 W070 14.586
62 Stonehorse Shoal Lightship MA TYFON, steam: Blast 2 sec., silent 13 sec. N41 32.800 W069 59.100
63 Tarpaulin Cove MA BELL; 1 stroke every 15 sec. N41 28.128 W070 45.450
64 Ten Pound Island MA BELL; gp. 2 strokes every 30 sec. N42 36.114 W070 39.936
65 Vineyard Sound Lightship MA WHISTLE, 12-inch steam chime: Blast 6 sec., silent 45 sec. N41 22.600 W071 00.200
66 West Chop MA WHISTLE, 10-inch steam: blasts 3 sec., silent 27 sec. N41 28.848 W070 35.988
67 Wing's Neck MA HORN, 1st-cl reed: blast 2 sec., silent 18 sec. N41 40.818 W070 39.672
68 Wood End MA BELL, 1 stroke every 15 sec. N42 01.275 W070 11.610
69 Bloody Point Bar MD TYFON; blast 3 sec., silent 17 sec. N38 49.992 W076 23.484
70 Choptank River MD BELL; 1 stroke every 10 sec. N38 39.342 W076 11.070
71 Cobb Point Bar MD BELL; gp. 2 strokes every 15 sec. N38 14.556 W076 49.596
72 Cove Point MD NAUTOPHONE, electric: Blast 8 sec., silent 7 sec. N38 23.178 W076 22.908
73 Craighill Channel Lower Range Front MD WHISTLE, air: Blast 3 sec., silent 27 sec. N39 11.317 W076 23.670
74 Drum Point MD BELL; gp. 2 strokes every 15 sec. N38 19.140 W076 25.260
75 Fort Carroll MD BELL; 1 stroke every 15 sec. (CO2). N39 12.876 W076 31.194
76 Fort Washington MD BELL; 1 stroke every 10 sec. (e) N38 42.738 W077 02.214
77 Great Shoals MD BELL; 1 stroke every 15 sec. N38 12.858 W075 52.764
78 Greenbury Point Shoal MD BELL; gp. 1 stroke every 20 sec. (CO2). N38 58.080 W076 27.240
79 Holland Island Bar MD DIAPHONE, air; gp. 2 blasts every 20 sec.; blast 2 sec., silent 2 sec., blast 2 sec., silent 14 sec. N38 04.122 W076 05.742
80 Hooper Island MD BELL; 1 stroke, silent 20 sec., gp. 2 strokes, silent 20 sec. N38 13.600 W076 04.500
81 Hooper Strait MD WHISTLE, air; blast 3 sec., silent 12 sec. N38 15.400 W076 15.000
82 Janes Island MD BELL; 1 stroke every 15 sec. N37 57.804 W075 55.104
83 Lazaretto Point MD BELL; 1 stroke every 8 sec. (e) N39 15.767 W076 34.300
84 Love Point MD BELL; 1 stroke every 8 sec. N39 03.426 W076 16.992
85 Lower Cedar Point MD BELL; 1 stroke every 12 sec. N38 20.406 W076 59.616
86 Maryland Point MD BELL; gp. 2 strokes every 15 sec. N38 20.983 W077 11.862
87 Mathias Point Shoal MD BELL; 1 stroke, silent 30 sec., gp. 2 strokes, silent 3 sec. N38 24.312 W077 02.568
88 Piney Point MD HORN, reed; blast 3 sec., silent 12 sec. N38 08.118 W076 31.782
89 Point Lookout MD WHISTLE, air: Blast 3 sec., silent 17 sec. N38 02.328 W076 19.320
90 Point No Point MD BELL; gp. 2 strokes every 15 sec. N38 07.686 W076 17.418
91 Ragged Point MD BELL; gp. 2 strokes every 10 sec. N38 09.264 W076 36.084
92 Sandy Point Shoal MD WHISTLE, air: Blast 3 sec., silent 12 sec. N39 00.960 W076 23.076
93 Seven Foot Knoll MD BELL; 1 stroke every 12 sec. N39 09.318 W076 24.540
94 Sharkfin Shoal MD BELL; gp. 2 strokes every 15 sec. N38 12.132 W075 59.202
95 Sharps Island MD BELL; gp. 2 strokes every 10 sec. N38 38.346 W076 22.548
96 Solomons Lump MD BELL; 1 stroke every 10 sec. N38 02.880 W076 00.900
97 Thomas Point Shoal MD DIAPHONE, air; blast 2 sec., silent 13 sec. N38 53.940 W076 26.166
98 Turkey Point MD BELL; 1 stroke every 15 sec. N39 26.994 W076 00.504
99 Upper Cedar Point MD BELL; 1 stroke every 15 sec. N38 24.156 W077 04.962
100 Bass Harbor Head ME BELL; 1 stroke every 10 sec. N44 13.320 W068 20.232
101 Bear Island ME BELL; 1 stroke every 15 sec. N44 17.010 W068 16.194
102 Boon Island ME BELL; hand; answers signals. N43 07.200 W070 28.620
103 Browns Head ME BELL; 1 stroke, silent 20 sec., gp. 2 strokes, silent 20 sec. N44 06.708 W068 54.570
104 Burnt Coat Harbor ME BELL; 1 stroke every 15 sec. N44 08.052 W068 26.832
105 Burnt Island ME BELL; gp. 2 strokes every 60 sec. N43 49.512 W069 38.412
106 Cape Elizabeth (East Tower) ME DIAPHONE, air; gps. 3 blasts every 30 sec.: 3 blasts 2 sec. each, 2 silences 2 sec. each, 1 silence 20 sec. N43 33.966 W070 12.006
107 Cape Neddick ME BELL; 1 stroke every 15 sec. N43 09.912 W070 35.466
108 Cuckolds ME HORN, 1st-cl. reed; blast 3 sec., silent 17 sec. N43 46.782 W069 38.994
109 Curtis Island ME BELL; hand; answers signals. N44 12.084 W069 02.934
110 Deer Island Thorofare ME BELL; gp. 2 strokes every 15 sec. N44 08.065 W068 42.200
111 Doubling Point ME BELL; 1 stroke every 15 sec. N43 52.950 W069 48.402
112 Eagle Island ME BELL; 1 stroke every 20 sec. N44 13.056 W068 46.062
113 Egg Rock ME HORN, 1st-cl. reed; gp. 2 blasts every 30 sec.: blast 4 sec., silent 2 sec., blast 4 sec., silent 20 sec. N44 21.246 W068 08.286
114 Fort Point ME BELL; 1 stroke every 20 sec. N44 28.032 W068 48.702
115 Fort Popham ME BELL; 1 stroke every 15 sec. N43 45.300 W069 47.003
116 Goat Island ME BELL; 1 stroke every 20 sec. N43 21.468 W070 25.506
117 Goose Rocks ME BELL; 1 stroke, silent 20 sec., gp. 2 strokes, silent 20 sec. N44 08.124 W068 49.830
118 Great Duck Island ME DIAPHONE, air, blast 2.5 sec., silent 17.5 sec. N44 08.532 W068 14.754
119 Halfway Rock ME HORN, 1st-cl. reed; gp. 2 blasts every 60 sec. Blast 4 sec., silent 2 sec., blast 4 sec., silent 50 sec. N43 39.348 W070 02.214
120 Heron Neck ME BELL; 1 stroke every 15 sec. N44 01.512 W068 51.714
121 Libby Island ME DIAPHONE, air; blast 2 sec., silent 13 sec. N44 34.092 W067 22.038
122 Little River ME BELL, 1 stroke every 30 sec. N44 39.054 W067 11.538
123 Lubec Channel ME BELL, 1 stroke every 10 sec. N44 50.514 W066 58.584
124 Marshall Point ME BELL; 1 stroke every 20 sec. N43 55.044 W069 15.678
125 Matinicus Rock (South Tower) ME DIAPHONE, air; blast 2.5 sec., silent 12.5 sec. N43 47.016 W068 51.336
126 Moose Peak ME HORN, 1st-cl. reed; gp. 2 blasts every 30 sec.: blast 4 sec., silent 2 sec., blast 4 sec., silent 20 sec. N44 28.464 W067 31.920
127 Mount Desert Rock ME HORN, 1st-cl. reed; gp. 3 blasts every 60 sec., 3 blasts 5 sec. each, 2 silences 10 sec. each, 1 silence 25 sec. N43 58.110 W068 07.692
128 Nash Island ME BELL; 1 stroke, silent 20 sec, gp. 2 strokes, silent 20 sec. N44 27.858 W067 44.838
129 Owls Head ME BELL; 1 stroke every 15 sec. N44 05.532 W069 02.646
130 Perkins Island ME BELL; 1 stroke, silent 15 sec., gp. 2 strokes, silent 15 sec. N43 47.214 W069 47.106
131 Petit Manan ME TYFON, air; blast 3 sec., silent 27 sec. N44 22.056 W067 51.846
132 Pond Island ME BELL; 1 stroke every 10 sec. N43 44.400 W069 46.218
133 Portland Lightship ME TYFON, steam; blast 3 sec., silent 27 sec. N43 31.600 W070 05.500
134 Portland Breakwater ME BELL; 1 stroke every 15 sec. N43 39.330 W070 14.094
135 Portland Head ME HORN, 1st-cl. reed: blast 5 sec., silent 15 sec. N43 37.386 W070 12.474
136 Ram Island ME BELL; 1 stroke every 20 sec. N43 48.240 W069 35.958
137 Ram Island Ledge ME BELL; 1 stroke every 10 sec. N43 37.890 W070 11.238
138 Rockland Breakwater ME HORN, 1st-cl. reed, blast 5 sec., silent 15 sec. N44 06.240 W069 04.650
139 Saddleback Ledge ME BELL; 1 stroke every 10 sec. N44 00.858 W068 43.584
140 Seguin Island ME DIAPHONE, air; gp. 2 blasts every 20 sec.: blast 1.5 sec., silent 1 sec., blast 1.5 sec., silent 16 sec. N43 42.450 W069 45.486
141 Spring Point Ledge ME BELL; gp. 2 strokes every 12 sec. N43 39.126 W070 13.434
142 Squirrel Point ME BELL; 1 stroke every 15 sec. N43 48.996 W069 48.144
143 St. Croix River ME BELL, 1 stroke every 15 sec. N45 07.722 W067 08.016
144 Two Bush Island ME BELL; gp. 2 strokes every 20 sec. N43 57.864 W069 04.422
145 West Quoddy Head ME DIAPHONE, air; gp. 2 blasts every 30 sec.; blast 2 sec., silent 2 sec. blast 2 sec., silent 24 sec. N44 48.912 W066 57.030
146 Whaleback Ledge ME HORN, 1st-cl. reed: blast 5 sec., silent 25 sec. N43 03.528 W070 41.778
147 Whitehead ME TYFON, air; gp. 2 blasts every 15 sec., blast 1.5 sec., silent 3 sec., blast 1.5 sec., silent 9 sec. N43 58.722 W069 07.458
148 Whitlock's Mill ME BELL; 1 stroke every 20 sec. N45 09.768 W067 13.632
149 Wood Island ME BELL; 1 stroke, silent 25 sec., gp. 2 strokes, silent 25 sec. N43 27.408 W070 19.740
150 Croatan Shoal NC BELL; 1 stroke every 15 sec. N35 56.706 W075 46.674
151 Diamond Shoal Lightship NC TYFON, steam: Blast 5 sec., silent 55 sec. N35 05.200 W075 18.700
152 Frying Pan Shoal Lightship NC OSCILLATOR, air blast 5 sec., silent 25 sec. N33 28.000 W077 33.800
153 Roanoke Marshes NC WHISTLE, air: Blast 3 sec., silent 17 sec. N35 48.667 W075 42.045
154 Wade Point NC BELL; gp. 2 strokes every 20 sec. N36 09.400 W075 58.700
155 Isles of Shoals NH TYFON, 1st-cl. air: blast 3 sec., silent 27 sec. N42 58.032 W070 37.404
156 Portsmouth Harbor NH BELL; 1 stroke every 10 sec. N43 04.266 W070 42.516
157 Ambrose Channel Lightship NJ TYFON, air: Blast 3 sec., silent 12 sec. N40 27.100 W073 04.400
158 Barnegat Lightship NJ TYFON: Blast 3 sec., silent 17 sec. N39 45.000 W073 56.000
159 Bergen Point NJ BELL; 1 stroke every 15 sec. N40 38.583 W074 08.900
160 Brandywine Shoal NJ TYFON, air: blast 2 sec., silent 8 sec. N38 59.172 W075 06.792
161 Elbow of Cross Ledge NJ TYFON; gp. 2 blasts every 30 sec. Blast 2 sec., silent 1 sec., blast 2 sec., silent 25 sec. N39 10.897 W075 16.098
162 Five Fathom Bank Lightship NJ WHISTLE, 12-inch steam chime; blast 4 sec., silent 56 sec. N38 47.300 W074 34.600
163 Great Beds NJ BELL; 1 stroke every 15 sec. N40 29.196 W074 15.186
164 Miah Maull Shoal NJ HORN, 2d-cl. reed; blast 2 sec., silent 18 sec. N39 07.584 W075 12.582
165 Sandy Hook East Beacon NJ BELL; 1 stroke every 10 sec. N40 28.250 W074 01.122
166 Scotland Lightship NJ WHISTLE, 12-inch steam; gp. 2 blasts every 20 sec.; blast 2 sec., silent 2 sec., blast 2 sec., silent 14 sec. N40 26.600 W073 55.200
167 Ship John Shoal NJ TYFON: blast 3 sec, silent 17 sec. N39 18.318 W075 22.602
168 Tinicum Island Range Front NJ BELL; 1 stroke every 30 sec. N39 50.867 W075 15.167
169 Cold Spring Harbor NY BELL; 1 stroke every 30 sec. N40 54.852 W073 29.592
170 Coney Island NY BELL; 1 stroke every 10 sec. N40 34.600 W074 00.702
171 Danskammer Point NY BELL; 1 stroke every 20 sec. N41 34.433 W073 57.833
172 Eaton's Neck NY SIREN, 1st-cl. air: blast 5 sec., silent 40 sec. N40 57.240 W073 23.730
173 Esopus Meadows NY BELL; 1 stroke every 10 sec. N41 52.104 W073 56.496
174 Execution Rocks NY SIREN, 1st-cl. air: blast 3 sec., silent 17 sec. N40 52.686 W073 44.262
175 Fire Island Lightship NY DIAPHONE, air; gp. 2 blasts every 30 sec.; blast 3 sec., silent 4 sec., blast 3 sec., silent 20 sec. N40 28.700 W073 11.400
176 Fort Wadsworth NY BELL; 1 stroke every 15 sec. N40 36.354 W074 03.240
177 Hell Gate NY BELL; 1 stroke every 5 sec. N40 46.680 W073 56.089
178 Hudson-Athens NY BELL; 1 stroke every 15 sec. N42 15.120 W073 48.522
179 Huntington Harbor NY BELL; 1 stroke every 15 sec. N40 54.642 W073 25.878
180 Jeffrey's Hook NY BELL; 1 stroke every 15 sec. N40 51.018 W073 56.820
181 Latimer Reef NY BELL; 1 stroke every 15 sec. N41 18.270 W071 55.998
182 Little Gull Island NY SIREN, 2d cl. air: blast 3 sec., silent 27 sec. N41 12.384 W072 06.408
183 Long Beach Bar NY BELL; 1 stroke every 15 sec. N41 06.546 W072 18.360
184 Montauk Point NY SIREN, 1st cl. air; gp. 2 blasts every 40 sec.: blast 3 sec., silent 3 sec., blast 3 sec., silent 31 sec. N41 04.260 W071 51.426
185 North Brother Island NY BELL; 1 stroke every 15 sec. N40 47.958 W073 53.976
186 North Dumpling NY BELL; 1 stroke every 15 sec. N41 17.274 W072 01.158
187 Old Orchard Shoal NY NAUTOPHONE: blast 3 sec., silent 7 sec. N40 30.744 W074 05.928
188 Orient Point NY OSCILLATOR, air: gp. 3 blasts every 30 sec., 3 blasts 3 sec. each, 2 silences 3 sec. each, 1 silence 15 sec. N41 09.810 W072 13.416
189 Plum Island NY BELL; 1 stroke every 15 sec. N41 10.422 W072 12.690
190 Port Jefferson Harbor Breakwater NY BELL; 1 stroke every 20 sec. N40 58.338 W073 05.495
191 Race Rock NY SIREN, 1st cl. air; gp. 2 blasts every 30 sec.: blast 2 sec., silent 1 sec., blast 2 sec., silent 25 sec. N41 14.604 W072 02.820
192 Robbins Reef NY NAUTOPHONE: blast 3 sec., silent 7 sec. N40 39.444 W074 03.924
193 Rockland Lake NY BELL; 1 stroke every 15 sec. N41 08.840 W073 54.287
194 Romer Shoal NY BELL; 1 stroke every 30 sec. N40 30.774 W074 00.810
195 Rondout Creek NY BELL; 1 stroke every 20 sec. N41 55.248 W073 57.744
196 Saugerties NY BELL; 1 stroke every 5 sec. N42 04.326 W073 55.776
197 Stepping Stones NY BELL; gp. 2 strokes every 20 sec. N40 49.458 W073 46.476
198 Stony Point (Hudson River) NY BELL; 1 stroke every 15 sec. N41 14.460 W073 58.156
199 Tarrytown NY BELL; 1 stroke every 20 sec. N41 05.046 W073 52.452
200 Throgs Neck NY BELL; 1 stroke every 10 sec. N40 48.276 W073 47.442
201 West Bank NY NAUTOPHONE; gp. 2 blasts every 15 sec.: blast 2 sec., silent 2 sec., blast 2 sec., silent 9 sec. N40 32.280 W074 02.574
202 West Point NY BELL; 1 stroke every 20 sec. N41 23.765 W073 57.068
203 Whitestone Point NY BELL; gp. 2 strokes every 30 sec. N40 48.084 W073 49.176
204 Beavertail RI SIREN, 1st-cl. air; gp. 2 blasts every 68 sec.: blast 4 sec., silent 10 sec., blast 4 sec., silent 50 sec. N41 26.964 W071 23.970
205 Block Island Southeast RI TYFON, air: blast 5 sec., silent 25 sec. N41 09.204 W071 33.126
206 Brenton Reef Lightship RI WHISTLES, 10 and 6 inch air; gp. 2 blasts every 30 sec.: Blast, low tone, 3 sec., blast, higher tone, 3 sec., silent 24 sec. N41 25.600 W071 22.600
207 Bullock's Point RI BELL; gp. 2 strokes every 15 sec. N41 44.263 W071 21.852
208 Castle Hill RI BELL; gp. 2 strokes every 18 sec. N41 27.732 W071 21.774
209 Conimicut RI BELL; 1 stroke every 15 sec. N41 43.020 W071 20.706
210 Dutch Island RI BELL; 1 stroke every 15 sec. N41 29.802 W071 24.258
211 Gould's Island RI BELL; 1 stroke every 15 sec. N41 32.050 W071 20.617
212 Great Salt Pond Breakwater Outer Beacon RI TYFON, air: blast 3 sec., silent 7 sec. N41 11.958 W071 35.591
213 Gull Rocks RI BELL; 1 stroke every 20 sec. N41 30.150 W071 19.983
214 Hog Island Shoal RI SIREN, air: blast 3 sec., silent 10 sec. N41 37.944 W071 16.392
215 Mussel Shoal RI BELL; 1 stroke every 20 sec. N41 38.178 W071 15.600
216 Newport Harbor RI BELL; 1 stroke every 10 sec. N41 29.598 W071 19.626
217 Plum Beach RI BELL; gp. 2 strokes every 30 sec. N41 31.818 W071 24.312
218 Point Judith RI TYFON, 1st-cl. air: blast 3 sec., silent 17 sec. N41 21.660 W071 28.884
219 Pomham Rocks RI BELL; gp. 2 strokes every 20 sec. N41 46.656 W071 22.170
220 Prudence Island RI BELL; 1 stroke every 15 sec. N41 36.354 W071 18.210
221 Rose Island RI HORN, 2nd-cl. reed: blast 2 sec., silent 13 sec. N41 29.730 W071 20.562
222 Sabin Point RI BELL; 1 stroke every 7 sec. N41 45.733 W071 22.550
223 Sakonnet RI TYFON, air; blast 3 sec., silent 12 sec. N41 27.192 W071 12.150
224 Warwick RI TYFON, air: blast 3 sec., silent 12 sec. N41 40.026 W071 22.704
225 Watch Hill RI OSCILLATOR, air: blast 3 sec., silent 27 sec. N41 18.234 W071 51.516
226 Whale Rock RI BELL; gp. 2 strokes every 20 sec. N41 26.664 W071 25.422
227 Galveston Jetty TX DIAPHONE, air; blast 2 sec., silent 28 sec. N29 19.674 W094 41.562
228 Heald Bank Lightship TX TYFON, steam, gp. 2 blasts every 30 sec., blast 2 sec., silent 6 sec., blast 2 sec., silent 20 sec. N29 06.000 W094 12.000
229 Bowlers Rock VA BELL; 1 stroke every 20 sec. (CO2). N37 49.470 W076 43.962
230 Cape Henry VA OSCILLATOR, air: Blast 3 sec., silent 17 sec., repeated for 2 minutes. Every third minute signal is blast 1 sec., silent 1 sec., blast 5 sec. following a silence of 53 sec. N36 55.584 W076 00.438
231 Cherrystone Bar VA BELL; 1 stroke every 20 sec. (CO2). N37 15.384 W076 01.944
232 Chesapeake Lightship VA DIAPHONE, high-low tone, air: Blast 3 sec., silent 27 sec., repeated for 2 minutes. Every third minute, signal is: Blast 1 sec., silent 1 sec., blast 5 sec., following a 53 sec. silence. N36 58.700 W075 42.200
233 Craney Island VA BELL; 1 stroke every 30 sec. (CO2). N36 53.520 W076 20.220
234 Deep Water Shoals VA BELL; 1 stroke every 15 sec. N37 08.934 W076 38.208
235 Great Wicomico River VA BELL; gp. 2 strokes every 15 sec. N37 48.258 W076 16.056
236 Killock Shoal VA BELL: 1 stroke every 30 sec. (CO2). N37 56.800 W075 22.600
237 Newport News Middle Ground VA BELL; gp. 2 strokes every 15 sec. N36 56.712 W076 23.490
238 Old Plantation Flats VA DIAPHONE: Blast 3 sec., silent 17 sec. N37 13.728 W076 02.814
239 Old Point Comfort VA BELL; 1 stroke every 10 sec. (e) N37 00.108 W076 18.390
240 Pages Rock VA BELL; 1 stroke every 15 sec. N37 18.654 W076 35.196
241 Smith Point VA DIAPHONE, air: Blast 3 sec., silent 12 sec. N37 52.812 W076 10.998
242 Stingray Point VA BELL; 1 stroke, silent 5 sec., 1 stroke, silent 30 sec. N37 33.700 W076 16.383
243 Tangier Sound VA WHISTLE, air: Blast 3 sec., silent 17 sec. N37 47.286 W075 58.428
244 Thimble Shoal VA DIAPHONE, air: Blast 2 sec., silent 8 sec. N37 00.876 W076 14.394
245 Tue Marshes VA BELL; 1 stroke, silent 30 sec.; gp. 2 strokes, silent 30 sec. N37 14.136 W076 23.148
246 Windmill Point VA BELL; 1 stroke every 10 sec. N37 35.808 W076 14.154
247 Winter Quarter Shoal Lightship VA TYFON, steam: Blast 3 sec., silent 57 sec. N37 55.500 W074 56.400
248 Wolf Trap VA DIAPHONE: Blast 3 sec., silent 7 sec. N37 23.424 W076 11.382
249 York Spit VA DIAPHONE, air; Blast 3 sec.; silent 17 sec. N37 12.583 W076 15.250