Lighthouses and Lightships With Fog Signals for North Atlantic (1969)

80- Bell
7- Diaphone
104- Horn
3- Siren
1- Whistle

Lighthouses with Audible Fog Signals

Bridgeport Harbor CT BELL: 1 stroke ev 15s. N41 09.400 W073 10.800
Faulkner's Island CT HORN, diaphragm; 2 blasts ev 20s (2sbl-2ssi-2sbl-14ssi). N41 12.726 W072 39.216
Great Captain Island CT HORN, diaphragm; 1 blast ev 15s (2sbl). N40 58.950 W073 37.416
Greens Ledge CT HORN, diaphragm; 2 blasts ev 20s (2sbl-2ssi-2sbl-14ssi). N41 02.502 W073 26.634
Lynde Point CT BELL: 1 stroke ev 10s. N41 16.290 W072 20.592
New London Ledge CT HORN, diaphragm; 2 blasts ev 20s (2sbl-2ssi-2sbl-14ssi). Horn directed on bearing 170°. N41 18.360 W072 04.644
Penfield Reef CT HORN, diaphragm; 1 blast ev 20s (3sbl). N41 07.026 W073 13.320
Saybrook Breakwater CT HORN, diaphragm; 1 blast ev 20s (2sbl). N41 15.798 W072 20.568
Southwest Ledge CT HORN, diaphragm; 1 blast ev 20s (2sbl). N41 14.070 W072 54.720
Stratford Point CT HORN, diaphragm; 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N41 09.120 W073 06.204
Stratford Shoal CT HORN, diaphragm; 1 blast ev 15s (2sbl). N41 03.582 W073 06.078
Tongue Point CT Horn, diaphragm; 1 blast ev 15s (2sbl). N41 09.998 W073 10.650
Cherry Island Range Front DE BELL: 1 stroke ev 15s. N39 45.036 W075 29.651
Delaware Lightship DE DIAPHONE, two-tone; 3 blasts ev 60s (2sbl-4ssi-2sbl-4ssi-2sbl-46ssi). N38 27.300 W074 35.100
Delaware Breakwater East End DE SIREN: 1 blast ev 15s (2sbl). N38 47.832 W075 06.000
Fourteen Foot Bank DE HORN, diaphragm; 1 blast ev 30s (3sbl). N39 02.892 W075 10.932
Harbor of Refuge DE HORN, diaphragm; 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). Oriented on bearings 120° and 000°. N38 48.876 W075 05.544
Annisquam Harbor MA HORN; diaphragm 2 blast ev 60s (3sbl-3ssi-3sbl-51ssi). N42 39.714 W070 40.890
Baker's Island (Southeastern) MA HORN, diaphragm; 1 blast ev 30s (3sbl). N42 32.190 W070 47.154
Borden Flats MA BELL: 1 stroke ev 15s. N41 42.270 W071 10.464
Boston MA HORN, diaphragm; 2 blasts ev 60s (3sbl-3ssi-3sbl-51ssi). N42 19.674 W070 53.406
Boston Lightship MA DIAPHONE: 1 blast ev 20s (3sbl). N42 20.400 W070 45.500
Brant Point MA BELL (1+2): 3 strokes ev 60s (1 stroke-30ssi- 2 strokes-27ssi). N41 17.394 W070 05.418
Butler Flats MA HORN, diaphragm; 1 blast ev 15s (3sbl). N41 36.228 W070 53.670
Buzzards Bay Entrance MA HORN, diaphragm; 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N41 23.820 W071 02.100
Cape Ann MA HORN, diaphragm; 3 blasts ev 60s (3sbl-3ssi-3sbl-3ssi-3sbl-45ssi). N42 38.208 W070 34.500
Cleveland East Ledge MA HORN, diaphragm; 1 blast ev 20s (2sbl). N41 37.860 W070 41.652
Deer Island MA BELL: 1 stroke ev 10s. N42 20.388 W070 57.270
Duxbury Pier MA HORN, diaphragm; 1 blast ev 20s (2sbl). N41 59.244 W070 38.916
Eastern Point MA BELL: 2 strokes ev 20s. N42 34.818 W070 39.870
Edgartown Harbor MA BELL: 1 stroke ev 10s. N41 23.454 W070 30.186
Gloucester Breakwater MA BELL: 1 stroke ev 10s. N42 34.956 W070 40.344
Graves MA HORN, diaphragm; 2 blasts ev 20s (1.5sbl-3ssi-1.5sbl-14ssi). N42 21.906 W070 52.152
Highland MA HORN, diaphragm; 1 blast ev 15s (3sbl). N42 02.350 W070 03.621
Long Point MA BELL: 1 stroke ev 15s. N42 01.992 W070 10.116
Minot's Ledge MA HORN, diaphragm; 2 blasts ev 30s (2sbl-3ssi-2sbl-23ssi). N42 16.194 W070 45.564
Nantucket Shoals Lightship MA DIAPHONE, two-tone; when operating, is synchronized with radiobeacon ev 6 minutes for distance finding. N40 30.000 W069 28.000
Narrows MA BELL: 1 stroke ev 20s. Operates continuously. N42 19.344 W070 55.182
Nobska Point MA HORN, diaphragm; 3 blasts ev 30s (2sbl-1ssi-2sbl-1ss-2sbl-22ssi). N41 30.948 W070 39.306
Plymouth (Southeast) MA HORN: diaphragm; 1 blast ev 15s (3sbl). N42 00.207 W070 36.038
Pollock Rip Lightship MA HORN, diaphragm; 1 blast ev 30s (3.5sbl). N41 36.100 W069 51.100
Race Point MA HORN, diaphragm; 2 blasts ev 60s (2sbl-4ssi-2sbl-52ssi). N42 03.738 W070 14.586
Ten Pound Island MA HORN, diaphragm; 2 blasts ev 20s (2sbl-2ssi-2sbl-14ssi). N42 36.114 W070 39.936
West Chop MA WHISTLE: 1 blast ev 30s (3sbl). N41 28.848 W070 35.988
Wood End MA HORN, diaphrgam; 1 blast ev 30s (4sbl). N42 01.275 W070 11.610
Bloody Point Bar MD HORN, diaphragm; 1 blast ev 30s (3sbl). N38 49.992 W076 23.484
Choptank River MD BELL: 1 stroke ev 10s. N38 39.342 W076 11.070
Cove Point MD DIAPHONE: 1 blast ev 15s (3sbl). N38 23.178 W076 22.908
Craighill Channel Lower Range Front MD HORN, diaphragm; 1 blast ev 30s (3sbl). N39 11.317 W076 23.670
Drum Point MD HORN, diaphragm; 1 blast ev 15s (2sbl). N38 19.140 W076 25.260
Fort Washington MD BELL: 1 stroke ev 15s. N38 42.738 W077 02.214
Great Shoals MD BELL: 1 stroke ev 15s. N38 12.858 W075 52.764
Greenbury Point Shoal MD BELL: 1 stroke ev 15s. N38 58.080 W076 27.240
Holland Island Bar MD HORN, diaphragm; 1 blast ev 30s (3sbl). N38 04.122 W076 05.742
Hooper Island MD HORN, diaphragm; 1 blast ev 30s (3sbl). N38 13.600 W076 04.500
Hooper Strait MD BELL: 1 stroke ev 15s. N38 15.400 W076 15.000
Janes Island MD HORN, diaphragm; 1 blast ev 30s (3sbl). N37 57.804 W075 55.104
Love Point MD BELL: 1 stroke ev 15s. N39 03.426 W076 16.992
Lower Cedar Point MD BELL: 1 stroke ev 20s. N38 20.406 W076 59.616
Maryland Point MD BELL: 1 stroke ev 15s. N38 20.983 W077 11.862
Mathias Point Shoal MD BELL: 1 stroke ev 15s. N38 24.312 W077 02.568
Point Lookout MD HORN, diaphragm; 1 blast ev 30s (3sbl). N38 01.500 W076 19.400
Point No Point MD HORN, diaphragm; 1 blast ev 30s (3sbl). N38 07.686 W076 17.418
Ragged Point MD HORN: 1 blast ev 30s (3sbl). N38 09.264 W076 36.084
Sandy Point Shoal MD HORN, diaphragm; 1 blast ev 30s (3sbl). N39 00.960 W076 23.076
Seven Foot Knoll MD BELL: 1 stroke ev 10s. N39 09.318 W076 24.540
Sharkfin Shoal MD BELL: 1 stroke ev 15s. N38 12.132 W075 59.202
Sharps Island MD BELL: 1 stroke ev 20s. N38 38.346 W076 22.548
Solomons Lump MD BELL: 1 stroke ev 10s. N38 02.880 W076 00.900
Thomas Point Shoal MD Horn, diaphragm; 1 blast ev 15s (2sbl). N38 53.940 W076 26.166
Upper Cedar Point MD BELL: 1 stroke ev 20s. N38 24.156 W077 04.962
Bass Harbor Head ME BELL: 1 stroke ev 10s. N44 13.320 W068 20.232
Bear Island ME BELL: 1 stroke ev 15s. N44 17.010 W068 16.194
Boon Island ME HORN, diaphragm; 1 blast ev 20s (2sbl). N43 07.200 W070 28.620
Browns Head ME BELL (1+2); 3 strokes ev 40s (1 stroke, 20ssi, 2 strokes, 20ssi). N44 06.708 W068 54.570
Burnt Coat Harbor ME BELL: 1 stroke ev 15s. N44 08.052 W068 26.832
Burnt Island ME BELL: 2 strokes ev 60s. N43 49.512 W069 38.412
Cape Elizabeth (East Tower) ME HORN, diaphragm: 3 blasts ev 60s (2sbl-2ssi-2sbl-2ssi-2sbl-50ssi). Located 266 yards 146° from light tower. N43 33.966 W070 12.006
Cape Neddick ME BELL: 1 stroke ev 15s. N43 09.912 W070 35.466
Cuckolds ME HORN, diaphragm; 1 blast ev 20s (2.5sbl). N43 46.782 W069 38.994
Curtis Island ME BELL: 1 stroke ev 10s. N44 12.084 W069 02.934
Deer Island Thorofare ME HORN, diaphragm; 1 blast ev 15s (2sbl). N44 08.065 W068 42.200
Doubling Point ME BELL: 1 stroke ev 15s. N43 52.950 W069 48.402
Egg Rock ME HORN, diaphragm; 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N44 21.246 W068 08.286
Fort Point ME BELL: 1 stroke ev 20s. N44 28.032 W068 48.702
Fort Popham ME BELL: 1 stroke ev 15s. N43 45.300 W069 47.003
Goat Island ME HORN, diaphragm; 1 blast ev 20s (2sbl). N43 21.468 W070 25.506
Goose Rocks ME BELL: 1 stroke ev 10s. N44 08.124 W068 49.830
Great Duck Island ME HORN, diaphragm; 1 blast ev 20s (2sbl). N44 08.532 W068 14.754
Halfway Rock ME HORN, diaphragm; 2 blasts ev 60s (3sbl-3ssi-3sbl-51ssi). N43 39.348 W070 02.214
Heron Neck ME HORN, diaphragm; 1 blast ev 30s (5sbl). N44 01.512 W068 51.714
Libby Island ME HORN, diaphragm; 1 blast ev 15s (2sbl). N44 34.092 W067 22.038
Little River ME BELL: 1 stroke ev 30s. N44 39.054 W067 11.538
Lubec Channel ME Horn diaphragm; 1 blast ev 15s (2sbl) continuously. N44 50.514 W066 58.584
Machias Seal Island ME HORN: 2 blasts ev 60s. N44 30.102 W067 06.102
Marshall Point ME BELL: 1 stroke ev 20s. N43 55.044 W069 15.678
Matinicus Rock (South Tower) ME DIAPHONE: 1 blast ev 15s (2sbl). N43 47.016 W068 51.336
Moose Peak ME HORN, diaphragm; 2 blasts ev 30s (1.5sbl-2ssi-1.5sbl-25ssi). Located 129 yards 263° from light tower. N44 28.464 W067 31.920
Mount Desert Rock ME HORN, diaphragm; 2 blasts ev 30s (2sbl-1ssi-1sbl-26ssi). N43 58.110 W068 07.692
Owls Head ME HORN: diaphragm 2 blast ev 20s (2sbl-2ssi-2sbl-14ssi). N44 05.532 W069 02.646
Perkins Island ME HORN, diaphragm; 1 blast ev 30s (3sbl). N43 47.214 W069 47.106
Petit Manan ME HORN, diaphragm; 1 blast ev 30s (3sbl). N44 22.056 W067 51.846
Pond Island ME HORN, diaphragm; 1 blast ev 20s (2sbl). N43 44.400 W069 46.218
Portland Lightship ME HORN, diaphragm; 1 blast ev 30s (3sbl). N43 31.600 W070 05.500
Portland Head ME HORN, diaphragm, chime; 1 blast ev 20s (4sbl). N43 37.386 W070 12.474
Ram Island ME BELL: 1 stroke ev 10s. N43 48.240 W069 35.958
Ram Island Ledge ME BELL: 1 stroke ev 10s. N43 37.890 W070 11.238
Rockland Breakwater ME HORN, diaphragm; 1 blast ev 15s (2sbl). N44 06.240 W069 04.650
Seguin Island ME DIAPHONE: 2 blasts ev 20s (1.5sbl-1ssi-1.5sbl-16ssi). N43 42.450 W069 45.486
Spring Point Ledge ME BELL: 2 strokes ev 12s. N43 39.126 W070 13.434
Squirrel Point ME BELL: 1 stroke ev 15s. N43 48.996 W069 48.144
Two Bush Island ME HORN, diaphragm; 1 blast ev 20s (2sbl). N43 57.864 W069 04.422
West Quoddy Head ME HORN, diaphragm; 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N44 48.912 W066 57.030
Whaleback Ledge ME HORN, diaphragm; 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N43 03.528 W070 41.778
Whitehead ME HORN, diaphragm; 2 blasts ev 30s (2.5sbl-2.5ssi-2.5sbl-22.5ssi). N43 58.722 W069 07.458
Wood Island ME HORN: diaphragm; 2 blast ev 30s (2sbl-2ssi-2sbl-24ssi). N43 27.408 W070 19.740
Isles of Shoals NH HORN, diaphragm; 1 blast ev 30s (3sbl). N42 58.032 W070 37.404
Portsmouth Harbor NH BELL: 1 stroke ev 10s. N43 04.266 W070 42.516
Ambrose Tower NJ HORN: diaphragm 1 blast ev 15s (2s bl). N40 27.590 W073 49.800
Barnegat Lightship NJ HORN, diaphragm; 1 blast ev 20s (3sbl). N39 45.000 W073 56.000
Bergen Point NJ BELL: 1 stroke ev 15s. N40 38.583 W074 08.900
Brandywine Shoal NJ HORN, diaphragm; 1 blast ev 15s (2sbl). N38 59.172 W075 06.792
Elbow of Cross Ledge NJ HORN, diaphragm; 1 blast ev 15s (3sbl). N39 10.897 W075 16.098
Five Fathom Bank Lightship NJ DIAPHONE, two-tone; 1 blast ev 30s (2sbl). N38 47.300 W074 34.600
Miah Maull Shoal NJ HORN, diaphragm; 1 blast ev 20s (2sbl). N39 07.584 W075 12.582
Sandy Hook East Beacon NJ BELL: 1 stroke ev 10s. N40 28.250 W074 01.122
Ship John Shoal NJ HORN, diaphragm; 1 blast ev 20s (2sbl). N39 18.318 W075 22.602
Tinicum Island Range Front NJ BELL: 1 stroke ev 15s. N39 50.867 W075 15.167
Cold Spring Harbor NY BELL: 1 stroke ev 15s. N40 54.852 W073 29.592
Coney Island NY BELL: 1 stroke ev 10s. N40 34.600 W074 00.702
Danskammer Point NY BELL: 1 stroke ev 15s; operates continuously. N41 34.433 W073 57.833
Eaton's Neck NY HORN, diaphragm; 1 blast ev 30s (3sbl). N40 57.240 W073 23.730
Esopus Meadows NY BELL: 2 strokes ev 15s. N41 52.104 W073 56.496
Execution Rocks NY HORN, diaphragm; 1 blast ev 15s (2sbl). N40 52.686 W073 44.262
Hell Gate NY BELL: 1 stroke ev 10s. N40 46.680 W073 56.089
Hudson-Athens NY BELL: 1 stroke ev 15s. N42 15.120 W073 48.522
Huntington Harbor NY BELL: 1 stroke ev 15s. N40 54.642 W073 25.878
Latimer Reef NY BELL: 1 stroke ev 15s. N41 18.270 W071 55.998
Little Gull Island NY HORN, diaphragm; 1 blast ev 15s (2sbl). Two horns point 090° and 330°. N41 12.384 W072 06.408
Montauk Point NY HORN, diaphragm; 1 blast ev 15s (2sbl). Two horns, point 030° and 140°. N41 04.260 W071 51.426
North Brother Island NY BELL: 1 stroke ev 15s. N40 47.958 W073 53.976
North Dumpling NY HORN, diaphragm; 1 blast ev 30s (3sbl). N41 17.274 W072 01.158
Old Orchard Shoal NY HORN, diaphragm; 1 blast ev 15s (2sbl). N40 30.744 W074 05.928
Orient Point NY HORN, diaphragm; 3 blasts ev 30s (2sbl-4ssi-2sbl-4ssi-2sbl-16ssi). N41 09.810 W072 13.416
Plum Island NY SIREN: 1 blast ev 15s (4sbl). N41 10.422 W072 12.690
Port Jefferson Harbor Breakwater NY BELL: 1 stroke ev 15s, continuously. N40 58.338 W073 05.495
Race Rock NY HORN, diaphragm; 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). Horn points southeast. N41 14.604 W072 02.820
Robbins Reef NY HORN, diaphragm; 1 blast ev 10s (1sbl). N40 39.444 W074 03.924
Rockland Lake NY BELL: 1 stroke ev 15s. N41 08.840 W073 54.287
Romer Shoal NY HORN, diaphragm; 1 blast ev 15s (2sbl). N40 30.774 W074 00.810
Rondout Creek NY BELL: 1 stroke ev 15s. N41 55.248 W073 57.744
Saugerties NY BELL: 1 stroke ev 10s. N42 04.326 W073 55.776
Shinnecock Bay NY HORN, diaphragm; 1 blast ev 15s (4sbl). N40 50.523 W072 28.695
Stepping Stones NY HORN, diaphragm; 1 blast ev 15s (2sbl). Horn directed on bearing 025°. N40 49.458 W073 46.476
Stony Point (Hudson River) NY BELL: 1 stroke ev 15s. N41 14.460 W073 58.156
Throgs Neck NY BELL: 1 stroke ev 10s. N40 48.276 W073 47.442
West Bank NY HORN, diaphragm; 2 blasts ev 20s (2sbl-2ssi-2sbl-14ssi). N40 32.280 W074 02.574
West Point NY BELL: 1 stroke ev 15s. N41 23.765 W073 57.068
Whitestone Point NY BELL: 1 stroke ev 15s. N40 48.084 W073 49.176
Beavertail RI SIREN: 1 blast ev 30s (3sbl). N41 26.964 W071 23.970
Block Island Southeast RI HORN, diaphragm; 1 blast ev 30s (5sbl). N41 09.204 W071 33.126
Brenton Reef RI HORN, diaphragm; 3 blasts ev 60s (3sbl-3ssi-3sbl-3ssi-3sbl-45ssi). N41 35.583 W071 23.367
Castle Hill RI BELL: 2 strokes ev 20s. N41 27.732 W071 21.774
Conimicut RI BELL: 1 stroke ev 15s. N41 43.020 W071 20.706
Gould's Island RI HORN: diaphragm; 1 blast ev 30s (4sbl). N41 32.050 W071 20.617
Great Salt Pond Breakwater Outer Beacon RI HORN, diaphragm; 1 blast ev 10s (1sbl). N41 11.958 W071 35.591
Gull Rocks RI BELL: 1 stroke ev 20s. N41 30.150 W071 19.983
Hog Island Shoal RI HORN, diaphragm; 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N41 37.944 W071 16.392
Newport Harbor RI BELL: 1 stroke ev 10s. N41 29.598 W071 19.626
Point Judith RI HORN, diaphragm; 1 blast ev 20s (3sbl). N41 21.660 W071 28.884
Pomham Rocks RI BELL: 2 strokes ev 20s. N41 46.656 W071 22.170
Prudence Island RI HORN, diaphragm; 1 blast ev 15s (2sbl). N41 36.354 W071 18.210
Rose Island RI HORN, diaphragm; 1 blast ev 15s (2sbl). N41 29.730 W071 20.562
Sabin Point RI BELL: 2 strokes ev 15s. N41 45.700 W071 22.500
Warwick RI HORN, diaphragm; 1 blast ev 15s (2sbl). N41 40.026 W071 22.704
Watch Hill RI HORN, diaphragm; 1 blast ev 30s (3sbl). N41 18.234 W071 51.516
Bowlers Rock VA BELL: 1 stroke ev 15s. N37 49.470 W076 43.962
Cape Henry VA HORN, diaphragm; 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). N36 55.584 W076 00.438
Cherrystone Bar VA BELL: 1 stroke ev 15s. N37 15.384 W076 01.944
Chesapeake VA HORN, diaphragm; 1 blast ev 30s (3sbl). N36 54.283 W075 42.767
Craney Island VA BELL: 1 stroke ev 30s. N36 53.520 W076 20.220
Deep Water Shoals VA BELL: 1 stroke ev 15s. N37 08.934 W076 38.208
Great Wicomico River VA BELL: 1 stroke ev 10s. N37 48.258 W076 16.056
Newport News Middle Ground VA BELL: 1 stroke ev 15s. N36 56.712 W076 23.490
Old Plantation Flats VA HORN, diaphragm; 1 blast ev 30s (3sbl). N37 13.728 W076 02.814
Old Point Comfort VA BELL: 1 stroke ev 10s, located 200 yards 099° from light tower. N37 00.108 W076 18.390
Pages Rock VA BELL: 1 stroke ev 15s. N37 18.654 W076 35.196
Smith Point VA HORN, diaphragm; 1 blast ev 15s (3sbl). N37 52.812 W076 10.998
Stingray Point VA BELL: 1 stroke ev 15s. N37 33.700 W076 16.383
Tangier Sound VA HORN, diaphragm; 1 blast ev 30s (3sbl). N37 47.286 W075 58.428
Thimble Shoal VA HORN, diaphragm; 1 blast ev 30s (3sbl). N37 00.876 W076 14.394
Tue Marshes VA BELL: 1 stroke ev 15s. N37 14.136 W076 23.148
Windmill Point VA BELL: 1 stroke ev 15s. N37 35.808 W076 14.154
Wolf Trap VA HORN, diaphragm; 1 blast ev 10s (1sbl). N37 23.424 W076 11.382
York Spit VA HORN, diaphragm; 1 blast ev 30s (3sbl). N37 12.583 W076 15.250